Brianna Bogan #10 MB Fort Scott

m 37
k/s 0.81
h % .169
a/s 0.01
b/s 1.03
sa/s 0.00
d/s 0.34
Recent Games
Oct 10 vs. Northeast Community College W, 3-0
Oct 14 Highland Community College W, 3-1
Oct 21 at Johnson County L, 3-0
Oct 23 at Wentworth Military Academy W, 3-0
Oct 27 at Allen County W, 3-0
Nov 7 vs. Highland Community College L, 3-2
Statistics category Overall Conf
Matches 37 9
Sets 128 29
Kills 104 26
Kills per set 0.81 0.90
Errors 52 12
Total Attacks 307 61
Total Attacks per set 2.40 2.10
Hitting Percentage .169 .230
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 12 2
Reception Errors 3 1
Digs 44 11
Digs per set 0.34 0.38
Block Solo 28 5
Block Assist 104 27
Block Total 132 32
Blocks per set 1.03 1.10
Block Errors 19 5
Ball Handling Errors 12 3
Points 184.0 44.5
Points per set 1.4 1.5
Matches started 34 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 21 Wentworth Military Academy W, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 3 2 3 2 5 0 5.5
Aug 21 Brookhaven College W, 3-2 1 5 2 1 12 .083 0 0 0 0 0 0 0 6 0 6 0 5.0
Aug 22 East Central College W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 22 Labette W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 0 2 2 1 4 0 8.0
Aug 26 at Cowley L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 1 1 2 0 3 0 3.0
Aug 28 vs. Iowa Lakes Community College W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 0 0 1 1 1 0 5.5
Aug 28 vs. Central Community College-Columbus W, 3-2 1 5 4 1 10 .300 0 0 0 1 0 1 1 9 0 10 2 9.5
Aug 29 vs. Kirkwood Community College L, 3-0 1 3 1 2 6 -.167 0 0 0 3 0 0 4 0 1 4 1 5.0
Aug 29 at Northeast Community College W, 3-1 1 3 1 2 7 -.143 0 0 0 0 0 3 1 0 2 1 0 2.0
Sep 1 Cottey College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 2 1 2 0 2.0
Sep 9 Independence Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 1 2 0 3 0 2.0
Sep 11 vs. Southeast Community College W, 3-2 1 5 3 2 12 .083 0 0 0 0 0 2 2 5 0 7 0 7.5
Sep 11 vs. Southwestern Community College L, 3-2 1 5 3 2 12 .083 0 0 0 0 0 1 2 3 1 5 0 6.5
Sep 12 vs. Lincoln Land Community College L, 3-1 1 4 1 3 12 -.167 0 0 0 0 0 0 0 2 1 2 0 2.0
Sep 12 vs. Graceland JV W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 2 0 2 1 5.0
Sep 16 at Coffeyville Community College L, 3-2 - 4 2 0 3 .667 0 0 0 0 0 2 0 3 0 3 0 3.5
Sep 18 vs. Ottawa JV W, 3-0 1 3 4 3 11 .091 0 0 0 1 0 0 0 1 1 1 0 4.5
Sep 18 at Allen County W, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 4 0 4 0 3.0
Sep 19 vs. Dodge City Community College W, 3-2 1 5 1 2 5 -.200 0 0 0 0 0 0 0 3 0 3 1 2.5
Sep 19 vs. Neosho County W, 3-1 1 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 at Labette W, 3-0 1 3 4 3 9 .111 0 0 0 1 1 0 1 2 1 3 1 6.0
Sep 28 Neosho County W, 3-2 1 5 10 3 23 .304 0 0 0 1 0 7 1 3 1 4 2 12.5
Sep 30 Hesston College W, 3-1 1 4 7 2 16 .313 0 0 0 0 0 4 2 6 0 8 0 12.0
Oct 2 vs. Coffeyville Community College L, 3-1 1 3 2 2 9 .000 0 0 0 1 0 2 1 1 0 2 0 3.5
Oct 2 vs. Ottawa JV W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 3 1 0 0 1 0 6.0
Oct 3 vs. Iowa Central Community College L, 3-2 1 5 5 2 15 .200 0 0 0 2 0 4 2 5 0 7 2 9.5
Oct 3 vs. Labette W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 7 KCKCC W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 1 0 1 1 1 0 6.5
Oct 9 vs. Bismarck State College W, 3-1 1 4 3 1 9 .222 0 0 0 0 0 2 0 6 1 6 0 6.0
Oct 9 vs. Iowa Western Community College L, 3-0 1 3 0 0 2 .000 0 0 0 1 1 0 2 5 0 7 0 4.5
Oct 10 vs. Williston State College W, 3-0 1 3 0 0 1 .000 0 0 0 1 1 1 0 1 0 1 0 0.5
Oct 10 vs. Northeast Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 14 Highland Community College W, 3-1 1 4 2 1 6 .167 1 0 0 0 0 0 1 8 1 9 0 7.0
Oct 21 at Johnson County L, 3-0 1 2 0 2 2 -1.000 0 0 0 0 0 0 0 3 1 3 0 1.5
Oct 23 at Wentworth Military Academy W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 3 0 5 1 5 1 5.5
Oct 27 at Allen County W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 3 0 3 0 2.5
Nov 7 vs. Highland Community College L, 3-2 1 5 6 0 11 .545 0 0 0 0 0 2 1 0 0 1 1 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 104 0.81 52 307 .169 1 0.01 0 0.00 12 3 44 0.34 28 104 132 1.03 184.0 1.4
Conference 9 29 26 0.90 12 61 .230 1 0.03 0 0.00 2 1 11 0.38 5 27 32 1.10 44.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 38 1.15 16 100 .220 1 0.03 0 0.00 1 0 15 0.45 9 34 43 1.30 64.0 1.9
Away 8 24 13 0.54 9 43 .093 0 0.00 0 0.00 1 1 9 0.38 3 22 25 1.04 27.0 1.1
Neutral 19 71 53 0.75 27 164 .159 0 0.00 0 0.00 10 2 20 0.28 16 48 64 0.90 93.0 1.3
 
-
Wins 27 91 83 0.91 38 229 .197 1 0.01 0 0.00 5 2 32 0.35 15 80 95 1.04 138.0 1.5
Losses 10 37 21 0.57 14 78 .090 0 0.00 0 0.00 7 1 12 0.32 13 24 37 1.00 46.0 1.2
 
-
August 9 32 24 0.75 17 88 .080 0 0.00 0 0.00 4 0 8 0.25 11 24 35 1.09 47.0 1.5
September 14 49 41 0.84 23 121 .149 0 0.00 0 0.00 3 1 16 0.33 9 38 47 0.96 69.0 1.4
October 13 42 33 0.79 12 87 .241 1 0.02 0 0.00 5 2 18 0.43 7 42 49 1.17 61.0 1.5
November 1 5 6 1.20 0 11 .545 0 0.00 0 0.00 0 0 2 0.40 1 0 1 0.20 7.0 1.4