KCKCC at Fort Scott
@ Fort Scott, KS
10/7/2015 at 6:30 PM
@ Fort Scott, KS
10/7/2015 at 6:30 PM
|
KCKCC
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| KCKCC | 9 | 23 | 13 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
KCKCC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 5 | 6 | 35 | -.029 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 26 | .385 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 10 | 2 | 30 | .267 |
KCKCC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyssa Lutgen * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Alexis Harrell * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 6 | Brooke Wilson * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Caitlin Reed | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paola Leon * | 3 | 1 | 2 | 7 | -.143 | 15 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Lilia Thrasher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Minear | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Leira Lopez * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Lexi Nick | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adriana Capeles * | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 19 | 94 | .032 | 20 | 1 | 3 | 9 | 36 | 1 | 8 | 2 | 3 | 28.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble * | 3 | 2 | 0 | 4 | .500 | 30 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 5.0 |
| 3 | Brette Moore * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 4 | Sheri Middleton * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Addison Berry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Bruce | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandi Huesman * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Brianna Bogan * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Julia Stringer * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Lindsay Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trish Elder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 92 | .283 | 35 | 4 | 4 | 4 | 58 | 1 | 8 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter