Fort Scott at Independence Community College
@ Independence, Kansas
10/22/2025 at 6:30 PM
@ Independence, Kansas
10/22/2025 at 6:30 PM
|
Fort Scott
2 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fort Scott | 25 | 27 | 23 | 25 | 10 | 2 |
| Independence Community College | 19 | 29 | 25 | 22 | 15 | 3 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 14 | 5 | 47 | .191 |
| 3 | 12 | 7 | 49 | .102 |
| 4 | 10 | 5 | 41 | .122 |
| 5 | 6 | 4 | 28 | .071 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 12 | 2 | 39 | .256 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 8 | 8 | 33 | .000 |
| 5 | 4 | 0 | 19 | .211 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rogers | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Baylee Stacy | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Collins * | 5 | 5 | 2 | 22 | .136 | 44 | 3 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Harley Watson * | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Kamdyn Trahan * | 5 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Landry Price * | 5 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Jaiden Dixon | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Murphy * | 5 | 18 | 8 | 58 | .172 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 23.0 |
| 11 | Karah Cole * | 5 | 14 | 5 | 44 | .205 | 1 | 1 | 6 | 7 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Aubrey Rodina | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 201 | .149 | 52 | 12 | 16 | 12 | 85 | 4 | 4 | 0 | 0 | 73.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Trane * | 5 | 13 | 4 | 53 | .170 | 1 | 4 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keeley Brown * | 5 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 7.0 |
| 6 | Hailee Townsend * | 5 | 11 | 4 | 40 | .175 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Ary Rodriguez | 5 | 0 | 1 | 3 | -.333 | 2 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Talynn Harlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kimberly Owens * | 5 | 2 | 0 | 9 | .222 | 25 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Demyrea Moore * | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tasiya Combs-Pierce * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.5 |
| Totals | 41 | 18 | 159 | .145 | 33 | 13 | 10 | 11 | 78 | 1 | 9 | 4 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter