2015-16 Volleyball Statistics - Fort Scott

Matches 37
Kills per set 11.39
Hitting % .187
Assists per set 11.22
Blocks per set 2.44
Service Aces per set 1.57
Digs per set 19.85
Schedule Summary
Overall (Pct.)27-10 (.730)
Conference (Pct.) 6-3 (.667)
StreakLost 1
Home10-0
Away5-3
Neutral12-7
Full Scores and Schedule »
Recent Games
Oct 10 vs. Northeast Community College W, 3-0
Oct 14 Highland Community College W, 3-1
Oct 21 at Johnson County L, 3-0
Oct 23 at Wentworth Military Academy W, 3-0
Oct 27 at Allen County W, 3-0
Nov 7 vs. Highland Community College L, 3-2
Statistics category Overall Conf
Matches 37 9
Sets 137 32
Kills 1560 352
Kills per set 11.39 11.00
Errors 684 150
Total Attacks 4673 1028
Hitting Percentage .187 .196
Assists 1537 345
Assists per set 11.22 10.78
Service Aces 215 45
Service Errors 142 25
Service Aces per set 1.57 1.41
Reception Errors 206 39
Digs 2720 546
Digs per set 19.85 17.06
Block Solo 105 27
Block Assist 458 108
Block Total 334 81
Blocks per set 2.44 2.53
Block Errors 66 13
Ball Handling Errors 224 54
Points 2109.0 478.0
Points per set 15.4 14.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jazmine Bamberger Fr OH - - - - - - - - - - - - - - - - - - - - -
2 Mickey Trimble Fr S 35 129 29 0.22 3 119 .218 1004 7.78 28 0.22 0 0 297 2.30 1 18 19 0.15 67.0 0.5
3 Brette Moore Fr RS/OH 37 137 447 3.26 177 1079 .250 1 0.01 0 0.00 27 5 89 0.65 13 98 111 0.81 509.0 3.7
4 Sheri Middleton So MB 33 119 220 1.85 33 471 .397 0 0.00 6 0.05 5 0 83 0.70 32 100 132 1.11 308.0 2.6
5 Rachel Dugan So MB/RS 23 58 17 0.29 14 114 .026 0 0.00 4 0.07 5 1 35 0.60 9 32 41 0.71 46.0 0.8
6 Addison Berry Fr OH/DS 10 17 0 0.00 7 15 -.467 0 0.00 2 0.12 9 1 6 0.35 0 1 1 0.06 2.5 0.1
7 Emily Bruce So LB 37 137 31 0.23 37 248 -.024 88 0.64 55 0.40 1136 87 973 7.10 0 0 0 0.00 86.0 0.6
8 Fallyn Ozbun So DS 15 53 3 0.06 8 45 -.111 22 0.42 14 0.26 237 16 130 2.45 0 0 0 0.00 17.0 0.3
9 Brandi Huesman So OH 37 137 266 1.94 147 953 .125 8 0.06 60 0.44 504 47 375 2.74 4 31 35 0.26 345.5 2.5
10 Brianna Bogan Fr MB 37 128 104 0.81 52 307 .169 1 0.01 0 0.00 12 3 44 0.34 28 104 132 1.03 184.0 1.4
11 Julia Stringer So OH/RS 34 124 334 2.69 145 920 .205 6 0.05 7 0.06 288 23 268 2.16 12 45 57 0.46 375.5 3.0
12 Lindsay Francis Fr OH 31 100 71 0.71 43 224 .125 2 0.02 11 0.11 99 8 108 1.08 4 15 19 0.19 93.5 0.9
13 Madison Frazier Fr OH 15 24 15 0.63 14 72 .014 0 0.00 0 0.00 52 5 31 1.29 1 9 10 0.42 20.5 0.9
14 Trish Elder Fr L/DS 24 74 0 0.00 1 12 -.083 3 0.04 20 0.27 72 10 120 1.62 0 0 0 0.00 20.0 0.3
15 Morgan McNeley Fr S 21 79 23 0.29 3 94 .213 402 5.09 8 0.10 4 0 161 2.04 1 5 6 0.08 34.5 0.4
  Totals     37 137 1560 11.39 684 4673 .187 1537 11.22 215 1.57 - 206 2720 19.85 105 458 334 2.44 2109.0 15.4
  Opponent     37 137 1404 10.25 622 4493 .174 1263 9.22 146 1.07 - 192 2227 16.26 99 195 197 1.43 1746.5 12.7
Players
No. Yr Pos
1 Jazmine Bamberger Fr OH - - - - - - - - - - - - - - - - - - - - -
2 Mickey Trimble Fr S 9 32 8 0.25 1 26 .269 250 7.81 9 0.28 0 0 61 1.91 1 6 7 0.22 21.0 0.7
3 Brette Moore Fr RS/OH 9 32 108 3.38 40 244 .279 0 0.00 0 0.00 4 1 12 0.38 4 28 32 1.00 126.0 3.9
4 Sheri Middleton So MB 9 31 51 1.65 8 112 .384 0 0.00 0 0.00 1 0 16 0.52 8 27 35 1.13 72.5 2.3
5 Rachel Dugan So MB/RS 6 8 2 0.25 3 18 -.056 0 0.00 2 0.25 1 0 2 0.25 0 0 0 0.00 4.0 0.5
6 Addison Berry Fr OH/DS 3 5 0 0.00 0 0 - 0 0.00 2 0.40 1 0 2 0.40 0 0 0 0.00 2.0 0.4
7 Emily Bruce So LB 9 32 4 0.13 10 58 -.103 21 0.66 8 0.25 274 22 205 6.41 0 0 0 0.00 12.0 0.4
8 Fallyn Ozbun So DS 2 6 0 0.00 0 2 .000 1 0.17 0 0.00 19 0 15 2.50 0 0 0 0.00 0.0 0.0
9 Brandi Huesman So OH 9 32 60 1.88 34 224 .116 2 0.06 16 0.50 144 5 94 2.94 1 5 6 0.19 79.5 2.5
10 Brianna Bogan Fr MB 9 29 26 0.90 12 61 .230 1 0.03 0 0.00 2 1 11 0.38 5 27 32 1.10 44.5 1.5
11 Julia Stringer So OH/RS 9 32 84 2.63 34 228 .219 2 0.06 1 0.03 82 5 53 1.66 7 11 18 0.56 97.5 3.0
12 Lindsay Francis Fr OH 7 23 6 0.26 6 25 .000 0 0.00 4 0.17 20 3 13 0.57 1 3 4 0.17 12.5 0.5
13 Madison Frazier Fr OH 5 6 1 0.17 2 9 -.111 0 0.00 0 0.00 4 1 2 0.33 0 1 1 0.17 1.5 0.3
14 Trish Elder Fr L/DS 6 21 0 0.00 0 3 .000 2 0.10 1 0.05 18 1 39 1.86 0 0 0 0.00 1.0 0.0
15 Morgan McNeley Fr S 4 14 2 0.14 0 18 .111 66 4.71 2 0.14 0 0 21 1.50 0 0 0 0.00 4.0 0.3
  Totals     9 32 352 11.00 150 1028 .196 345 10.78 45 1.41 - 39 546 17.06 27 108 81 2.53 478.0 14.9
  Opponent     9 32 367 11.47 170 1083 .182 329 10.28 39 1.22 - 56 624 19.50 23 46 46 1.44 452.0 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 21 Wentworth Military Academy W, 3-0 3 31 26 119 .042 29 9 8 - 2 69 2 12 2 8 5 48.0
Aug 21 Brookhaven College W, 3-2 5 44 20 152 .158 43 9 7 - 8 87 3 30 2 18 15 71.0
Aug 22 East Central College W, 3-0 3 34 16 99 .182 34 9 4 - 3 57 3 4 4 5 4 48.0
Aug 22 Labette W, 3-0 3 30 15 81 .185 30 14 5 - 8 51 4 8 2 8 5 52.0
Aug 26 at Cowley L, 3-0 3 20 20 118 .000 20 1 4 - 4 61 3 14 0 10 4 31.0
Aug 28 vs. Iowa Lakes Community College W, 3-1 4 46 17 163 .178 46 7 4 - 7 108 1 10 2 6 10 59.0
Aug 28 vs. Central Community College-Columbus W, 3-2 5 64 30 200 .170 64 6 6 - 6 121 2 28 3 16 13 86.0
Aug 29 vs. Kirkwood Community College L, 3-0 3 35 18 129 .132 35 0 3 - 4 71 4 0 1 4 13 39.0
Aug 29 at Northeast Community College W, 3-1 4 60 34 178 .146 60 4 5 - 1 110 5 4 4 7 9 71.0
Sep 1 Cottey College W, 3-0 3 33 8 77 .325 33 5 1 - 2 54 5 10 5 10 7 48.0
Sep 9 Independence Community College W, 3-0 3 38 8 85 .353 38 9 6 - 2 55 2 6 0 5 7 52.0
Sep 11 vs. Southeast Community College W, 3-2 5 51 27 185 .130 51 11 7 - 8 115 4 16 0 12 11 74.0
Sep 11 vs. Southwestern Community College L, 3-2 5 48 32 177 .090 48 7 6 - 8 101 7 14 2 14 8 69.0
Sep 12 vs. Lincoln Land Community College L, 3-1 4 31 20 126 .087 30 2 4 - 7 64 1 12 5 7 7 40.0
Sep 12 vs. Graceland JV W, 3-0 3 29 11 84 .214 29 3 2 - 7 57 2 12 3 8 7 40.0
Sep 16 at Coffeyville Community College L, 3-2 5 40 25 157 .096 40 2 2 - 5 82 3 18 2 12 18 54.0
Sep 18 vs. Ottawa JV W, 3-0 3 35 11 94 .255 35 6 4 - 2 56 0 6 1 3 2 44.0
Sep 18 at Allen County W, 3-0 3 31 10 83 .253 29 4 4 - 5 40 2 18 3 11 0 46.0
Sep 19 vs. Dodge City Community College W, 3-2 5 58 21 146 .253 58 4 3 - 7 76 1 10 1 6 10 68.0
Sep 19 vs. Neosho County W, 3-1 4 56 30 172 .151 52 8 6 - 6 102 0 14 1 7 8 71.0
Sep 23 at Labette W, 3-0 3 42 16 110 .236 43 6 1 - 6 48 4 8 2 8 6 56.0
Sep 28 Neosho County W, 3-2 5 62 22 163 .245 60 8 4 - 6 82 5 8 4 9 6 79.0
Sep 30 Hesston College W, 3-1 4 48 22 156 .167 47 10 3 - 11 90 5 20 1 15 8 73.0
Oct 2 vs. Coffeyville Community College L, 3-1 4 45 24 139 .151 45 4 3 - 14 78 2 10 2 7 5 56.0
Oct 2 vs. Ottawa JV W, 3-0 3 40 11 85 .341 40 10 8 - 3 55 3 2 0 4 0 54.0
Oct 3 vs. Iowa Central Community College L, 3-2 5 53 36 203 .084 53 7 7 - 8 128 4 22 0 15 4 75.0
Oct 3 vs. Labette W, 3-0 3 43 8 84 .417 42 8 1 - 5 59 2 12 0 8 2 59.0
Oct 7 KCKCC W, 3-0 3 40 14 92 .283 35 4 4 - 4 58 1 8 2 5 1 49.0
Oct 9 vs. Bismarck State College W, 3-1 4 52 19 139 .237 49 6 3 - 7 87 1 18 1 10 1 68.0
Oct 9 vs. Iowa Western Community College L, 3-0 3 29 15 89 .157 29 1 2 - 7 37 4 14 0 11 2 41.0
Oct 10 vs. Williston State College W, 3-0 3 38 7 88 .352 38 6 4 - 5 63 2 14 1 9 2 53.0
Oct 10 vs. Northeast Community College W, 3-0 3 44 13 119 .261 43 3 0 - 5 76 3 12 1 9 2 56.0
Oct 14 Highland Community College W, 3-1 4 56 14 114 .368 56 7 0 - 6 62 3 22 1 14 8 77.0
Oct 21 at Johnson County L, 3-0 3 26 19 108 .065 26 1 1 - 5 51 3 10 1 8 1 35.0
Oct 23 at Wentworth Military Academy W, 3-0 3 37 16 100 .210 37 4 3 - 1 64 3 14 1 10 3 51.0
Oct 27 at Allen County W, 3-0 3 28 12 81 .198 27 7 3 - 1 47 3 14 1 10 3 45.0
Nov 7 vs. Highland Community College L, 3-2 5 63 17 178 .258 63 3 4 - 10 98 3 4 5 5 7 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 137 1560 11.39 684 4673 .187 1537 11.22 215 1.57 - 206 2720 19.85 105 458 334 2.44 2109.0 15.4
Conference 9 32 352 11.00 150 1028 .196 345 10.78 45 1.41 - 39 546 17.06 27 108 81 2.53 478.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 416 11.56 165 1138 .221 405 11.25 84 2.33 - 52 665 18.47 33 128 97 2.69 597.0 16.6
Away 8 27 284 10.52 152 935 .141 282 10.44 29 1.07 - 28 503 18.63 26 100 76 2.81 389.0 14.4
Neutral 19 74 860 11.62 367 2600 .190 850 11.49 102 1.38 - 126 1552 20.97 46 230 161 2.18 1123.0 15.2
 
-
Wins 27 97 1170 12.06 458 3249 .219 1148 11.84 187 1.93 - 134 1949 20.09 71 340 241 2.48 1598.0 16.5
Losses 10 40 390 9.75 226 1424 .115 389 9.72 28 0.70 - 72 771 19.27 34 118 93 2.33 511.0 12.8
 
-
August 9 33 364 11.03 196 1239 .136 361 10.94 59 1.79 - 43 735 22.27 27 110 82 2.48 505.0 15.3
September 14 55 602 10.95 263 1815 .187 593 10.78 85 1.55 - 82 1022 18.58 41 172 127 2.31 814.0 14.8
October 13 44 531 12.07 208 1441 .224 520 11.82 68 1.55 - 71 865 19.66 34 172 120 2.73 719.0 16.3
November 1 5 63 12.60 17 178 .258 63 12.60 3 0.60 - 10 98 19.60 3 4 5 1.00 71.0 14.2
Date Opponent Score Attend
Aug 15 vs. TBA   -
Aug 21 Wentworth Military Academy W, 3-0 0
Aug 21 Brookhaven College W, 3-2 0
Aug 22 East Central College W, 3-0 0
Aug 22 Labette W, 3-0 0
Aug 26 at Cowley L, 3-0 0
Aug 28 vs. Iowa Lakes Community College W, 3-1 0
Aug 28 vs. Central Community College-Columbus W, 3-2 0
Aug 29 vs. Kirkwood Community College L, 3-0 0
Aug 29 at Northeast Community College W, 3-1 0
Sep 1 Cottey College W, 3-0 0
Sep 9 Independence Community College W, 3-0 0
Sep 11 vs. Southeast Community College W, 3-2 0
Sep 11 vs. Southwestern Community College L, 3-2 0
Sep 12 vs. Lincoln Land Community College L, 3-1 0
Sep 12 vs. Graceland JV W, 3-0 0
Sep 16 at Coffeyville Community College L, 3-2 0
Sep 18 vs. Ottawa JV W, 3-0 0
Sep 18 at Allen County W, 3-0 0
Sep 19 vs. Dodge City Community College W, 3-2 0
Sep 19 vs. Neosho County W, 3-1 0
Sep 23 at Labette W, 3-0 0
Sep 28 Neosho County W, 3-2 0
Sep 30 Hesston College W, 3-1 0
Oct 2 vs. Coffeyville Community College L, 3-1 0
Oct 2 vs. Ottawa JV W, 3-0 0
Oct 3 vs. Iowa Central Community College L, 3-2 0
Oct 3 vs. Labette W, 3-0 0
Oct 7 KCKCC W, 3-0 0
Oct 9 vs. Bismarck State College W, 3-1 0
Oct 9 vs. Iowa Western Community College L, 3-0 0
Oct 10 vs. Williston State College W, 3-0 0
Oct 10 vs. Northeast Community College W, 3-0 0
Oct 14 Highland Community College W, 3-1 0
Oct 21 at Johnson County L, 3-0 0
Oct 23 at Wentworth Military Academy W, 3-0 0
Oct 27 at Allen County W, 3-0 0
Nov 7 vs. Highland Community College L, 3-2 0