Fort Scott vs. Mineral Area College
@ MSU-WP
10/3/2025 at 12:00 PM
@ MSU-WP
10/3/2025 at 12:00 PM
|
Fort Scott
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott | 12 | 11 | 11 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 21 | -.143 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 6 | 4 | 27 | .074 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 11 | 3 | 21 | .381 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rogers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Stacy * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harley Watson * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kamdyn Trahan * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Haylee Ingerson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Landry Price * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Molly Murphy * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aubrey Rodina | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kabrie Parmley * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 28 | Mary Endsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 73 | .014 | 14 | 2 | 4 | 10 | 17 | 1 | 2 | 2 | 0 | 18.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Nichols | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Addi Donze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Gerwitz | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alivia Steele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 3 | 4 | 0 | 4 | 1.000 | 31 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Courtney Tatum | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Shaw * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 9 | Gabrielle Damborowiski * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Maria Eduarda * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Ava Penuel | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Korie Lind | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Pjevic * | 3 | 6 | 1 | 8 | .625 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 10.5 |
| 18 | Lara Gilardi De Souza * | 3 | 10 | 3 | 19 | .368 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 12.5 |
| Totals | 39 | 10 | 78 | .372 | 34 | 8 | 2 | 0 | 47 | 4 | 14 | 8 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter