Ottawa JV vs. Fort Scott
@ Chanute, KS
10/2/2015 at 7:00 PM
@ Chanute, KS
10/2/2015 at 7:00 PM
|
Ottawa JV
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa JV | 12 | 22 | 7 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 32 | .500 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 14 | 3 | 24 | .458 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble * | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brette Moore * | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Sheri Middleton * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Addison Berry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Bruce | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brandi Huesman * | 3 | 3 | 3 | 16 | .000 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brianna Bogan * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Julia Stringer * | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Lindsay Francis | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Trish Elder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 11 | 85 | .341 | 40 | 10 | 8 | 3 | 55 | 3 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter