Fort Scott at Labette
@ Parsons, KS
9/23/2015 at 6:30 PM
@ Parsons, KS
9/23/2015 at 6:30 PM
|
Fort Scott
3 |
Labette
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott | 25 | 26 | 25 | 3 |
| Labette | 18 | 24 | 23 | 0 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | .258 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 15 | 4 | 47 | .234 |
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 18 | 6 | 38 | .316 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brette Moore * | 3 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 16.5 |
| 4 | Sheri Middleton * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 5 | Rachel Dugan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emily Bruce | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Brandi Huesman * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Brianna Bogan * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6.0 |
| 11 | Julia Stringer * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 9.0 |
| 13 | Madison Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Morgan McNeley * | 3 | 0 | 0 | 4 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 16 | 110 | .236 | 43 | 6 | 1 | 6 | 48 | 4 | 8 | 2 | 6 | 56.0 | ||
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tristian Peters | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elizabeth Arnold | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Taryn Bedore | 3 | 10 | 0 | 15 | .667 | 19 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Sierra Grady | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Auriana Jackson | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 15.0 |
| 11 | Madison Bone | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Micah Rogers | 3 | 6 | 4 | 16 | .125 | 0 | 4 | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Merce Puig Ferrer | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikayla White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 92 | .293 | 40 | 9 | 5 | 6 | 64 | 2 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter