Independence Community College at Fort Scott
@ Fort Scott, KS
9/9/2015 at 6:30 PM
@ Fort Scott, KS
9/9/2015 at 6:30 PM
|
Independence Community College
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College | 15 | 18 | 5 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 1 | 6 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 14 | 1 | 23 | .565 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Odalis Martinez | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Felicia Ruaro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Niena Ramirez * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 7 | Keonna Goodwin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyonda Thomas * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 8.5 |
| 10 | Beatriz Ordonez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Waldo * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Sarah Flanagan * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Hali Littrell * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 13 | 73 | .082 | 19 | 1 | 3 | 10 | 42 | 4 | 4 | 2 | 3 | 26.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble * | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Brette Moore * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 13.5 |
| 4 | Sheri Middleton * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Rachel Dugan * | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Addison Berry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Bruce | 3 | 0 | 1 | 6 | -.167 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Fallyn Ozbun | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandi Huesman * | 3 | 8 | 1 | 23 | .304 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Brianna Bogan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Julia Stringer | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Lindsay Francis * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Frazier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan McNeley | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 38 | 8 | 85 | .353 | 38 | 9 | 6 | 2 | 55 | 2 | 6 | 0 | 7 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter