Highland Community College at Fort Scott
@ Fort Scott, KS
10/14/2015 at 6:30 PM
@ Fort Scott, KS
10/14/2015 at 6:30 PM
|
Highland Community College
1 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highland Community College | 25 | 13 | 21 | 19 | 1 |
| Fort Scott | 21 | 25 | 25 | 25 | 3 |
Highland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 14 | 6 | 36 | .222 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 16 | 6 | 30 | .333 |
| 4 | 13 | 3 | 27 | .370 |
Highland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Rader * | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 13.0 |
| 6 | Sabina Szmajduch * | 4 | 17 | 8 | 43 | .209 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 19.0 |
| 8 | Shailey Caudle * | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 12.0 |
| 9 | Shaylyn Krone | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Demi Bartonek | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Vitosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Holly Schneider * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 14 | Michaela Serrioz * | 4 | 2 | 2 | 9 | .000 | 44 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 4.0 |
| 15 | Marianna Falls * | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 2.0 |
| 16 | Regan Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 130 | .223 | 47 | 5 | 3 | 7 | 48 | 5 | 0 | 9 | 9 | 57.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble * | 4 | 3 | 0 | 4 | .750 | 51 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 3.5 |
| 3 | Brette Moore * | 4 | 21 | 4 | 31 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 25.0 |
| 4 | Sheri Middleton * | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Emily Bruce | 4 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brandi Huesman * | 4 | 6 | 3 | 22 | .136 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Brianna Bogan * | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 7.0 |
| 11 | Julia Stringer * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 14.0 |
| 12 | Lindsay Francis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trish Elder | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 114 | .368 | 56 | 7 | 0 | 6 | 62 | 3 | 22 | 1 | 8 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter