Kirkwood Community College vs. Fort Scott
@ Northeast Tournament
8/29/2015 at 11:00 AM
@ Northeast Tournament
8/29/2015 at 11:00 AM
|
Kirkwood Community College
3 |
Fort Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood Community College | 25 | 25 | 25 | 3 |
| Fort Scott | 23 | 14 | 20 | 0 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 14 | 3 | 45 | .244 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 14 | 8 | 48 | .125 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Wenzel * | 3 | 9 | 1 | 34 | .235 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Erica Armstrong * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Madsy Richards * | 3 | 9 | 4 | 25 | .200 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Alex Miner * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Natalie Demmel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Grimm * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Jenna Laxton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Lueck * | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 34 | 11 | 112 | .205 | 29 | 4 | 2 | 2 | 42 | 3 | 8 | 0 | 2 | 45.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mickey Trimble * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brette Moore * | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sheri Middleton * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Emily Bruce | 3 | 1 | 1 | 8 | .000 | 3 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Fallyn Ozbun | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Brandi Huesman * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Brianna Bogan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5.0 |
| 11 | Julia Stringer | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lindsay Francis * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Madison Frazier | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgan McNeley | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 35 | 18 | 129 | .132 | 35 | 0 | 3 | 4 | 71 | 4 | 0 | 1 | 13 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter