Fort Scott vs. Jefferson College
@ MSU-WP
10/3/2025 at 4:00 PM

Final 1 2 3 Score
Fort Scott 20 9 15 0
Jefferson College 25 25 25 3

Fort Scott

Set K E TA PCT
1 10 4 37 .162
2 2 8 33 -.182
3 4 5 37 -.027

Jefferson College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers 3 0 0 1 .000 3 0 0 0 3 0 0 0 0 0.0
3 Baylee Stacy * 3 0 0 0 .000 9 2 0 0 10 0 0 0 0 2.0
5 Harley Watson * 3 6 3 23 .130 0 0 1 1 5 0 0 0 0 6.0
6 Kamdyn Trahan * 3 3 3 20 .000 0 0 0 0 1 0 0 0 0 3.0
7 Haylee Ingerson 3 0 2 7 -.286 0 0 0 1 0 0 0 0 0 0.0
8 Landry Price 3 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
10 Molly Murphy * 3 5 5 22 .000 0 0 2 0 2 0 0 0 0 5.0
11 Karah Cole 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Aubrey Rodina 3 0 0 1 .000 2 0 0 2 13 0 0 0 0 0.0
21 Kabrie Parmley * 3 2 3 26 -.038 0 0 0 0 1 0 1 1 0 2.5
28 Mary Endsley * 3 0 0 0 .000 0 1 2 4 5 0 0 0 0 1.0
Totals 16 17 107 -.009 14 3 5 8 40 0 2 1 0 20.0

Jefferson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige West 3 0 0 0 .000 0 1 0 1 15 0 0 0 0 1.0
2 Isabel Brown * 3 1 0 2 .500 17 3 1 0 6 0 0 0 0 4.0
3 Abbygail Bowers 3 7 4 12 .250 0 0 0 0 0 0 2 1 0 8.0
6 Lucy Mullan * 2 1 4 15 -.200 0 0 0 0 2 0 1 0 0 1.5
7 Zumra Yavuz 3 0 0 0 .000 9 1 0 0 0 0 0 0 0 1.0
8 Lena Frybel * 3 7 3 21 .190 1 2 1 0 14 0 0 0 0 9.0
9 Maria Valdes 3 0 0 0 .000 4 1 1 1 12 0 0 0 0 1.0
10 Grace Ladouceur * 3 2 1 4 .250 0 0 1 0 2 2 2 0 0 5.0
11 Jill Rood 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ava Fazio * 3 6 0 10 .600 0 0 0 0 0 1 3 1 0 8.5
14 Nefeli Papadopoulou * 3 8 3 21 .238 0 0 0 0 5 0 2 0 0 9.0
Totals 32 15 85 .200 31 8 4 2 56 3 10 2 0 48.0
Other Information
Attendance: 0
Time:
* = Starter