Dani Rubow #12 MB Fort Scott

m 35
k/s 0.92
h % .151
a/s 0.06
b/s 0.80
sa/s 0.00
d/s 0.39
Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 122 34
Kills 112 33
Kills per set 0.92 0.97
Errors 64 21
Total Attacks 318 99
Total Attacks per set 2.61 2.91
Hitting Percentage .151 .121
Assists 7 4
Assists per set 0.06 0.12
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 4
Reception Errors 4 1
Digs 48 8
Digs per set 0.39 0.24
Block Solo 28 9
Block Assist 69 19
Block Total 97 28
Blocks per set 0.80 0.82
Block Errors 23 6
Ball Handling Errors 12 1
Points 174.5 51.5
Points per set 1.4 1.5
Matches started 35 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 4 0 14 .286 0 0 0 0 0 2 1 3 1 4 0 6.5
Aug 24 Labette W, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 1 1 0 2 1 0 2.0
Aug 24 Cedar Valley College W, 3-0 1 3 3 1 5 .400 0 0 0 2 1 2 0 3 1 3 3 4.5
Aug 25 vs. Southeast Community College W, 3-1 1 4 10 2 20 .400 0 0 0 0 0 3 0 4 0 4 0 12.0
Aug 29 Highland Community College W, 3-0 1 3 0 0 4 .000 1 0 0 0 0 1 0 1 0 1 1 0.5
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 3 1 5 .400 0 0 0 1 0 1 0 1 1 1 0 3.5
Aug 31 vs. Richland College W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 2 0 3 0 3 1 6.5
Sep 1 vs. Casper College L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 2 4 2 1 6 2 7.0
Sep 1 vs. Eastfield College W, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 2 0 0 1 0 0 0.0
Sep 5 Hesston College W, 3-0 1 3 4 1 8 .375 0 0 0 1 0 1 0 0 0 0 0 4.0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 3 1 9 .222 0 0 0 1 0 2 0 4 3 4 1 5.0
Sep 8 at St. Gregory JV W, 2-0 1 2 0 0 2 .000 0 0 0 0 0 3 0 4 0 4 1 2.0
Sep 12 at KCKCC L, 3-1 1 4 2 4 8 -.250 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 18 MCC-Longview W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 3 2 2 1 4 1 11.0
Sep 19 at Cottey College W, 3-1 1 4 3 1 11 .182 0 0 0 0 0 2 1 3 3 4 1 5.5
Sep 21 vs. Neosho County L, 3-2 1 5 7 6 18 .056 1 0 0 0 0 0 0 3 0 3 0 8.5
Sep 21 vs. Dodge City Community College W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 22 vs. Labette W, 3-0 1 3 0 3 10 -.300 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 22 at Allen County L, 3-2 1 5 4 4 8 .000 0 0 0 0 0 3 0 3 0 3 0 5.5
Sep 26 Johnson County L, 3-0 1 3 4 2 11 .182 0 0 0 2 0 0 0 3 1 3 0 5.5
Sep 28 Redlands Community College L, 3-1 1 4 1 2 5 -.200 1 0 0 0 0 2 2 0 0 2 0 3.0
Oct 3 at Allen County L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 1 0 5 1 5 0 4.5
Oct 5 at MCC-Longview L, 3-1 1 4 1 2 11 -.091 0 0 0 0 0 0 2 2 1 4 0 4.0
Oct 10 Butler L, 3-1 1 4 0 2 8 -.250 0 0 0 1 0 1 2 0 1 2 0 2.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 2 2 4 .000 0 0 0 1 1 0 1 3 1 4 0 4.5
Oct 12 at East Central College W, 3-2 1 5 2 2 9 .000 0 0 0 0 0 3 0 3 0 3 0 3.5
Oct 13 vs. Neosho County W, 3-1 1 4 2 1 4 .250 0 0 0 0 0 2 1 1 0 2 0 3.5
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 5 1 9 .444 1 0 0 0 0 3 1 0 0 1 0 6.0
Oct 15 at Independence Community College W, 3-1 1 4 5 0 6 .833 1 0 0 0 0 1 2 1 0 3 0 7.5
Oct 17 Neosho County W, 3-1 1 4 8 1 14 .500 0 0 0 0 0 0 2 2 2 4 0 11.0
Oct 19 at Cowley L, 3-0 1 3 4 4 15 .000 0 0 0 0 0 1 1 1 0 2 0 5.5
Oct 22 Labette W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 2 1 2 0 3 0 8.0
Oct 24 at Coffeyville Community College L, 3-0 1 3 2 3 11 -.091 2 0 0 1 1 0 1 2 1 3 0 4.0
Oct 26 Cottey College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 1 0 1 1 1 4.0
Nov 3 vs. KCKCC L, 3-0 1 3 3 5 16 -.125 0 0 0 1 1 1 2 3 0 5 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 112 0.92 64 318 .151 7 0.06 0 0.00 11 4 48 0.39 28 69 97 0.80 174.5 1.4
Conference 10 34 33 0.97 21 99 .121 4 0.12 0 0.00 4 1 8 0.24 9 19 28 0.82 51.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 42 1.02 14 110 .255 2 0.05 0 0.00 6 1 15 0.37 12 16 28 0.68 62.0 1.5
Away 11 42 28 0.67 24 98 .041 3 0.07 0 0.00 2 1 17 0.40 7 30 37 0.88 50.0 1.2
Neutral 12 39 42 1.08 26 110 .145 2 0.05 0 0.00 3 2 16 0.41 9 23 32 0.82 62.5 1.6
 
-
Wins 23 78 80 1.03 25 190 .289 3 0.04 0 0.00 6 2 36 0.46 14 43 57 0.73 115.5 1.5
Losses 12 44 32 0.73 39 128 -.055 4 0.09 0 0.00 5 2 12 0.27 14 26 40 0.91 59.0 1.3
 
-
August 7 24 26 1.08 6 60 .333 1 0.04 0 0.00 3 1 12 0.50 2 15 17 0.71 35.5 1.5
September 14 49 41 0.84 29 122 .098 2 0.04 0 0.00 4 0 21 0.43 9 29 38 0.78 64.5 1.3
October 13 46 42 0.91 24 120 .150 4 0.09 0 0.00 3 2 14 0.30 15 22 37 0.80 68.0 1.5
November 1 3 3 1.00 5 16 -.125 0 0.00 0 0.00 1 1 1 0.33 2 3 5 1.67 6.5 2.2