Cottey College at Fort Scott
@ Fort Scott, KS
10/26/2012 at 6:30 PM
@ Fort Scott, KS
10/26/2012 at 6:30 PM
|
Cottey College
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College | 16 | 21 | 17 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 34 | -.029 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 9 | 0 | 36 | .250 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 19 | 10 | 40 | .225 |
| 3 | 18 | 2 | 33 | .485 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KYMEE BAIR | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MORGAN WHEATLEY * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | HANNAH WILSON | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LAUREN JOHNSON | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | ALEXIS SELF * | 3 | 5 | 2 | 25 | .120 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | KASEY HALL * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | CASSIE HALE * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | KRISTINA COVERDELL * | 3 | 0 | 4 | 9 | -.444 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | ERICA PHILLIPS * | 3 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | SKYLER FORD | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 20 | 7 | 98 | .133 | 18 | 2 | 5 | 0 | 20 | 9 | 0 | 0 | 0 | 31.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Bridget McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Smith | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Bell * | 3 | 20 | 3 | 29 | .586 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20.0 |
| 9 | Sarah Williams | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylyn Schwartz * | 3 | 3 | 0 | 3 | 1.000 | 45 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Jacy Ermel * | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 5.0 |
| 12 | Dani Rubow * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 13 | Haylee Toothman * | 3 | 11 | 6 | 27 | .185 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 13.0 |
| 15 | Ali Cure * | 3 | 8 | 6 | 22 | .091 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 50 | 18 | 99 | .323 | 50 | 8 | 2 | 4 | 49 | 2 | 0 | 3 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter