Fort Scott at Northeastern Oklahoma A&M College
@ Miami, OK
9/7/2012 at 6:00 PM
@ Miami, OK
9/7/2012 at 6:00 PM
|
Fort Scott
3 |
Northeastern Oklahoma A&M College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fort Scott (3) | 25 | 26 | 16 | 18 | 15 | 3 |
| Northeastern Oklahoma A&M College (2) | 20 | 24 | 25 | 25 | 8 | 2 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 9 | 7 | 36 | .056 |
| 5 | 6 | 1 | 21 | .238 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Boxberger | 5 | 4 | 3 | 13 | .077 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Danielle Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bridget McGuire | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate Smith | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Bell * | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 10.5 |
| 9 | Sarah Williams | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylyn Schwartz * | 5 | 5 | 0 | 11 | .455 | 46 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 7.5 |
| 11 | Jacy Ermel * | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Dani Rubow * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 5.0 |
| 13 | Haylee Toothman * | 5 | 10 | 5 | 31 | .161 | 2 | 2 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Ali Cure * | 5 | 12 | 5 | 42 | .167 | 0 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 52 | 27 | 160 | .156 | 52 | 12 | 3 | 4 | 93 | 0 | 14 | 4 | 6 | 71.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter