Labette at Fort Scott
@ Fort Scott, KS
10/22/2012 at 6:30 PM
@ Fort Scott, KS
10/22/2012 at 6:30 PM
|
Labette
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Labette | 16 | 19 | 14 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 34 | .412 |
| 2 | 12 | 6 | 46 | .130 |
| 3 | 14 | 5 | 30 | .300 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Boxberger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jackie Horn | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bridget McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Bell * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 9 | Sarah Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Taylyn Schwartz * | 3 | 0 | 0 | 1 | .000 | 42 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Jacy Ermel * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Dani Rubow * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Haylee Toothman * | 3 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Ali Cure * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 45 | 16 | 110 | .264 | 45 | 3 | 4 | 2 | 67 | 2 | 6 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter