Fort Scott at Cottey College
@ Nevada, MO
9/19/2012 at 6:30 PM
@ Nevada, MO
9/19/2012 at 6:30 PM
|
Fort Scott
3 |
Cottey College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fort Scott (3) | 25 | 25 | 22 | 25 | 3 |
| Cottey College (1) | 19 | 18 | 25 | 15 | 1 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 10 | 6 | 32 | .125 |
| 4 | 14 | 5 | 33 | .273 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 10 | 1 | 34 | .265 |
| 4 | 4 | 3 | 34 | .029 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Boxberger | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Danielle Walker * | 4 | 13 | 5 | 30 | .267 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Bridget McGuire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Bell * | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17.0 |
| 9 | Sarah Williams | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Taylyn Schwartz * | 4 | 2 | 0 | 4 | .500 | 43 | 5 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | Jacy Ermel * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Dani Rubow * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 5.5 |
| 13 | Haylee Toothman | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ali Cure * | 4 | 9 | 4 | 31 | .161 | 2 | 1 | 1 | 2 | 21 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 48 | 18 | 136 | .221 | 47 | 8 | 6 | 12 | 83 | 1 | 16 | 5 | 3 | 65.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KYMEE BAIR | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MORGAN WHEATLEY * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | HANNAH WILSON | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LAUREN JOHNSON | 4 | 0 | 0 | 3 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | ALEXIS SELF * | 4 | 3 | 0 | 16 | .188 | 8 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | KASEY HALL * | 4 | 1 | 1 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6.5 |
| 11 | CASSIE HALE * | 4 | 7 | 5 | 29 | .069 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | KRISTINA COVERDELL * | 4 | 6 | 4 | 29 | .069 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | ERICA PHILLIPS * | 4 | 8 | 1 | 21 | .333 | 2 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 11.5 |
| 20 | SKYLER FORD | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 35 | 15 | 145 | .138 | 27 | 7 | 9 | 0 | 66 | 11 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter