Wentworth Military Academy vs. Fort Scott
@ Union, MO
10/13/2012 at 11:00 AM
@ Union, MO
10/13/2012 at 11:00 AM
|
Wentworth Military Academy
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wentworth Military Academy | 17 | 7 | 12 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Wentworth Military Academy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 7 | 3 | 28 | .143 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 17 | 3 | 31 | .452 |
Wentworth Military Academy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monalisa Faasavalu * | 3 | 2 | 1 | 8 | .125 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Fetaui Tiatia * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dawn Tagaloa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Woodward | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Schuster * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sina Tanumai | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Anosi Thomsen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Tuimavave * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kristen Lang * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hannah Long | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 88 | .102 | 19 | 1 | 2 | 2 | 24 | 0 | 1 | 0 | 4 | 22.5 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Boxberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Horn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ashley Bell * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 9 | Sarah Williams | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylyn Schwartz * | 3 | 2 | 0 | 3 | .667 | 42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Jacy Ermel * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Dani Rubow * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Haylee Toothman * | 3 | 18 | 5 | 36 | .361 | 0 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 24.0 |
| 15 | Ali Cure * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 44 | 8 | 84 | .429 | 45 | 9 | 2 | 1 | 46 | 3 | 2 | 1 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter