Fort Scott at St. Gregory JV
@ Shawnee, OK
9/8/2012 at 11:00 AM
@ Shawnee, OK
9/8/2012 at 11:00 AM
|
Fort Scott
2 |
St. Gregory JV
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Fort Scott (2) | 25 | 25 | 2 |
| St. Gregory JV (0) | 20 | 20 | 0 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 8 | 7 | 29 | .034 |
St. Gregory JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Boxberger * | 2 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Bridget McGuire | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Smith | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Bell * | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sarah Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylyn Schwartz * | 2 | 3 | 0 | 5 | .600 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jacy Ermel * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Dani Rubow * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2.0 |
| 15 | Ali Cure * | 2 | 5 | 4 | 16 | .062 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 24 | 11 | 69 | .188 | 24 | 6 | 2 | 3 | 49 | 2 | 8 | 0 | 1 | 36.0 | ||
St. Gregory JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter