2016-17 Football Statistics - Fort Scott
Yds/Game
351.2
Rush/Game
130.1
Pass/Game
221.1
Pts/Game
29.2
Yds allowed/Game
349.0
Rush allowed/Game
165.1
Pass allowed/Game
183.9
Pts allowed/Game
25.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 3 |
| Home | 1-5 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Iowa Central Community College | W, 51-7 |
| Oct 15 | Dodge City Community College | L, 45-35 |
| Oct 22 | at Ellsworth Community College | W, 34-29 |
| Oct 29 | Highland Community College | L, 20-17 |
| Nov 5 | Hutchinson Community College | L, 42-24 |
| Nov 12 | at Garden City Community College | L, 27-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 321 | 159 | ||
| Points per game | 29.2 | 22.7 | ||
| Total offense | 3863 | 2351 | ||
| Yards per game | 351.2 | 335.9 | ||
| Passing yards | 2432 | 1606 | ||
| Comp-Att-Int | 226-390-13 | 149-268-8 | ||
| Passing yards per game | 221.1 | 229.4 | ||
| Passing yards per attempt | 6.2 | 6.0 | ||
| Passing yards per completion | 10.8 | 10.8 | ||
| Passing touchdowns | 18 | 10 | ||
| Rushing yards | 1431 | 745 | ||
| Rushing attempts | 515 | 304 | ||
| Rushing yards per game | 130.1 | 106.4 | ||
| Yards per rush | 2.8 | 2.5 | ||
| Rushing touchdowns | 19 | 10 | ||
| 1st downs | 249 | 151 | ||
| Rushing 1st downs | 110 | 55 | ||
| Passing 1st downs | 109 | 73 | ||
| Penalty 1st downs | 30 | 23 | ||
| 1st downs per game | 22.6 | 21.6 | ||
| 3rd-down conversions | 88-202 | 54-130 | ||
| 3rd down % | 44% | 42% | ||
| 4th-down conversions | 11-22 | 7-15 | ||
| 4th down % | 50% | 47% | ||
| Kick returns (No.-Yards) | 42-657 | 32-482 | ||
| Kick return average | 15.6 | 15.1 | ||
| Punt returns (No.-Yards) | 27-230 | 11-63 | ||
| Punt return average | 8.5 | 5.7 | ||
| Field goals | 8-14 | 5-9 | ||
| Field goal % | 57.1% | 55.6% | ||
| PATs | 39-43 | 18-21 | ||
| PAT % | 90.7% | 85.7% | ||
| Punts (No.-Yards) | 67-2479 | 47-1705 | ||
| Average per punt | 37.0 | 36.3 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 19-11 | 12-7 | ||
| Fumbles recovered | 18 | 10 | ||
| Defensive INTs | 13 | 10 | ||
| Interception returns (No.-Yds) | 13-99 | 10-47 | ||
| Interception return average | 7.6 | 4.7 | ||
| Defensive TDs | 5 | 1 | ||
| Tackles | 890 | 588 | ||
| Sacks | 30 | 12 | ||
| Penalties | 92 | 58 | ||
| Penalty yards | 712 | 520 | ||
| Time of possession per game | 27:30 | 26:35 | ||
| Home Attendance | 625 | 625 | ||
| Home Attendance average | 105 | 157 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nathan Rourke | Fr | QB | 11 | 221 | 378 | 58.5% | 2367 | 215.2 | 6.3 | 18 | 13 | 41 | 119.9 |
| 10 | Chase Brown | FR | QB | 3 | 3 | 8 | 37.5% | 51 | 17.0 | 6.4 | 0 | 0 | 33 | 91.1 |
| 18 | Christian Bates | Fr | QB | 3 | 2 | 3 | 66.7% | 14 | 4.7 | 4.7 | 0 | 0 | 8 | 105.9 |
| Totals | 11 | 226 | 390 | 57.9% | 2432 | 221.1 | 6.2 | 18 | 13 | 41 | 118.9 | |||
| Opponent | 11 | 153 | 304 | 50.3% | 2023 | 183.9 | 6.7 | 20 | 13 | 61 | 119.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnnie Hankins | So | 11 | 163 | 552 | 50.2 | 3.4 | 4 | 38 | 3 | 2 | |
| 22 | Harry Trotter | Fr | RB | 11 | 146 | 503 | 45.7 | 3.4 | 8 | 52 | - | - |
| 21 | Chris Rivers Jr. | So | 8 | 73 | 324 | 40.5 | 4.4 | 3 | 34 | 1 | 0 | |
| 4 | Nathan Rourke | Fr | QB | 11 | 118 | 27 | 2.5 | 0.2 | 3 | 27 | 7 | 5 |
| 15 | Brody Southwell | Fr | K | 11 | 3 | 26 | 2.4 | 8.7 | 0 | 15 | - | - |
| 16 | Sirr Green | So | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - | |
| 18 | Christian Bates | Fr | QB | 3 | 2 | 4 | 1.3 | 2.0 | 1 | 3 | - | - |
| 7 | Chris Claybrooks | Fr | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 2 | 0 |
| 10 | Chase Brown | FR | QB | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 11 | 515 | 1431 | 130.1 | 2.8 | 19 | 52 | 19 | 11 | |||
| Opponent | 11 | 460 | 1816 | 165.1 | 3.9 | 14 | 65 | 28 | 17 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ke'Von Love | So | WR | 11 | 48 | 4.4 | 573 | 52.1 | 11.9 | 4 | 34 |
| 87 | Fred Daughtry | Fr | WR | 11 | 44 | 4.0 | 465 | 42.3 | 10.6 | 3 | 41 |
| 7 | Chris Claybrooks | Fr | WR | 7 | 40 | 5.7 | 421 | 60.1 | 10.5 | 4 | 38 |
| 16 | Sirr Green | So | 11 | 29 | 2.6 | 256 | 23.3 | 8.8 | 4 | 24 | |
| 8 | Edward Aldred | Fr | WR | 11 | 26 | 2.4 | 437 | 39.7 | 16.8 | 2 | 37 |
| 22 | Harry Trotter | Fr | RB | 11 | 14 | 1.3 | 86 | 7.8 | 6.1 | 0 | 23 |
| 1 | Johnnie Hankins | So | 11 | 13 | 1.2 | 74 | 6.7 | 5.7 | 0 | 17 | |
| 2 | Marcus George | Fr | TE | 8 | 8 | 1.0 | 79 | 9.9 | 9.9 | 1 | 16 |
| 89 | Tony Walker Jr | Fr | WR | 7 | 2 | 0.3 | 23 | 3.3 | 11.5 | 0 | 17 |
| 84 | Colin Gulotta | Fr | WR | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 40 | Jared Hester | Fr | LB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| Totals | 11 | 226 | - | 2432 | 221.1 | 10.8 | 18 | 41 | |||
| Opponent | 11 | 154 | - | 2025 | 184.1 | 13.1 | 19 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brody Southwell | Fr | K | 11 | 8 | 14 | 57% | 42 | 38 | 40 | 95% | 62 |
| 48 | Devin Daginault | So | P | 5 | - | - | - | - | 1 | 2 | 50% | 1 |
| 22 | Harry Trotter | Fr | RB | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 8 | 14 | 57% | 42 | 39 | 43 | 91% | 63 | |||
| Opponent | 11 | 4 | 5 | 80% | 38 | 24 | 29 | 83% | 36 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brody Southwell | Fr | K | 11 | 60 | 2256 | 37.6 | 67 | 16 | 19 | 2 | 2 |
| 48 | Devin Daginault | So | P | 5 | 6 | 197 | 32.8 | 53 | 0 | 3 | 0 | 0 |
| 4 | Nathan Rourke | Fr | QB | 11 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| Totals | 11 | 67 | 2479 | 37.0 | 67 | 16 | 22 | 2 | 2 | |||
| Opponent | 11 | 61 | 2227 | 36.5 | 62 | 16 | 1 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Claybrooks | Fr | WR | 9 | 200 | 22.2 | 0 | 36 | 10 | 136 | 13.6 | 1 | 62 |
| 1 | Johnnie Hankins | So | 9 | 125 | 13.9 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | |
| 16 | Sirr Green | So | 6 | 100 | 16.7 | 0 | 16 | 2 | 16 | 8.0 | 0 | 14 | |
| 87 | Fred Daughtry | Fr | WR | 4 | 65 | 16.3 | 0 | 0 | 9 | 58 | 6.4 | 0 | 17 |
| 26 | Lane Moran | Fr | LB | 4 | 20 | 5.0 | 0 | 0 | - | - | - | - | - |
| 10 | Chase Brown | FR | QB | 1 | 16 | 16.0 | 0 | 16 | 1 | -7 | -7.0 | 0 | 0 |
| 20 | Dominic Cizauskas | Fr | LB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 22 | Harry Trotter | Fr | RB | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 57 | Michael Georgie | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | Chris Rivers Jr. | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 5 | Erskine Francis | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 6 | Elmore Hempstead | Fr | DB | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| 33 | Kyle Hopkins | Fr | LB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 17 | Ethan Savoy | So | - | - | - | - | - | 1 | -7 | -7.0 | 0 | 0 | |
| Totals | 42 | 657 | 15.6 | 0 | 36 | 27 | 230 | 8.5 | 1 | 62 | |||
| Opponent | 47 | 1021 | 21.7 | 1 | 33 | 32 | 282 | 8.8 | 1 | 93 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Claybrooks | Fr | WR | 7 | 2 | 421 | 136 | 200 | 759 | 108.4 |
| 1 | Johnnie Hankins | So | 11 | 552 | 74 | 26 | 125 | 777 | 70.6 | |
| 22 | Harry Trotter | Fr | RB | 11 | 503 | 86 | - | 3 | 592 | 53.8 |
| 87 | Fred Daughtry | Fr | WR | 11 | - | 465 | 58 | 65 | 588 | 53.5 |
| 3 | Ke'Von Love | So | WR | 11 | - | 573 | - | - | 573 | 52.1 |
| 21 | Chris Rivers Jr. | So | 8 | 324 | - | - | 0 | 324 | 40.5 | |
| 8 | Edward Aldred | Fr | WR | 11 | - | 437 | - | - | 437 | 39.7 |
| 16 | Sirr Green | So | 11 | 5 | 256 | 16 | 100 | 377 | 34.3 | |
| 2 | Marcus George | Fr | TE | 8 | - | 79 | - | - | 79 | 9.9 |
| 89 | Tony Walker Jr | Fr | WR | 7 | - | 23 | - | - | 23 | 3.3 |
| 10 | Chase Brown | FR | QB | 3 | 0 | - | -7 | 16 | 9 | 3.0 |
| 4 | Nathan Rourke | Fr | QB | 11 | 27 | - | - | - | 27 | 2.5 |
| 15 | Brody Southwell | Fr | K | 11 | 26 | - | - | - | 26 | 2.4 |
| 40 | Jared Hester | Fr | LB | 6 | - | 14 | - | - | 14 | 2.3 |
| 26 | Lane Moran | Fr | LB | 11 | - | - | - | 20 | 20 | 1.8 |
| 33 | Kyle Hopkins | Fr | LB | 7 | - | - | 12 | - | 12 | 1.7 |
| 18 | Christian Bates | Fr | QB | 3 | 4 | - | - | - | 4 | 1.3 |
| 20 | Dominic Cizauskas | Fr | LB | 11 | - | - | - | 8 | 8 | .7 |
| 84 | Colin Gulotta | Fr | WR | 9 | - | 4 | - | - | 4 | .4 |
| Totals | 11 | 1431 | 2432 | 230 | 657 | 4750 | 431.8 | |||
| Opponent | 11 | 1816 | 2025 | 282 | 1021 | 5144 | 467.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brody Southwell | Fr | K | 62 | 5.6 | 0 | - | - | - | - | - | 38 | 8 | 0 | 0 |
| 22 | Harry Trotter | Fr | RB | 50 | 4.5 | 8 | 0 | 0 | - | - | 0 | 0 | - | 1 | 0 |
| 7 | Chris Claybrooks | Fr | WR | 30 | 4.3 | 0 | 4 | 0 | 1 | - | - | - | - | - | 0 |
| 16 | Sirr Green | So | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| 1 | Johnnie Hankins | So | 24 | 2.2 | 4 | 0 | 0 | 0 | - | 0 | - | - | - | 0 | |
| 3 | Ke'Von Love | So | WR | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
| 87 | Fred Daughtry | Fr | WR | 18 | 1.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 21 | Chris Rivers Jr. | So | 18 | 2.3 | 3 | - | 0 | - | - | - | - | - | - | 0 | |
| 4 | Nathan Rourke | Fr | QB | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 8 | Edward Aldred | Fr | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 20 | Dominic Cizauskas | Fr | LB | 12 | 1.1 | - | - | 0 | - | 0 | 2 | - | - | - | 0 |
| 18 | Christian Bates | Fr | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 2 | Marcus George | Fr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 13 | Quinton Jordan | Fr | DB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 26 | Lane Moran | Fr | LB | 6 | 0.5 | - | - | 0 | - | - | 1 | - | - | - | 0 |
| 48 | Devin Daginault | So | P | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 321 | 29.2 | 19 | 18 | 0 | 1 | 1 | 4 | 39 | 8 | 1 | 0 | |||
| Opponent | 284 | 25.8 | 14 | 19 | 1 | 1 | 2 | 0 | 24 | 4 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dominic Cizauskas | Fr | LB | 11 | 75 | 78 | 153.0 | 13.9 | 3.5 | 29 | 19.0 | 71 | 3 | 4 | 40 | 1 | 11 | 3 | - |
| 23 | Logan Edwards | So | 11 | 37 | 47 | 84.0 | 7.6 | 2.5 | 23 | 8.0 | 43 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 13 | Quinton Jordan | Fr | DB | 10 | 34 | 36 | 70.0 | 7.0 | - | - | 5.0 | 17 | 1 | 2 | 0 | 2 | 37 | 3 | - |
| 9 | Reggie Howard | So | DL | 11 | 24 | 36 | 60.0 | 5.5 | 7.0 | 37 | 21.5 | 79 | 2 | - | - | - | - | 2 | - |
| 17 | Ethan Savoy | So | 11 | 38 | 20 | 58.0 | 5.3 | 1.0 | 8 | 2.0 | 11 | 2 | 1 | 0 | 2 | 25 | 3 | - | |
| 32 | Marcus Goree | So | DL | 11 | 16 | 37 | 53.0 | 4.8 | 1.0 | 5 | 4.0 | 18 | - | - | - | - | - | 1 | - |
| 11 | Cordell Dorsey | So | LB | 10 | 20 | 29 | 49.0 | 4.9 | 1.5 | 2 | 5.5 | 18 | - | 1 | 0 | - | - | 2 | - |
| 6 | Elmore Hempstead | Fr | DB | 11 | 37 | 10 | 47.0 | 4.3 | - | - | 1.5 | 7 | - | - | - | 5 | 26 | 7 | - |
| 90 | Jared Goldwire | Fr | DL | 8 | 17 | 29 | 46.0 | 5.8 | 2.5 | 13 | 11.5 | 29 | 1 | - | - | - | - | - | - |
| 26 | Lane Moran | Fr | LB | 11 | 14 | 25 | 39.0 | 3.5 | 1.5 | 13 | 5.0 | 36 | 3 | 1 | 24 | - | - | - | - |
| 5 | Erskine Francis | Fr | DB | 11 | 22 | 13 | 35.0 | 3.2 | 0.5 | 1 | 2.0 | 4 | - | 2 | 0 | 2 | 0 | 6 | - |
| 81 | Chris Flowers | So | 11 | 7 | 25 | 32.0 | 2.9 | 1.0 | 10 | 5.0 | 17 | - | 2 | 0 | - | - | - | - | |
| 99 | Demarco Shoat | So | 11 | 2 | 21 | 23.0 | 2.1 | 1.5 | 4 | 2.5 | 7 | - | - | - | - | - | - | - | |
| 55 | Jordan Robinson | SO | DL | 5 | 8 | 11 | 19.0 | 3.8 | 2.5 | 4 | 4.0 | 11 | 2 | - | - | - | - | 1 | - |
| 72 | Aaron Adams | Fr | DL | 10 | 7 | 11 | 18.0 | 1.8 | 1.0 | 6 | 2.5 | 14 | 1 | - | - | - | - | 1 | - |
| 14 | Trey Espy | Fr | DB | 11 | 7 | 4 | 11.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Henry Heiman | Fr | DL | 9 | 4 | 5 | 9.0 | 1.0 | 3.0 | 25 | 3.5 | 28 | 1 | - | - | - | - | - | - |
| 84 | Colin Gulotta | Fr | WR | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 41 | Michiah Frayer | Fr | LB | 7 | 2 | 4 | 6.0 | .9 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 34 | Brenton Wrigley | So | 11 | 3 | 3 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 57 | Michael Georgie | Fr | DL | 6 | 0 | 4 | 4.0 | .7 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 22 | Harry Trotter | Fr | RB | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 89 | Tony Walker Jr | Fr | WR | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Logan Byrd | Fr | LB | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Lucas Gillen | Fr | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jordan Reddick | Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Dalton Trimble | Fr | DB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Kyle Hopkins | Fr | LB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 15 | Brody Southwell | Fr | K | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Dakota Bates | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Sirr Green | So | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Johnnie Hankins | So | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 40 | Jared Hester | Fr | LB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 68 | Kris Lingo | So | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 3 | Ke'Von Love | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Maleak Purrity | Fr | DB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Layne Turnbull | Fr | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 413 | 477 | 890.0 | 80.9 | 30.0 | 186 | 109.0 | 428 | 19 | 18 | 195 | 13 | 99 | 29 | 2 | |||
| Opponent | 11 | 484 | 440 | 924.0 | 84.0 | 50.0 | 377 | 95.5 | 389 | 13 | 12 | 10 | 13 | 189 | 54 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nathan Rourke | Fr | QB | 7 | 148 | 264 | 56.1% | 1573 | 224.7 | 6.0 | 10 | 8 | 41 | 112.5 |
| 10 | Chase Brown | FR | QB | 1 | 1 | 3 | 33.3% | 33 | 33.0 | 11.0 | 0 | 0 | 33 | 125.7 |
| Totals | 7 | 149 | 268 | 55.6% | 1606 | 229.4 | 6.0 | 10 | 8 | 41 | 112.3 | |||
| Opponent | 7 | 98 | 178 | 55.1% | 1380 | 197.1 | 7.8 | 13 | 10 | 61 | 133.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Harry Trotter | Fr | RB | 7 | 101 | 305 | 43.6 | 3.0 | 4 | 26 | - | - |
| 1 | Johnnie Hankins | So | 7 | 82 | 274 | 39.1 | 3.3 | 3 | 38 | 1 | 1 | |
| 21 | Chris Rivers Jr. | So | 5 | 30 | 154 | 30.8 | 5.1 | 2 | 34 | 1 | 0 | |
| 15 | Brody Southwell | Fr | K | 7 | 3 | 26 | 3.7 | 8.7 | 0 | 15 | - | - |
| 16 | Sirr Green | So | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - | |
| 10 | Chase Brown | FR | QB | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 4 | Nathan Rourke | Fr | QB | 7 | 82 | -16 | -2.3 | -0.2 | 1 | 27 | 5 | 3 |
| Totals | 7 | 304 | 745 | 106.4 | 2.5 | 10 | 38 | 12 | 7 | |||
| Opponent | 7 | 344 | 1559 | 222.7 | 4.5 | 14 | 65 | 17 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Fred Daughtry | Fr | WR | 7 | 36 | 5.1 | 382 | 54.6 | 10.6 | 2 | 41 |
| 3 | Ke'Von Love | So | WR | 7 | 27 | 3.9 | 346 | 49.4 | 12.8 | 4 | 34 |
| 7 | Chris Claybrooks | Fr | WR | 4 | 20 | 5.0 | 201 | 50.3 | 10.1 | 0 | 32 |
| 16 | Sirr Green | So | 7 | 19 | 2.7 | 185 | 26.4 | 9.7 | 4 | 24 | |
| 8 | Edward Aldred | Fr | WR | 7 | 16 | 2.3 | 275 | 39.3 | 17.2 | 0 | 37 |
| 22 | Harry Trotter | Fr | RB | 7 | 12 | 1.7 | 72 | 10.3 | 6.0 | 0 | 23 |
| 1 | Johnnie Hankins | So | 7 | 11 | 1.6 | 64 | 9.1 | 5.8 | 0 | 17 | |
| 2 | Marcus George | Fr | TE | 4 | 7 | 1.8 | 64 | 16.0 | 9.1 | 0 | 16 |
| 89 | Tony Walker Jr | Fr | WR | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| Totals | 7 | 149 | - | 1606 | 229.4 | 10.8 | 10 | 41 | |||
| Opponent | 7 | 98 | - | 1380 | 197.1 | 14.1 | 13 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brody Southwell | Fr | K | 7 | 5 | 9 | 56% | 33 | 17 | 18 | 94% | 32 |
| 48 | Devin Daginault | So | P | 4 | - | - | - | - | 1 | 2 | 50% | 1 |
| 22 | Harry Trotter | Fr | RB | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 7 | 5 | 9 | 56% | 33 | 18 | 21 | 86% | 33 | |||
| Opponent | 7 | 1 | 2 | 50% | 26 | 23 | 28 | 82% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brody Southwell | Fr | K | 7 | 40 | 1482 | 37.0 | 67 | 13 | 15 | 2 | 1 |
| 48 | Devin Daginault | So | P | 4 | 6 | 197 | 32.8 | 53 | 0 | 3 | 0 | 0 |
| 4 | Nathan Rourke | Fr | QB | 7 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| Totals | 7 | 47 | 1705 | 36.3 | 67 | 13 | 18 | 2 | 1 | |||
| Opponent | 7 | 37 | 1339 | 36.2 | 62 | 9 | 1 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Claybrooks | Fr | WR | 7 | 171 | 24.4 | 0 | 0 | 3 | 30 | 10.0 | 0 | 15 |
| 1 | Johnnie Hankins | So | 9 | 125 | 13.9 | 0 | 0 | - | - | - | - | - | |
| 87 | Fred Daughtry | Fr | WR | 2 | 22 | 11.0 | 0 | 0 | 6 | 37 | 6.2 | 0 | 17 |
| 26 | Lane Moran | Fr | LB | 4 | 20 | 5.0 | 0 | 0 | - | - | - | - | - |
| 16 | Sirr Green | So | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - | |
| 20 | Dominic Cizauskas | Fr | LB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 22 | Harry Trotter | Fr | RB | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 57 | Michael Georgie | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | Chris Rivers Jr. | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 5 | Erskine Francis | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 6 | Elmore Hempstead | Fr | DB | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 32 | 482 | 15.1 | 0 | 0 | 11 | 63 | 5.7 | 0 | 17 | |||
| Opponent | 30 | 684 | 22.8 | 1 | 33 | 23 | 216 | 9.4 | 1 | 93 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler | L, 41-35 | 389 | 240 | 24-42 | 57% | 149 | 45 | 3.3 | 1 | 1 | 69.0 | 0 | 77 | 27:20 |
| Sep 3 | at Independence Community College | W, 22-20 | 354 | 184 | 16-24 | 67% | 170 | 55 | 3.1 | 2 | 1 | 60.0 | 1 | 12 | 26:20 |
