|
Fort Scott at Garden City Community College - Garden City, KS 11/12/2016 - 1:00 PM |
|
|
Fort Scott
6 |
Garden City Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott | 6 | 0 | 0 | 0 | 6 |
| Garden City Community College | 8 | 19 | 0 | 0 | 27 |
| Garden City, KS | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays-YdsScore |
| ________________________________________ |
| GCCC107:36 THOMAS Carries --- 18 ydsPAT Run by Phillips GOOD!9 - 820 - 8 |
| FSCC103:31 Harry Trotter Carries --- 12 ydsPAT Run by Trotter NO Good6 - 676 8 |
| GCCC210:19 HUGHES Carries --- 17 ydsPAT Run by Phillips NO Good4 - 736 14 |
| GCCC206:21 Huslig Pass to Hazlett --- 10 ydsPAT Kick by Herring GOOD!8 - 596 21 |
| GCCC203:38 MINTER Carries --- 1 ydsPAT Kick by Herring NO Good2 - 36 - 27 |
| Fort Scott | Statistics | Garden City Community College |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 6 6 3 |
Passing Rushing Penalty |
7 11 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 248 | TOTAL OFFENSE | 444 |
| 69 3.6 |
Total Offensive Plays Average gain per play |
86 5.2 |
| 154 | NET YARDS PASSING | 141 |
| 12-33 4.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 5.9 0-0 1 |
| 94 | NET YARDS RUSHING | 303 |
| 36 2.6 |
Rushing Attempts Average gain per rush |
62 4.9 |
| 9-331 | PUNTS: Number-Yards | 8-279 |
| 36.8 | Average | 34.9 |
| 6 | TOTAL RETURN YARDS | 59 |
| 4-6 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-4 3-55 1-0 |
| 10-87 | PENALTIES: Number-Yards | 10-116 |
| 3 -3 | FUMBLES: Number-Lost | 4 -2 |
| 1-8 | SACKS: Number-Yards | 4-32 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:07 | TIME OF POSSESSION | 40:53 |
Fort Scott | Garden City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Cizauskas | 7 | 15 | 22 | - | 3 - 10 | - | - | 2 | |||
| 13 | Quinton Jordan | 6 | 11 | 17 | - | 1.5 - 6 | - | - | ||||
| 9 | Reggie Howard | 3 | 9 | 12 | 0.5 - 4 | 5 - 12 | 1 | - | - | |||
| 81 | Chris Flowers | 2 | 8 | 10 | - | 1.5 - 4 | - | - | ||||
| 17 | Ethan Savoy | 4 | 2 | 6 | - | - | - | 1-0 | 2 | |||
| 5 | Erskine Francis | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Elmore Hempstead | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Cordell Dorsey | 2 | 3 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 32 | Marcus Goree | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 23 | Logan Edwards | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 72 | Aaron Adams | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Trey Espy | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Lane Moran | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Harry Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Michael Georgie | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Colin Gulotta | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 64 | 102 | 1 - 8 | 12 - 40 | 2 | 0-66 | 1-0 | 5 | |||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Delshawn Phillips | 8 | 7 | 15 | - | 1.5 - 2 | - | - | 1 | |||
| 16 | Alex Figueroa | 6 | 4 | 10 | - | 0.5 - 1 | - | - | 6 | |||
| 6 | Jamie Tago | 3 | 5 | 8 | - | 3 - 6 | 1-0 | - | 2 | |||
| 12 | Gabriel Luyanda | 3 | 2 | 5 | 0.5 - 4 | 2 - 6 | - | - | 2 | |||
| 20 | Rashaun Croney | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 24 | Kenyatta Anderson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 99 | Jeremy Faulk | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | 2 | ||
| 44 | Bradley Tice | 2 | 2 | 4 | 2 - 24 | 2 - 17 | - | - | ||||
| 3 | Mike Hughes | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 14 | Rayshaun Wilborn | 1 | 2 | 3 | 1 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Eddie Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Plank | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Kahewai Kaaiawaawa | 0 | 1 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 38 | 28 | 66 | 4 - 32 | 11 - 37 | 1 | 2-0 | 1-0 | 3 | 13 | ||
| Other Information | |
|---|---|
|
Location: Garden City, KS Attendance: 0 |
Scorekeeper: J.D. Ettore |