|
Butler at Fort Scott - Fort Scott, Kansas 8/27/2016 - 7:00 PM |
|
|
Butler
41 |
Fort Scott
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (1-0, 1) | 7 | 7 | 14 | 13 | 41 |
| Fort Scott (0-1, 0) | 21 | 0 | 7 | 7 | 35 |
| Fort Scott, Kansas | Frary Field | |||||
| Scoring Summary |
|---|
| Qtr Time Scoring play |
| 1st 10:52 FTSCOTT - Harry Trotter 1 yd run (B. Southwell kick), 13-60 4:08 |
| 10:05 BUTLER - CJ Sims 61 yd pass from Easton Bruere (C. Diddle kick), 2-74 0:34 |
| 05:14 FTSCOTT - Sirr Green 25 yd pass from Nathan Rourke (B. Southwell kick), 12-80 4:39 |
| 00:27 FTSCOTT - Jordan Robinson 65 yd fumble recovery (B. Southwell kick) |
| 2nd 07:18 BUTLER - CJ Sims 10 yd pass from David Isreal (C. Diddle kick), 19-89 8:01 |
| 3rd 11:02 BUTLER - David Isreal 5 yd run (C. Diddle kick), 11-58 3:47 |
| 02:46 FTSCOTT - Johnnie Hankins 2 yd run (B. Southwell kick), 15-85 4:12 |
| 01:15 BUTLER - Kevon Abrams 65 yd run (C. Diddle kick), 5-80 1:24 |
| 4th 11:04 BUTLER - Josh Wilkes 44 yd pass from David Isreal (C. Diddle kick), 6-82 2:15 |
| 08:31 FTSCOTT - Ke'Von Love 5 yd pass from Nathan Rourke (B. Southwell kick), 8-75 2:33 |
| 01:45 BUTLER - Isaiah Truss 6 yd run (C. Diddle kick failed), 9-60 3:49 |
| Butler | Statistics | Fort Scott |
|---|---|---|
| 33 | FIRST DOWNS | 25 |
| 19 13 1 |
Passing Rushing Penalty |
11 9 5 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 560 | TOTAL OFFENSE | 389 |
| 84 6.7 |
Total Offensive Plays Average gain per play |
87 4.5 |
| 280 | NET YARDS PASSING | 240 |
| 18-36 7.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-42 5.7 0-0 1 |
| 280 | NET YARDS RUSHING | 149 |
| 48 5.8 |
Rushing Attempts Average gain per rush |
45 3.3 |
| 3-94 | PUNTS: Number-Yards | 6-197 |
| 31.3 | Average | 32.8 |
| 173 | TOTAL RETURN YARDS | 156 |
| 0 0 6-170 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-141 1-15 |
| 9-101 | PENALTIES: Number-Yards | 7-77 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 4-30 | SACKS: Number-Yards | 0-2 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-15 |
| 32:40 | TIME OF POSSESSION | 27:20 |
Butler | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jake Seurer | 6 | 7 | 13 | - | - | - | - | 1 | |||
| 32 | Sean Bernard | 9 | 4 | 13 | - | - | - | - | ||||
| 4 | Fontez Davis | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 5 | Octavious Morgan | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 95 | Justin Nwachukwu | 2 | 4 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 15 | Hank Honas | 4 | 1 | 5 | 2 - 20 | 2 - 22 | - | - | 1 | |||
| 21 | Kijana Gaines | 3 | 1 | 4 | - | - | - | 1-3 | ||||
| 41 | Will Honas | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Cole Morris | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 50 | Terry Kelly | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 31 | Jace Price | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Josh Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Jeddy Tuiloma | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Bret Waddell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jahron McPherson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Christopher Dugan | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Anthony Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | DeMario Burnett | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Jessiah Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Duron Lowe | - | - | - | - | 2 | ||||||
| 3 | Jeremiah Fettke | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 30 | 82 | 4 - 30 | 5 - 33 | 0-0 | 1-3 | 8 | 3 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Logan Edwards | 8 | 3 | 11 | - | - | - | - | ||||
| 17 | Ethan Savoy | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 13 | Quinton Jordan | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 6 | Elmore Hempstead | 4 | 1 | 5 | - | - | - | 1-15 | ||||
| 11 | Cordell Dorsey | 2 | 3 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 20 | Dominic Cizauskas | 4 | 1 | 5 | - | 1 - 3 | 1 | - | - | |||
| 55 | Jordan Robinson | 3 | 2 | 5 | - | - | 2-65 | - | ||||
| 9 | Reggie Howard | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 32 | Marcus Goree | 2 | 1 | 3 | - | - | - | - | ||||
| 84 | Colin Gulotta | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Jared Goldwire | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Erskine Francis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Andre James | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 14 | Trey Espy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Harry Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Lane Moran | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Aaron Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Chris Flowers | 1 | 0 | 1 | - | 0.5 - 0 | - | - | ||||
| 99 | Demarco Shoat | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 18 | 69 | 0 - 2 | 5.5 - 13 | 1 | 2-65 | 1-15 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, Kansas Stadium: Frary Field Attendance: 0 Weather: Clear Temperature: 86 Wind: S 6 |
Scorekeeper: Bill Rinkenbaug |