|
Fort Scott at Independence Community College - Shulthis Stadium 11/7/2021 - 1:00 PM |
|
|
Fort Scott
2 |
Independence Community College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott | 0 | 2 | 0 | 0 | 2 |
| Independence Community College | 14 | 21 | 14 | 14 | 63 |
| Shulthis Stadium | | |||||
| Prd | Time | Scoring Summary | Fort Scott - Independence Community College |
|---|---|---|---|
| 1 | 08:42 | Independence Community College - Jared Martino rush for 3 yards to the FORT SCO00, TOUCHDOWN, clock 08:42. (Brandon Gielow kick is good). | 0 - 7 |
| 1 | 05:35 | Independence Community College - Patrick Bowen rush for 12 yards to the FORT SCO00, TOUCHDOWN, clock 05:35. (Brandon Gielow kick is good). | 0 - 14 |
| 2 | 12:55 | Independence Community College - Tyriq Starks pass complete to Nate Damron for 3 yards to the FORT SCO00, TOUCHDOWN, clock 12:55. (Brandon Gielow kick is good). | 0 - 21 |
| 2 | 06:44 | Fort Scott - Team safety | 2 - 21 |
| 2 | 03:51 | Independence Community College - Tyriq Starks pass complete to Jordan Le'Det for 52 yards to the FORT SCO00, TOUCHDOWN (TEAM), clock 03:51. (Brandon Gielow kick is good). | 2 - 28 |
| 2 | 00:37 | Independence Community College - Tyriq Starks pass complete to Almount Smith for 29 yards to the FORT SCO00, TOUCHDOWN (TEAM), clock 00:37. (Brandon Gielow kick is good). | 2 - 35 |
| 3 | 14:33 | Independence Community College - Tytrayon Lewis rush for 80 yards to the FORT SCO00, TOUCHDOWN, clock 14:33. (Brandon Gielow kick is good). | 2 - 42 |
| 3 | 07:10 | Independence Community College - Jared Martino rush for 6 yards to the FORT SCO00, TOUCHDOWN, clock 07:10. (Tyson Lucas kick is good). | 2 - 49 |
| 4 | 08:08 | Independence Community College - Jared Martino pass complete to James Djonkam for 1 yard to the FORT SCO00, TOUCHDOWN, clock 08:08. (Tyson Lucas kick is good). | 2 - 56 |
| 4 | 00:15 | Independence Community College - Dakota Tyler rush for 1 yard to the FORT SCO00, TOUCHDOWN, clock 00:15. (Tyson Lucas kick is good). | 2 - 63 |
| Fort Scott | Statistics | Independence Community College |
|---|---|---|
| 10 | FIRST DOWNS | 37 |
| 4 1 5 |
Passing Rushing Penalty |
20 16 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 89% (8 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 129 | TOTAL OFFENSE | 674 |
| 52 2.5 |
Total Offensive Plays Average gain per play |
73 9.2 |
| 75 | NET YARDS PASSING | 350 |
| 13-20 3.8 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33 10.6 2-16 0 |
| 54 | NET YARDS RUSHING | 324 |
| 32 1.7 |
Rushing Attempts Average gain per rush |
40 8.1 |
| 7-215 | PUNTS: Number-Yards | 1-43 |
| 30.7 | Average | 43.0 |
| 108 | TOTAL RETURN YARDS | 0 |
| 0 0 6-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 5-45 | PENALTIES: Number-Yards | 20-180 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:13 | TIME OF POSSESSION | 29:47 |
Fort Scott | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 45 | 0 | 45 | 2 - 16 | 3 - 19 | - | - | 1 | |||
| 23 | Ladarian Paulk | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mi'Chaun Coward | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Aabiyas Wakes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Caleb Franklin | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 49 | 0 | 49 | 2 - 16 | 4 - 22 | 0-0 | - | 1 | ||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Amipeleasi Fifita | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 6D | Xavier Morrow | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 8D | Tra Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Malachi Bailey | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 1D | James Djonkam | 4 | 0 | 4 | - | 2 - 9 | - | - | ||||
| 5D | Jeffrey M'ba | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Kuma Scanlan | 2 | 2 | 4 | - | 2 - 3 | 1-0 | - | ||||
| 7 | Isaiah Major | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Carlin Vigers | 2 | 1 | 3 | - | 1 - 3 | - | 1-0 | ||||
| 34 | Kentrell Lawson | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Kywon McCray | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 20 | Markus Knight | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jaavon Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jabarrek Hopkins | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 92 | Jamaree Caldwell | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 3D | Wallace Melton | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 4D | Brandon Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Cervontes White | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | CJ Welch | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Diondre Glover | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jaylen Scruggs | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Tytrayon Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Elden Titania | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Frank Sautia Mulipolo | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dayton Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | 1 - 1 | 13 - 23 | 1 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Shulthis Stadium Attendance: 0 |
Scorekeeper: Eric Figurski |