|
Hutchinson Community College at Fort Scott - Fort Scott, KS 11/5/2016 - 7:00 PM |
|
|
Hutchinson Community College
42 |
Fort Scott
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College | 14 | 7 | 7 | 14 | 42 |
| Fort Scott | 3 | 7 | 7 | 7 | 24 |
| Fort Scott, KS | | |||||
| Scoring Summary |
|---|
| FSCC112:34 Field Goal by Brody Southwell ---28 yds5 - 170 - 3 |
| HUTCH108:12 Jones Pass to Cross ---32 ydsPAT Kick by Niemeyer 3 - 337 - 3 |
| HUTCH103:06 Jones Pass to Parra ---26 ydsPAT Kick by Niemeyer 11 - 8414 - 3 |
| FSCC214:54 Nathan Rourke Pass to Sirr Green ---10 ydsPAT Kick by Southwell10 - 6414 10 |
| HUTCH210:45 Griffin Carries --- 1 ydsPAT Kick by Niemeyer10 - 7221 10 |
| FSCC314:00 Nathan ROURKE Pass to Fred Daughtry ---41 ydsPAT Kick by Southwell 4 - 6221 17 |
| HUTCH310:36 Griffin Carries ---21 ydsPAT Kick by Niemeyer 9 - 8828 17 |
| HUTCH412:02 Waller Carries ---43 ydsPAT Kick by Niemeyer 2 - 5035 17 |
| HUTCH407:56 Jones Pass to Cross ---44 ydsPAT Kick by Niemeyer 8 - 5942 17 |
| FSCC400:36 Nathan ROURKE Pass to KeVon ---10 ydsPAT Kick by Southwell5 - 4742 - 24 |
| Hutchinson Community College | Statistics | Fort Scott |
|---|---|---|
| 32 | FIRST DOWNS | 17 |
| 14 17 1 |
Passing Rushing Penalty |
8 5 4 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 559 | TOTAL OFFENSE | 237 |
| 94 5.9 |
Total Offensive Plays Average gain per play |
65 3.6 |
| 275 | NET YARDS PASSING | 155 |
| 21-28 9.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38 4.1 0-0 1 |
| 284 | NET YARDS RUSHING | 82 |
| 66 4.3 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 3-91 | PUNTS: Number-Yards | 8-257 |
| 30.3 | Average | 32.1 |
| 80 | TOTAL RETURN YARDS | 66 |
| 2-30 4-30 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-55 2-11 |
| 16-167 | PENALTIES: Number-Yards | 5-50 |
| 4 -3 | FUMBLES: Number-Lost | 2 -1 |
| 2-31 | SACKS: Number-Yards | 2-18 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-11 |
| 39:36 | TIME OF POSSESSION | 20:24 |
Hutchinson Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Adrian Cross | 5 | 9 | 14 | - | 0.5 - 1 | - | - | ||||
| 47 | Landon Smith | 2 | 8 | 10 | 0.5 - 8 | 2 - 9 | - | - | 1 | |||
| 48 | Guy Victoria | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 14 | Asher Goldston | 2 | 3 | 5 | - | - | - | - | ||||
| 31 | Ronheen Bingham | 0 | 5 | 5 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 99 | Taylan Humnphrey | 2 | 3 | 5 | - | 0.5 - 5 | - | - | ||||
| 4 | Grant Smallwood | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Michael Witherspoon | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 21 | Gabe Richardson | 2 | 2 | 4 | - | 2.5 - 4 | - | - | ||||
| 11 | Quen Head | 1 | 2 | 3 | - | 0.5 - 0 | - | 1-20 | 1 | |||
| 88 | J.J. Holmes | 1 | 2 | 3 | - | 1.5 - 3 | - | - | 1 | |||
| 25 | Mike Settembrino | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Jose Montoya | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Storey Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Cam Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Vance Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | |||
| 22 | Josh Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Rayden Mestas | 1 | 0 | 1 | 1 - 15 | 1 - 15 | - | - | ||||
| 9 | DJ Smalls | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 45 | 74 | 2 - 31 | 10.5 - 48 | 0-0 | 1-20 | 7 | 2 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Cizauskas | 15 | 19 | 34 | 1 - 7 | 3 - 10 | - | 1-11 | ||||
| 13 | Quinton Jordan | 5 | 10 | 15 | - | 2 - 9 | 1 | 2-0 | - | |||
| 23 | Logan Edwards | 3 | 12 | 15 | - | 1 - 1 | - | - | ||||
| 26 | Lane Moran | 4 | 11 | 15 | 1 - 11 | 1.5 - 12 | 1 | - | - | |||
| 32 | Marcus Goree | 1 | 10 | 11 | - | - | - | - | ||||
| 17 | Ethan Savoy | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 81 | Chris Flowers | 1 | 6 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 6 | Elmore Hempstead | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 5 | Erskine Francis | 3 | 2 | 5 | - | - | 1-0 | 1-0 | ||||
| 9 | Reggie Howard | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 11 | Cordell Dorsey | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Demarco Shoat | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Brenton Wrigley | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Aaron Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Trey Espy | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Tony Walker Jr | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 93 | 134 | 2 - 18 | 9 - 35 | 3 | 4-0 | 2-11 | 3 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: J.D. Ettore |