|
Dodge City Community College at Fort Scott - Fort Scott, KS 10/15/2016 - 7:00 PM |
|
|
Dodge City Community College
45 |
Fort Scott
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College (6-2, 3) | 21 | 7 | 14 | 3 | 45 |
| Fort Scott (3-4, 1) | 7 | 14 | 7 | 7 | 35 |
| Fort Scott, KS | Frary Field | |||||
| Scoring Summary |
|---|
| 1st12:22DC3- Douglas Butts 30 yd pass from Caden Walters (Sebastian Mejia kick ) 5 plays, 48 yards, TOP 2:38 70 |
| 1st07:10DC3- AJ Walker 3 yd run (Sebastian Mejia kick ), 8 plays, 41 yards, TOP 3:24 140 |
| 1st06:01DC3- Kereon Merrell 48 yd interception (Sebastian Mejia kick ) 210 |
| 1st04:48FSCC - Johnnie Hankins 38 yd run (Brody Southwell kick ), 4 plays, 65 yards, TOP 1:07 217 |
| 2nd11:45FSCC - Nathan Rourke 13 yd run (Brody Southwell kick ), 12 plays, 87 yards, TOP 3:25 2114 |
| 2nd11:31DC3- Douglas Butts 98 yd kickoff return (Sebastian Mejia kick ) 2814 |
| 2nd02:17FSCC- Sirr Green 9 yd pass from Nathan Rourke (Brody Southwell kick ) 5 plays, 19 yards, TOP 1:29 2821 |
| 3rd10:49DC3- Rodney Murphy 4 yd run (Sebastian Mejia kick ), 6 plays, 30 yards, TOP 2:18 3521 |
| 3rd08:13FSCC - Harry Trotter 18 yd run (Brody Southwell kick ), 10 plays, 70 yards, TOP 2:33 3528 |
| 3rd03:50DC3- Rodney Murphy 29 yd pass from Caden Walters (Sebastian Mejia kick ) 10 plays, 66 yards, TOP 4:21 4228 |
| 4th05:34DC3- Sebastian Mejia 26 yd field goal 14 plays, 74 yards, TOP 7:27 4528 |
| 4th04:42FSCC- Fred Daughtry 29 yd pass from Nathan Rourke (Brody Southwell kick ) 3 plays, 70 yards, TOP 0:45 4535 |
| Dodge City Community College | Statistics | Fort Scott |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 11 9 7 |
Passing Rushing Penalty |
11 8 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 360 | TOTAL OFFENSE | 387 |
| 78 4.6 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 194 | NET YARDS PASSING | 256 |
| 16-29 6.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38 6.7 0-0 1 |
| 166 | NET YARDS RUSHING | 131 |
| 49 3.4 |
Rushing Attempts Average gain per rush |
33 4.0 |
| 3-114 | PUNTS: Number-Yards | 6-282 |
| 38.0 | Average | 47.0 |
| 289 | TOTAL RETURN YARDS | 97 |
| 3-55 6-186 1-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-76 3-21 |
| 9-117 | PENALTIES: Number-Yards | 13-99 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 1-3 |
| 1-48 | INTERCEPTIONS: Number-Yards | 3-21 |
| 36:30 | TIME OF POSSESSION | 23:30 |
Dodge City Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Marquise Blair | 6 | 4 | 10 | 1 - 9 | 2 - 13 | - | - | 1 | |||
| 8 | Ovenson Cledanord | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 11 | Takota Anderson | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 1 | Gary Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Michael Young | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 27 | Dana Lockhart | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 12 | Kereon Merrell | 4 | 0 | 4 | - | - | - | 1-48 | ||||
| 85 | Devon Anderson | 1 | 3 | 4 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 95 | Jermane Conyers | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Shacquille Williams | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 22 | Drake Damon | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Mark Hageman | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Desmond Kelly | 2 | 0 | 2 | 0.5 - 1 | 2 - 6 | - | - | ||||
| 21 | Trenton Hammond | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nate MacCharles | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andre Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Braxton Larmond | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Gabe Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 20 | 65 | 3 - 20 | 8 - 35 | 1 | 0-0 | 1-48 | 3 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Cizauskas | 4 | 11 | 15 | - | 1.5 - 5 | 1-0 | - | ||||
| 90 | Jared Goldwire | 4 | 8 | 12 | - | 2 - 2 | - | - | ||||
| 17 | Ethan Savoy | 4 | 4 | 8 | - | - | - | - | ||||
| 23 | Logan Edwards | 2 | 6 | 8 | - | - | - | 1-0 | ||||
| 5 | Erskine Francis | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Elmore Hempstead | 6 | 0 | 6 | - | - | - | 1-4 | 1 | |||
| 11 | Cordell Dorsey | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 9 | Reggie Howard | 1 | 4 | 5 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 32 | Marcus Goree | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Jordan Robinson | 1 | 3 | 4 | - | - | - | - | ||||
| 72 | Aaron Adams | 3 | 1 | 4 | - | 1.5 - 8 | - | - | ||||
| 13 | Quinton Jordan | 2 | 0 | 2 | - | - | - | 1-17 | ||||
| 15 | Brody Southwell | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Lane Moran | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyle Hopkins | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Brenton Wrigley | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Chris Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Demarco Shoat | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Harry Trotter | - | - | 1 | - | - | ||||||
| TOTALS | 40 | 48 | 88 | 1 - 3 | 7 - 22 | 1 | 1-0 | 3-21 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Stadium: Frary Field Attendance: 625 Weather: Overcast Temperature: 70 Wind: S 11 MPH |
Referee: John Steiger Umpire: Troy Hofstetter Head Linesman: John Livingston Line Judge: Brett Holloway Back Judge: Kevin Warner Field Judge: Brian Willey Side Judge: Isaiah Bragg Scorekeeper: J.D. Ettore |