|
Fort Scott at Butler - El Dorado, KS 10/23/2021 - 7:00 PM |
|
|
Fort Scott
3 |
Butler
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (1-7, 0) | 0 | 3 | 0 | 0 | 3 |
| Butler (5-2, 4) | 17 | 28 | 14 | 14 | 73 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Fort Scott - Butler |
|---|---|---|---|
| 1 | 12:17 |
Butler
-
Carson Arndt 33 yd field goal.
Drive: 8 plays, 59 yards in 2:43. |
0 - 3 |
| 1 | 08:40 | Butler - Jordan Kempf rush for 10 yards to the FORT SCO00, TOUCHDOWN, clock 08:40. (Carson Arndt kick is good). | 0 - 10 |
| 1 | 04:25 | Butler - Gavin Screws rush for 4 yards to the FORT SCO00, TOUCHDOWN, clock 04:25. (Carson Arndt kick is good). | 0 - 17 |
| 2 | 14:54 | Butler - Gavin Screws pass complete to Adarius Thomas for 19 yards to the FORT SCO00, TOUCHDOWN, clock 14:54. (Carson Arndt kick is good). | 0 - 24 |
| 2 | 06:24 | Butler - Jacob Knight pass complete to Jordan Kempf for 59 yards to the FORT SCO00, TOUCHDOWN, clock 06:24. (Carson Arndt kick is good). | 0 - 31 |
| 2 | 04:42 | Butler - Jacob Knight pass complete to Darius Lassiter for 52 yards to the FORT SCO00, TOUCHDOWN, clock 04:42. (Carson Arndt kick is good). | 0 - 38 |
| 2 | 00:55 | Butler - Paris Brown rush for 3 yards to the FORT SCO00, TOUCHDOWN, clock 00:55. (Carson Arndt kick is good). | 0 - 45 |
| 2 | 00:01 |
Fort Scott
-
Gage Theus 48 yd field goal.
Drive: 4 plays, 44 yards in 0:48. |
3 - 45 |
| 3 | 10:21 | Butler - Paris Brown rush for 19 yards to the FORT SCO00, TOUCHDOWN, clock 10:21. (Carson Arndt kick is good). | 3 - 52 |
| 3 | 03:58 | Butler - Kevontae McDona rush for 9 yards to the FORT SCO00, TOUCHDOWN, clock 03:58. (Carson Arndt kick is good). | 3 - 59 |
| 4 | 12:55 | Butler - Gavin Screws pass complete to Daevon Robinson for 21 yards to the FORT SCO00, TOUCHDOWN, clock 12:55, PENALTY FORT SCO offside declined. (Carson Arndt kick is good). | 3 - 66 |
| 4 | 04:49 | Butler - Kevontae McDona rush for 5 yards to the FORT SCO00, TOUCHDOWN, clock 04:49. (Carson Arndt kick is good). | 3 - 73 |
| Fort Scott | Statistics | Butler |
|---|---|---|
| 5 | FIRST DOWNS | 35 |
| 3 1 1 |
Passing Rushing Penalty |
15 19 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 81% (13 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 121 | TOTAL OFFENSE | 746 |
| 47 2.6 |
Total Offensive Plays Average gain per play |
82 9.1 |
| 52 | NET YARDS PASSING | 399 |
| 9-18 2.9 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 12.5 1-1 0 |
| 69 | NET YARDS RUSHING | 347 |
| 29 2.4 |
Rushing Attempts Average gain per rush |
50 6.9 |
| 11-340 | PUNTS: Number-Yards | 1-38 |
| 30.9 | Average | 38.0 |
| 34 | TOTAL RETURN YARDS | 10 |
| 0 0 3-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 0 0 1-0 |
| 6-50 | PENALTIES: Number-Yards | 11-90 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:00 | TIME OF POSSESSION | 33:00 |
Fort Scott | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Ethan Hix | 2 | 9 | 11 | - | 0.5 - 1 | - | - | ||||
| 27 | Mi'Chaun Coward | 1 | 8 | 9 | - | - | - | - | ||||
| 20 | Cameron Arthur | 4 | 4 | 8 | - | 1.5 - 4 | - | - | ||||
| 3 | Dontez Williams | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 32 | Zaire McClaurin | 3 | 4 | 7 | - | 1 - 4 | - | - | ||||
| 48 | Austin Hollins | 1 | 6 | 7 | - | - | - | - | ||||
| 95 | Dylan Garrison | 1 | 6 | 7 | - | 0.5 - 0 | - | - | ||||
| 23 | Ladarian Paulk | 0 | 5 | 5 | - | - | - | - | ||||
| 47 | Dylan Ward | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 93 | Jayden Clarke | 0 | 5 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 31 | Aabiyas Wakes | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 49 | Easton Dent | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Caleb Franklin | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 54 | Jalon Woods | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 75 | Amari Little | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Shaun Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Zach Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Mark McGhee | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 92 | Sherman Allen | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 68 | 90 | 1 - 1 | 6 - 15 | 0-0 | - | 4 | ||||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Norman Massey | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 36 | Cornelius Evans | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Malik Berry | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Isaac Washington | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 37 | Blake Barron | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Devaca Parks | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Quijoun Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jaden Moreland | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 94 | Kyle Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jaxon Gibbs | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 20 | Larry Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nickendre Stiger | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Dylan Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tavi Agnew | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Bralen Taylor | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 54 | Najhay Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Chester Geffrard | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 71 | Wilson Frederic | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Caylen Lowery | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 39 | 2 | 41 | 1 - 7 | 7 - 19 | 0-0 | 1-0 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly Cloudy Temperature: 78 Wind: WNW @ 13 |
Scorekeeper: Bill Rinkenbaug |