|
RPA at Fort Scott - Fort Scott, KS 10/9/2021 - 1:00 PM |
|
|
RPA
0 |
Fort Scott
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RPA | 0 | 0 | 0 | 0 | 0 |
| Fort Scott (1-5, 0) | 14 | 10 | 7 | 12 | 43 |
| Fort Scott, KS | Frary Field | |||||
| RPA | Statistics | Fort Scott |
|---|---|---|
| 0 | FIRST DOWNS | 16 |
| 0 0 0 |
Passing Rushing Penalty |
10 6 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 0 | TOTAL OFFENSE | 408 |
| 0 NaN |
Total Offensive Plays Average gain per play |
73 5.6 |
| NET YARDS PASSING | 279 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-49 5.7 0-0 3 |
| NET YARDS RUSHING | 129 | |
| Rushing Attempts Average gain per rush |
24 5.4 |
|
| 0 0 | PUNTS: Number-Yards | 3-122 |
| Average | 40.7 | |
| 0 | TOTAL RETURN YARDS | 229 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-98 2-45 3-86 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 7-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-86 |
| 0:00 | TIME OF POSSESSION | 0:00 |
RPA | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RPA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Zach Switzer | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-0 | ||||
| 40 | Ethan Hix | 3 | 2 | 5 | - | 2 - 0 | - | - | ||||
| 47 | Dylan Ward | 2 | 3 | 5 | 1 - 0 | 0.5 - 0 | - | - | ||||
| 27 | Mi'Chaun Coward | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Sherman Allen | 1 | 3 | 4 | 1.5 - 0 | 0.5 - 0 | - | - | ||||
| 18 | Keeman Hayes | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Larry Corbin Jr | 2 | 1 | 3 | - | - | - | 1-14 | ||||
| 49 | Easton Dent | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 75 | Amari Little | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Caleb Franklin | 1 | 2 | 3 | 1 - 0 | - | - | - | ||||
| 32 | Zaire McClaurin | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Austin Hollins | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Raevion Harrell | 2 | 0 | 2 | 2 - 0 | - | - | - | ||||
| 93 | Jayden Clarke | 0 | 2 | 2 | 1 - 0 | - | - | - | ||||
| 4 | Kameron Byers | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cameron Arthur | 1 | 0 | 1 | - | - | - | 1-72 | ||||
| 23 | Ladarian Paulk | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jalon Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Mark McGhee | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 97 | Lincorey Lucas Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 34 | 52 | 7 - 0 | 4.5 - | 0-0 | 3-86 | |||||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Stadium: Frary Field Attendance: 0 |
Scorekeeper: Tom Havron |