|
Iowa Western Community College at Fort Scott - Fort Scott 9/10/2016 - 7:00 PM |
|
|
Iowa Western Community College
26 |
Fort Scott
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College | 2 | 0 | 10 | 14 | 26 |
| Fort Scott | 0 | 0 | 7 | 0 | 7 |
| Fort Scott | | |||||
| Iowa Western Community College | Statistics | Fort Scott |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 9 8 0 |
Passing Rushing Penalty |
13 9 2 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 46% (12 of 26) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 325 | TOTAL OFFENSE | 274 |
| 77 4.2 |
Total Offensive Plays Average gain per play |
102 2.7 |
| 207 | NET YARDS PASSING | 234 |
| 19-34 6.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-47 5.0 0-0 4 |
| 118 | NET YARDS RUSHING | 40 |
| 43 2.7 |
Rushing Attempts Average gain per rush |
55 0.7 |
| 9-303 | PUNTS: Number-Yards | 5-195 |
| 33.7 | Average | 39.0 |
| 124 | TOTAL RETURN YARDS | 54 |
| 5-44 3-45 4-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--7 4-61 0 0 |
| 8-60 | PENALTIES: Number-Yards | 8-35 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 7-70 | SACKS: Number-Yards | 2-12 |
| 4-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:14 | TIME OF POSSESSION | 31:46 |
Iowa Western Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Shaq Jones | 6 | 6 | 12 | 0.5 - 13 | 1.5 - 14 | 1-0 | - | 1 | |||
| 42 | Nick Anderson | 5 | 6 | 11 | - | 3 - 0 | - | - | ||||
| 94 | Royal Silver | 2 | 8 | 10 | 0.5 - 5 | 1.5 - 0 | - | - | ||||
| 32 | Colton Dinsdale | 5 | 4 | 9 | - | 1.5 - 0 | - | - | ||||
| 93 | Jerrion Nelson | 4 | 5 | 9 | 1 - 5 | 2.5 - 5 | 2 | - | - | |||
| 18 | Mykelti Williams | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 91 | Louis Brown | 4 | 4 | 8 | 1 - 2 | 1.5 - 3 | - | - | 3 | |||
| 50 | Jalen Dingle | 2 | 5 | 7 | - | 0.5 - 0 | 1-0 | - | 3 | |||
| 1 | Hakeem Bailey | 4 | 2 | 6 | - | - | - | 2-0 | 2 | |||
| 23 | Ishmeil Seisay | 5 | 1 | 6 | - | - | - | 1-35 | 1 | |||
| 96 | Joe Ricker | 3 | 3 | 6 | 1.5 - 16 | 2.5 - 17 | 1-0 | - | 3 | |||
| 34 | Russell Jones | 2 | 3 | 5 | 1.5 - 16 | 2.5 - 17 | 1-0 | - | 1 | 1 | 1 | |
| 44 | Tyler Horstman | 1 | 4 | 5 | - | 1 - 3 | - | - | 2 | |||
| 90 | Luke Warden | 2 | 3 | 5 | 1 - 13 | 2.5 - 16 | - | - | 4 | |||
| 47 | Deshaun Quinn | 1 | 3 | 4 | - | 1.5 - 1 | - | - | 1 | |||
| 2 | Lor'renzo Pratt | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Daniel Ezeagwu | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 8 | Tobias Moss | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Juleo Harris | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 28 | Mason Lorber | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Keyan Mcareavy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 66 | 123 | 7 - 70 | 23 - 78 | 2 | 4-0 | 4-35 | 9 | 1 | 17 | |
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Cizauskas | 8 | 6 | 14 | - | - | - | - | ||||
| 11 | Cordell Dorsey | 2 | 8 | 10 | 1 - 1 | 1 - 3 | - | - | ||||
| 9 | Reggie Howard | 2 | 6 | 8 | 0.5 - 3 | 2 - 5 | 1 | - | - | |||
| 90 | Jared Goldwire | 1 | 7 | 8 | - | 1 - 4 | - | - | ||||
| 6 | Elmore Hempstead | 5 | 2 | 7 | - | 0.5 - 1 | - | - | 2 | |||
| 23 | Logan Edwards | 3 | 4 | 7 | - | 1.5 - 1 | 1-0 | - | ||||
| 13 | Quinton Jordan | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Demarco Shoat | 0 | 6 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 32 | Marcus Goree | 1 | 4 | 5 | - | 1.5 - 11 | - | - | ||||
| 5 | Erskine Francis | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 17 | Ethan Savoy | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Brenton Wrigley | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Aaron Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Trey Espy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Harry Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 51 | 89 | 2 - 12 | 11.5 - 43 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott Attendance: 0 |
Scorekeeper: Jeremy Capo |