7 Amber Anderson
7 - Amber Anderson
Height: 5'8
Hometown: Overland Park KS
Position: OH/DS
Year: FR
m 29
k/s 1.88
h % .168
a/s 0.02
b/s 0.08
sa/s 0.21
d/s 1.60
Recent Games
Oct 6 Northeastern Oklahoma A&M College W, 3-0
Oct 11 Labette W, 3-0
Oct 18 at Highland Community College W, 3-2
Oct 21 Coffeyville Community College L, 3-0
Oct 25 at Cowley L, 3-0
Nov 1 at Cowley L, 3-0
Statistics category Overall Conf
Matches 29 10
Sets 107 35
Kills 201 83
Kills per set 1.88 2.37
Errors 121 37
Total Attacks 475 156
Total Attacks per set 4.44 4.46
Hitting Percentage .168 .295
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 23 7
Service Errors 39 12
Service Aces per set 0.21 0.20
Receptions 0 0
Reception Errors 30 4
Digs 171 68
Digs per set 1.60 1.94
Block Solo 4 1
Block Assist 5 1
Block Total 9 2
Blocks per set 0.08 0.06
Block Errors 25 8
Ball Handling Errors 0 0
Points 230.5 91.5
Points per set 2.2 2.6
Matches started 26 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Ottawa University JV L, 3-1 1 4 2 8 15 -.400 0 0 2 0 1 8 0 0 0 0 0 2.0
Aug 18 at Neosho County L, 3-2 1 5 4 4 24 .000 1 2 7 0 2 9 0 0 0 0 0 6.0
Aug 19 vs. Ottawa University JV W, 3-2 1 5 9 8 21 .048 0 0 0 0 0 1 0 0 0 0 0 9.0
Aug 19 Seminole State College L, 3-2 1 5 7 4 17 .176 0 2 2 0 0 2 0 0 2 0 0 9.0
Aug 23 at Independence Community College W, 3-2 1 5 8 7 20 .050 0 0 0 0 0 1 0 0 0 0 0 8.0
Aug 26 vs. Ottawa University JV W, 3-2 1 5 7 3 21 .190 0 1 2 0 3 7 1 1 1 2 0 9.5
Aug 26 vs. Friends University JV W, 3-0 1 3 3 3 23 .000 0 1 4 0 2 1 0 0 0 0 0 4.0
Aug 30 Allen County L, 3-0 1 3 6 3 13 .231 0 0 3 0 0 3 0 1 0 1 0 6.5
Sep 1 vs. Lamar Community College L, 3-0 1 3 4 1 16 .188 0 1 1 0 1 5 0 0 0 0 0 5.0
Sep 1 vs. Iowa Western Community College L, 3-1 1 4 6 3 18 .167 0 0 1 0 1 4 0 0 5 0 0 6.0
Sep 2 vs. Otero College L, 3-0 1 3 3 8 16 -.313 1 2 1 0 0 4 0 1 0 1 0 5.5
Sep 2 at McCook Community College L, 3-0 1 3 5 5 11 .000 0 1 1 0 1 1 0 0 3 0 0 6.0
Sep 9 Northeastern Oklahoma A&M College W, 3-0 - 3 9 7 10 .200 0 0 0 0 1 0 0 0 0 0 0 9.0
Sep 13 Coffeyville Community College L, 3-1 - 4 6 5 20 .050 0 0 0 0 0 1 0 0 1 0 0 6.0
Sep 20 Johnson County L, 3-0 - 3 4 2 7 .286 0 0 2 0 1 5 0 0 1 0 0 4.0
Sep 22 at Park JV W, 3-2 1 5 14 7 25 .280 0 2 2 0 4 12 0 0 1 0 0 16.0
Sep 22 vs. St. Louis Community College W, 3-0 1 3 4 2 9 .222 0 0 1 0 0 5 0 0 0 0 0 4.0
Sep 23 vs. Metropolitan Community College L, 3-0 1 3 7 6 20 .050 0 0 0 0 3 6 1 1 0 2 0 8.5
Sep 23 at Southeast Community College W, 3-1 1 4 9 6 17 .176 0 1 1 0 1 10 1 1 0 2 0 11.5
Sep 27 at Hesston College W, 3-0 1 2 13 5 18 .444 0 1 1 0 0 2 1 0 0 1 0 15.0
Sep 29 KCKCC L, 3-1 1 4 12 3 18 .500 0 1 1 0 2 4 0 0 2 0 0 13.0
Oct 4 at Neosho County L, 3-0 1 3 7 4 11 .273 0 2 2 0 0 6 0 0 0 0 0 9.0
Oct 6 Pratt Community College W, 3-2 1 5 10 2 24 .333 0 1 2 0 3 7 0 0 2 0 0 11.0
Oct 6 Northeastern Oklahoma A&M College W, 3-0 1 3 5 4 9 .111 0 0 0 0 1 3 0 0 0 0 0 5.0
Oct 11 Labette W, 3-0 1 3 8 1 8 .875 0 1 2 0 0 9 0 0 1 0 0 9.0
Oct 18 at Highland Community College W, 3-2 1 5 16 4 29 .414 0 2 0 0 0 34 0 0 1 0 0 18.0
Oct 21 Coffeyville Community College L, 3-0 1 3 8 0 14 .571 0 2 0 0 2 6 0 0 0 0 0 10.0
Oct 25 at Cowley L, 3-0 1 3 3 3 12 .000 0 0 1 0 1 3 0 0 2 0 0 3.0
Nov 1 at Cowley L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 12 0 0 3 0 0 2.0
Apr 6 Hutchinson Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 201 1.88 121 475 .168 2 0.02 23 0.21 0 30 171 1.60 4 5 9 0.08 230.5 2.2
Conference 10 35 83 2.37 37 156 .295 0 0.00 7 0.20 0 4 68 1.94 1 1 2 0.06 91.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 75 2.08 31 140 .314 0 0.00 7 0.19 0 10 40 1.11 0 1 1 0.03 82.5 2.3
Away 10 38 81 2.13 48 176 .188 1 0.03 11 0.29 0 9 90 2.37 2 1 3 0.08 94.5 2.5
Neutral 9 33 45 1.36 42 159 .019 1 0.03 5 0.15 0 11 41 1.24 2 3 5 0.15 53.5 1.6
-
Wins 13 51 115 2.25 59 234 .239 0 0.00 10 0.20 0 15 92 1.80 3 2 5 0.10 129.0 2.5
Losses 16 56 86 1.54 62 241 .100 2 0.04 13 0.23 0 15 79 1.41 1 3 4 0.07 101.5 1.8
-
August 8 35 46 1.31 40 154 .039 1 0.03 6 0.17 0 8 32 0.91 1 2 3 0.09 54.0 1.5
September 13 44 96 2.18 60 205 .176 1 0.02 9 0.20 0 15 59 1.34 3 3 6 0.14 109.5 2.5
October 7 25 57 2.28 18 107 .364 0 0.00 8 0.32 0 7 68 2.72 0 0 0 0.00 65.0 2.6
November 1 3 2 0.67 3 9 -.111 0 0.00 0 0.00 0 0 12 4.00 0 0 0 0.00 2.0 0.7