Ottawa University JV vs. Fort Scott
@ Arnold Arena
8/26/2023 at 1:00 PM
@ Arnold Arena
8/26/2023 at 1:00 PM
|
Ottawa University JV
2 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ottawa University JV | 20 | 20 | 25 | 25 | 13 | 2 |
| Fort Scott | 25 | 25 | 23 | 14 | 15 | 3 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 10 | 9 | 34 | .029 |
| 4 | 8 | 5 | 21 | .143 |
| 5 | 7 | 4 | 10 | .300 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Cummings | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Avery Crain * | 5 | 0 | 2 | 1 | -2.000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Johnson * | 5 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenzie Bohrer | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sara Goble | 5 | 0 | 7 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kyla Brandes * | 5 | 15 | 6 | 35 | .257 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 7 | Amber Anderson * | 5 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Austyn Farrell * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tess Winter * | 5 | 12 | 2 | 14 | .714 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 7 | 0 | 15.5 |
| Totals | 40 | 26 | 107 | .131 | 38 | 4 | 9 | 10 | 43 | 4 | 2 | 10 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter