Fort Scott at Hesston College
@ Hesston, KS
9/27/2023 at 6:30 PM
@ Hesston, KS
9/27/2023 at 6:30 PM
|
Fort Scott
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott | 25 | 25 | 25 | 3 |
| Hesston College | 16 | 19 | 16 | 0 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 14 | 8 | 23 | .261 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 53 | .000 |
| 2 | 9 | 8 | 46 | .022 |
| 3 | 6 | 7 | 44 | -.023 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Cummings * | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Avery Crain * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Johnson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | McKenzie Bohrer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Goble | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kyla Brandes * | 3 | 12 | 7 | 25 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Amber Anderson * | 2 | 13 | 5 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Hailey McGowen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Austyn Farrell * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hailee Schropp | 3 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emilee Shallenburger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allie Hill | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Tess Winter * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 39 | 20 | 92 | .207 | 37 | 5 | 1 | 1 | 51 | 3 | 0 | 4 | 0 | 47.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalia Baker * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Brittany Cato * | 3 | 4 | 7 | 28 | -.107 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Se'maiya Farrow * | 3 | 1 | 2 | 16 | -.062 | 10 | 1 | 0 | 0 | 21 | 1 | 1 | 0 | 1 | 3.5 |
| 7 | Lexis Brewer | 3 | 3 | 3 | 14 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Joanna Ramirez * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jada Culley * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Catryna Winzer * | 3 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 25 | 25 | 143 | .000 | 22 | 1 | 2 | 4 | 82 | 2 | 8 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter