Mickey Trimble #2 S Fort Scott

m 35
k/s 0.22
h % .218
a/s 7.78
b/s 0.15
sa/s 0.22
d/s 2.30
Recent Games
Oct 10 vs. Northeast Community College W, 3-0
Oct 14 Highland Community College W, 3-1
Oct 21 at Johnson County L, 3-0
Oct 23 at Wentworth Military Academy W, 3-0
Oct 27 at Allen County W, 3-0
Nov 7 vs. Highland Community College L, 3-2
Statistics category Overall Conf
Matches 35 9
Sets 129 32
Kills 29 8
Kills per set 0.22 0.25
Errors 3 1
Total Attacks 119 26
Total Attacks per set 0.92 0.81
Hitting Percentage .218 .269
Assists 1004 250
Assists per set 7.78 7.81
Service Total Attempts 0 0
Service Aces 28 9
Service Errors 12 1
Service Aces per set 0.22 0.28
Receptions 0 0
Reception Errors 0 0
Digs 297 61
Digs per set 2.30 1.91
Block Solo 1 1
Block Assist 18 6
Block Total 19 7
Blocks per set 0.15 0.22
Block Errors 1 0
Ball Handling Errors 85 28
Points 67.0 21.0
Points per set 0.5 0.7
Matches started 29 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 21 Wentworth Military Academy W, 3-0 - 3 1 0 3 .333 14 3 1 0 0 6 0 0 0 0 2 4.0
Aug 21 Brookhaven College W, 3-2 1 5 1 0 4 .250 28 1 2 0 0 8 0 0 0 0 2 2.0
Aug 22 East Central College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 Labette W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 at Cowley L, 3-0 1 3 0 0 1 .000 12 0 0 0 0 5 0 0 0 0 2 0.0
Aug 28 vs. Iowa Lakes Community College W, 3-1 1 4 2 0 3 .667 23 0 0 0 0 7 0 0 0 0 2 2.0
Aug 28 vs. Central Community College-Columbus W, 3-2 1 5 0 0 4 .000 38 0 1 0 0 17 0 0 0 0 1 0.0
Aug 29 vs. Kirkwood Community College L, 3-0 1 3 0 0 2 .000 21 0 0 0 0 7 0 0 0 0 1 0.0
Aug 29 at Northeast Community College W, 3-1 1 4 2 0 3 .667 35 1 0 0 0 8 0 0 0 0 3 3.0
Sep 1 Cottey College W, 3-0 1 3 0 0 1 .000 20 2 0 0 0 4 0 0 0 0 2 2.0
Sep 9 Independence Community College W, 3-0 1 3 1 0 1 1.000 15 4 0 0 0 6 0 0 0 0 1 5.0
Sep 11 vs. Southeast Community College W, 3-2 1 5 2 0 6 .333 26 3 0 0 0 19 0 0 0 0 5 5.0
Sep 11 vs. Southwestern Community College L, 3-2 1 5 0 1 2 -.500 20 2 1 0 0 10 0 0 0 0 2 2.0
Sep 12 vs. Lincoln Land Community College L, 3-1 1 4 1 0 6 .167 14 0 0 0 0 7 0 0 0 0 3 1.0
Sep 12 vs. Graceland JV W, 3-0 1 3 2 0 5 .400 15 0 0 0 0 2 0 0 0 0 2 2.0
Sep 16 at Coffeyville Community College L, 3-2 1 5 0 0 2 .000 20 0 0 0 0 10 0 0 0 0 11 0.0
Sep 18 vs. Ottawa JV W, 3-0 - 3 0 0 2 .000 11 0 0 0 0 7 0 0 0 0 0 0.0
Sep 18 at Allen County W, 3-0 - 3 0 1 1 -1.000 9 0 1 0 0 4 0 0 0 0 0 0.0
Sep 19 vs. Dodge City Community College W, 3-2 - 3 0 0 1 .000 15 0 0 0 0 4 0 0 0 0 5 0.0
Sep 19 vs. Neosho County W, 3-1 - 4 0 0 1 .000 22 2 0 0 0 5 0 0 0 0 2 2.0
Sep 23 at Labette W, 3-0 - 3 0 0 1 .000 17 0 0 0 0 1 0 0 0 0 0 0.0
Sep 28 Neosho County W, 3-2 1 5 2 0 7 .286 55 3 1 0 0 8 0 1 0 1 2 5.5
Sep 30 Hesston College W, 3-1 1 4 0 0 3 .000 44 0 0 0 0 9 0 0 0 0 6 0.0
Oct 2 vs. Coffeyville Community College L, 3-1 1 4 0 0 3 .000 37 0 0 0 0 13 0 0 1 0 5 0.0
Oct 2 vs. Ottawa JV W, 3-0 1 3 0 0 2 .000 37 0 1 0 0 4 0 0 0 0 0 0.0
Oct 3 vs. Iowa Central Community College L, 3-2 1 5 3 0 9 .333 49 1 0 0 0 23 0 1 0 1 1 4.5
Oct 3 vs. Labette W, 3-0 1 3 0 0 5 .000 34 1 1 0 0 12 0 1 0 1 2 1.5
Oct 7 KCKCC W, 3-0 1 3 2 0 4 .500 30 2 0 0 0 13 0 2 0 2 1 5.0
Oct 9 vs. Bismarck State College W, 3-1 1 4 3 0 7 .429 46 0 0 0 0 13 0 3 0 3 1 4.5
Oct 9 vs. Iowa Western Community College L, 3-0 1 3 0 0 2 .000 27 0 1 0 0 7 0 3 0 3 2 1.5
Oct 10 vs. Williston State College W, 3-0 1 3 2 0 4 .500 33 0 2 0 0 9 0 0 0 0 2 2.0
Oct 10 vs. Northeast Community College W, 3-0 1 3 1 0 4 .250 41 2 0 0 0 8 0 1 0 1 1 3.5
Oct 14 Highland Community College W, 3-1 1 4 3 0 4 .750 51 0 0 0 0 4 0 1 0 1 8 3.5
Oct 21 at Johnson County L, 3-0 1 3 0 0 2 .000 24 0 0 0 0 6 0 1 0 1 0 0.5
Oct 23 at Wentworth Military Academy W, 3-0 1 3 0 0 4 .000 35 0 0 0 0 7 0 1 0 1 1 0.5
Oct 27 at Allen County W, 3-0 1 3 0 1 4 -.250 26 0 0 0 0 8 1 1 0 2 3 1.5
Nov 7 vs. Highland Community College L, 3-2 1 5 1 0 6 .167 60 1 0 0 0 16 0 2 0 2 4 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 29 0.22 3 119 .218 1004 7.78 28 0.22 0 0 297 2.30 1 18 19 0.15 67.0 0.5
Conference 9 32 8 0.25 1 26 .269 250 7.81 9 0.28 0 0 61 1.91 1 6 7 0.22 21.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 10 0.33 0 27 .370 257 8.57 15 0.50 0 0 58 1.93 0 4 4 0.13 27.0 0.9
Away 8 27 2 0.07 2 18 .000 178 6.59 1 0.04 0 0 49 1.81 1 3 4 0.15 5.5 0.2
Neutral 19 72 17 0.24 1 74 .216 569 7.90 12 0.17 0 0 190 2.64 0 11 11 0.15 34.5 0.5
 
-
Wins 25 89 24 0.27 2 84 .262 720 8.09 24 0.27 0 0 193 2.17 1 11 12 0.13 54.5 0.6
Losses 10 40 5 0.13 1 35 .114 284 7.10 4 0.10 0 0 104 2.60 0 7 7 0.17 12.5 0.3
 
-
August 7 27 6 0.22 0 20 .300 171 6.33 5 0.19 0 0 58 2.15 0 0 0 0.00 11.0 0.4
September 14 53 8 0.15 2 39 .154 303 5.72 16 0.30 0 0 96 1.81 0 1 1 0.02 24.5 0.5
October 13 44 14 0.32 1 54 .241 470 10.68 6 0.14 0 0 127 2.89 1 15 16 0.36 28.5 0.6
November 1 5 1 0.20 0 6 .167 60 12.00 1 0.20 0 0 16 3.20 0 2 2 0.40 3.0 0.6