Jacy Ermel #11 OH Fort Scott

m 35
k/s 1.45
h % .214
a/s 0.25
b/s 0.55
sa/s 0.01
d/s 0.79
Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 121 34
Kills 175 62
Kills per set 1.45 1.82
Errors 61 24
Total Attacks 533 157
Total Attacks per set 4.40 4.62
Hitting Percentage .214 .242
Assists 30 10
Assists per set 0.25 0.29
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 35 12
Reception Errors 4 1
Digs 96 21
Digs per set 0.79 0.62
Block Solo 15 2
Block Assist 52 7
Block Total 67 9
Blocks per set 0.55 0.26
Block Errors 8 1
Ball Handling Errors 9 3
Points 217.0 68.5
Points per set 1.8 2.0
Matches started 35 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 0 4 14 -.286 1 0 0 1 0 9 1 3 1 4 0 2.5
Aug 24 Labette W, 3-0 1 2 3 2 12 .083 0 0 0 0 0 3 0 0 0 0 0 3.0
Aug 24 Cedar Valley College W, 3-0 1 3 3 0 14 .214 1 0 0 2 0 1 0 1 0 1 0 3.5
Aug 25 vs. Southeast Community College W, 3-1 1 4 3 1 15 .133 1 0 0 0 0 3 2 5 0 7 1 7.5
Aug 29 Highland Community College W, 3-0 1 3 3 2 9 .111 0 0 0 2 0 5 0 0 1 0 0 3.0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 2 0 7 .286 1 0 0 1 0 6 1 2 0 3 1 4.0
Aug 31 vs. Richland College W, 3-0 1 3 2 1 6 .167 1 0 0 0 0 5 0 3 0 3 0 3.5
Sep 1 vs. Casper College L, 3-0 1 3 3 0 15 .200 0 0 0 1 0 2 1 3 1 4 0 5.5
Sep 1 vs. Eastfield College W, 3-1 1 4 0 1 24 -.042 1 0 0 0 0 7 1 0 1 1 0 1.0
Sep 5 Hesston College W, 3-0 1 3 10 0 20 .500 0 0 0 1 0 2 0 1 0 1 0 10.5
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 9 6 28 .107 0 0 0 5 0 0 0 2 0 2 0 10.0
Sep 8 at St. Gregory JV W, 2-0 1 2 3 0 9 .333 0 0 0 1 0 2 1 2 0 3 0 5.0
Sep 12 at KCKCC L, 3-1 1 4 8 5 24 .125 1 0 0 0 0 6 1 1 0 2 1 9.5
Sep 18 MCC-Longview W, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 4 1 0 0 1 0 4.0
Sep 19 at Cottey College W, 3-1 1 4 6 2 15 .267 1 0 0 3 1 4 0 3 0 3 0 7.5
Sep 21 vs. Neosho County L, 3-2 1 4 6 3 18 .167 1 0 0 2 0 4 0 1 0 1 0 6.5
Sep 21 vs. Dodge City Community College W, 3-0 1 3 3 1 11 .182 1 0 0 0 0 1 0 0 0 0 0 3.0
Sep 22 vs. Labette W, 3-0 1 2 3 0 14 .214 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 22 at Allen County L, 3-2 1 5 2 1 11 .091 1 0 0 2 2 3 0 6 1 6 0 5.0
Sep 26 Johnson County L, 3-0 1 3 3 2 14 .071 0 0 0 2 0 0 0 0 0 0 1 3.0
Sep 28 Redlands Community College L, 3-1 1 4 2 2 10 .000 0 0 0 3 0 2 1 2 0 3 1 4.0
Oct 3 at Allen County L, 3-0 1 3 8 2 14 .429 2 0 0 1 0 3 0 3 0 3 0 9.5
Oct 5 at MCC-Longview L, 3-1 1 4 11 2 29 .310 3 0 0 0 0 4 2 2 0 4 1 14.0
Oct 10 Butler L, 3-1 1 4 14 5 32 .281 0 0 0 2 0 1 1 0 0 1 1 15.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 1 0 1 1 1 0 2.5
Oct 12 at East Central College W, 3-2 1 5 12 3 30 .300 2 0 0 0 0 5 1 3 0 4 1 14.5
Oct 13 vs. Neosho County W, 3-1 1 4 4 2 16 .125 2 0 0 0 0 2 0 2 0 2 0 5.0
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 5 0 9 .556 1 0 0 0 0 1 0 1 0 1 0 5.5
Oct 15 at Independence Community College W, 3-1 1 4 10 3 25 .280 2 0 0 1 1 2 0 0 0 0 0 10.0
Oct 17 Neosho County W, 3-1 1 4 4 2 10 .200 2 0 0 1 0 0 0 1 0 1 0 4.5
Oct 19 at Cowley L, 3-0 1 3 3 0 7 .429 1 0 0 2 0 0 0 0 0 0 0 3.0
Oct 22 Labette W, 3-0 1 3 4 2 13 .154 2 0 0 0 0 2 0 0 0 0 0 4.0
Oct 24 at Coffeyville Community College L, 3-0 1 3 5 1 9 .444 0 1 0 1 0 2 0 2 0 2 0 7.0
Oct 26 Cottey College W, 3-0 1 3 4 1 9 .333 2 0 0 0 0 4 1 0 1 1 1 5.0
Nov 3 vs. KCKCC L, 3-0 1 3 12 0 14 .857 0 0 0 1 0 0 0 1 1 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 175 1.45 61 533 .214 30 0.25 1 0.01 35 4 96 0.79 15 52 67 0.55 217.0 1.8
Conference 10 34 62 1.82 24 157 .242 10 0.29 1 0.03 12 1 21 0.62 2 7 9 0.26 68.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 53 1.32 26 172 .157 8 0.20 0 0.00 14 0 33 0.82 5 8 13 0.33 62.0 1.6
Away 11 42 77 1.83 25 201 .259 13 0.31 1 0.02 16 4 31 0.74 5 24 29 0.69 95.0 2.3
Neutral 12 39 45 1.15 10 160 .219 9 0.23 0 0.00 5 0 32 0.82 5 20 25 0.64 60.0 1.5
 
-
Wins 23 78 98 1.26 38 336 .179 21 0.27 0 0.00 18 2 69 0.88 9 31 40 0.51 122.5 1.6
Losses 12 43 77 1.79 23 197 .274 9 0.21 1 0.02 17 2 27 0.63 6 21 27 0.63 94.5 2.2
 
-
August 7 23 16 0.70 10 77 .078 5 0.22 0 0.00 6 0 32 1.39 4 14 18 0.78 27.0 1.2
September 14 49 61 1.24 27 228 .149 6 0.12 0 0.00 20 3 37 0.76 6 22 28 0.57 78.0 1.6
October 13 46 86 1.87 24 214 .290 19 0.41 1 0.02 8 1 27 0.59 5 15 20 0.43 99.5 2.2
November 1 3 12 4.00 0 14 .857 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.33 12.5 4.2