Haylee Toothman #13 OH Fort Scott

m 34
k/s 3.06
h % .191
a/s 0.13
b/s 0.40
sa/s 0.28
d/s 4.10
Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 34 10
Sets 116 34
Kills 355 122
Kills per set 3.06 3.59
Errors 154 51
Total Attacks 1053 335
Total Attacks per set 9.08 9.85
Hitting Percentage .191 .212
Assists 15 1
Assists per set 0.13 0.03
Service Total Attempts 0 0
Service Aces 32 6
Service Errors 23 2
Service Aces per set 0.28 0.18
Receptions 422 144
Reception Errors 32 8
Digs 476 110
Digs per set 4.10 3.24
Block Solo 15 7
Block Assist 31 10
Block Total 46 17
Blocks per set 0.40 0.50
Block Errors 1 0
Ball Handling Errors 14 9
Points 417.5 140.0
Points per set 3.6 4.1
Matches started 33 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 11 2 36 .250 0 1 1 14 0 31 0 0 0 0 1 12.0
Aug 24 Labette W, 3-0 1 3 13 3 28 .357 0 2 1 12 1 16 1 0 0 1 0 16.0
Aug 24 Cedar Valley College W, 3-0 1 3 5 8 34 -.088 0 1 0 10 2 23 0 3 0 3 0 7.5
Aug 25 vs. Southeast Community College W, 3-1 1 4 8 2 29 .207 0 5 3 21 2 21 0 3 0 3 0 14.5
Aug 29 Highland Community College W, 3-0 1 3 15 1 27 .519 0 2 1 17 0 12 1 2 0 3 1 19.0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 7 6 24 .042 0 0 1 5 0 16 0 0 0 0 0 7.0
Aug 31 vs. Richland College W, 3-0 1 3 8 3 17 .294 1 3 0 2 0 13 1 1 0 2 2 12.5
Sep 1 vs. Casper College L, 3-0 1 3 6 4 26 .077 0 0 0 6 1 13 0 0 0 0 0 6.0
Sep 1 vs. Eastfield College W, 3-1 1 4 9 3 37 .162 1 0 1 17 3 28 0 0 0 0 0 9.0
Sep 5 Hesston College W, 3-0 1 1 3 0 5 .600 0 0 0 2 0 6 0 0 0 0 0 3.0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 10 5 31 .161 2 2 1 7 0 18 0 2 0 2 0 13.0
Sep 8 at St. Gregory JV W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 12 at KCKCC L, 3-1 1 4 13 6 47 .149 0 1 0 26 1 18 1 0 0 1 3 15.0
Sep 18 MCC-Longview W, 3-0 1 3 13 4 32 .281 0 0 2 7 0 16 1 0 0 1 0 14.0
Sep 19 at Cottey College W, 3-1 - 2 0 1 9 -.111 0 0 0 5 0 3 0 0 0 0 0 0.0
Sep 21 vs. Neosho County L, 3-2 1 5 6 7 27 -.037 2 1 2 9 0 21 0 4 1 4 1 9.0
Sep 21 vs. Dodge City Community College W, 3-0 1 1 0 2 3 -.667 0 0 0 4 1 0 0 1 0 1 0 0.5
Sep 22 vs. Labette W, 3-0 1 3 15 3 29 .414 2 0 0 9 0 13 0 0 0 0 0 15.0
Sep 22 at Allen County L, 3-2 1 5 15 5 46 .217 2 0 1 24 2 18 2 1 0 3 0 17.5
Sep 26 Johnson County L, 3-0 1 3 8 8 26 .000 0 0 0 19 1 9 1 3 0 4 0 10.5
Sep 28 Redlands Community College L, 3-1 1 4 10 1 27 .333 0 0 1 21 3 11 0 0 0 0 0 10.0
Oct 3 at Allen County L, 3-0 1 3 8 5 30 .100 0 0 0 13 0 9 0 1 0 1 0 8.5
Oct 5 at MCC-Longview L, 3-1 1 4 10 6 47 .085 0 2 0 13 1 11 0 1 0 1 0 12.5
Oct 10 Butler L, 3-1 1 4 19 7 42 .286 1 1 1 21 1 22 3 0 0 3 3 23.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 15 3 38 .316 0 1 2 14 3 7 0 2 0 2 0 17.0
Oct 12 at East Central College W, 3-2 1 5 17 12 69 .072 0 0 1 24 0 31 0 2 0 2 0 18.0
Oct 13 vs. Neosho County W, 3-1 1 4 20 6 47 .298 1 1 1 21 2 23 2 0 0 2 0 23.0
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 18 5 36 .361 0 5 1 10 1 9 1 0 0 1 0 24.0
Oct 15 at Independence Community College W, 3-1 1 4 22 7 55 .273 0 0 0 14 0 14 1 1 0 2 1 23.5
Oct 17 Neosho County W, 3-1 1 4 11 6 34 .147 0 1 0 10 0 6 0 0 0 0 1 12.0
Oct 19 at Cowley L, 3-0 1 3 7 2 25 .200 0 1 0 6 0 12 0 1 0 1 0 8.5
Oct 22 Labette W, 3-0 1 3 14 5 32 .281 0 0 0 8 1 4 0 1 0 1 0 14.5
Oct 24 at Coffeyville Community College L, 3-0 1 3 5 4 17 .059 0 0 0 10 4 4 0 1 0 1 0 5.5
Oct 26 Cottey College W, 3-0 1 3 11 6 27 .185 1 2 1 12 1 10 0 0 0 0 1 13.0
Nov 3 vs. KCKCC L, 3-0 1 3 3 6 14 -.214 2 0 1 9 1 8 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 116 355 3.06 154 1053 .191 15 0.13 32 0.28 422 32 476 4.10 15 31 46 0.40 417.5 3.6
Conference 10 34 122 3.59 51 335 .212 1 0.03 6 0.18 144 8 110 3.24 7 10 17 0.50 140.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 133 3.41 51 350 .234 2 0.05 10 0.26 153 10 166 4.26 7 9 16 0.41 154.5 4.0
Away 10 38 107 2.82 53 376 .144 4 0.11 6 0.16 142 8 138 3.63 4 10 14 0.37 122.0 3.2
Neutral 12 39 115 2.95 50 327 .199 9 0.23 16 0.41 127 14 172 4.41 4 12 16 0.41 141.0 3.6
 
-
Wins 22 72 245 3.40 93 679 .224 8 0.11 26 0.36 245 17 320 4.44 8 18 26 0.36 288.0 4.0
Losses 12 44 110 2.50 61 374 .131 7 0.16 6 0.14 177 15 156 3.55 7 13 20 0.45 129.5 2.9
 
-
August 7 24 67 2.79 25 195 .215 1 0.04 14 0.58 81 5 132 5.50 3 9 12 0.50 88.5 3.7
September 13 43 108 2.51 49 345 .171 9 0.21 4 0.09 156 12 174 4.05 5 11 16 0.37 122.5 2.8
October 13 46 177 3.85 74 499 .206 3 0.07 14 0.30 176 14 162 3.52 7 10 17 0.37 203.0 4.4
November 1 3 3 1.00 6 14 -.214 2 0.67 0 0.00 9 1 8 2.67 0 1 1 0.33 3.5 1.2