2020-21 Football Statistics - Fort Scott
Yds/Game
146.0
Rush/Game
46.0
Pass/Game
100.0
Pts/Game
7.7
Yds allowed/Game
452.0
Rush allowed/Game
284.3
Pass allowed/Game
167.7
Pts allowed/Game
63.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-3 (.000) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 3 |
| Home | 0-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Highland Community College | L, 30-14 |
| Apr 3 | at Garden City Community College | L, 76-9 |
| Apr 10 | Independence Community College | L, 84-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Scoring | 23 | 23 | ||
| Points per game | 7.7 | 7.7 | ||
| Total offense | 438 | 438 | ||
| Yards per game | 146.0 | 146.0 | ||
| Passing yards | 300 | 300 | ||
| Comp-Att-Int | 34-85-3 | 34-85-3 | ||
| Passing yards per game | 100.0 | 100.0 | ||
| Passing yards per attempt | 3.5 | 3.5 | ||
| Passing yards per completion | 8.8 | 8.8 | ||
| Passing touchdowns | 2 | 2 | ||
| Rushing yards | 138 | 138 | ||
| Rushing attempts | 74 | 74 | ||
| Rushing yards per game | 46.0 | 46.0 | ||
| Yards per rush | 1.9 | 1.9 | ||
| Rushing touchdowns | 1 | 1 | ||
| 1st downs | 23 | 23 | ||
| Rushing 1st downs | 8 | 8 | ||
| Passing 1st downs | 9 | 9 | ||
| Penalty 1st downs | 6 | 6 | ||
| 1st downs per game | 7.7 | 7.7 | ||
| 3rd-down conversions | 6-42 | 6-42 | ||
| 3rd down % | 14% | 14% | ||
| 4th-down conversions | 3-7 | 3-7 | ||
| 4th down % | 43% | 43% | ||
| Kick returns (No.-Yards) | 21-183 | 21-183 | ||
| Kick return average | 8.7 | 8.7 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 1-2 | 1-2 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 2-3 | 2-3 | ||
| PAT % | 66.7% | 66.7% | ||
| Punts (No.-Yards) | 23-793 | 23-793 | ||
| Average per punt | 34.5 | 34.5 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 6-4 | 6-4 | ||
| Fumbles recovered | 1 | 1 | ||
| Defensive INTs | 2 | 2 | ||
| Interception returns (No.-Yds) | 2-28 | 2-28 | ||
| Interception return average | 14.0 | 14.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 172 | 172 | ||
| Sacks | 5 | 5 | ||
| Penalties | 14 | 14 | ||
| Penalty yards | 120 | 120 | ||
| Time of possession per game | 25:60 | 25:60 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jiya Wright | Sophomore | QB | 3 | 26 | 62 | 41.9% | 251 | 83.7 | 4.0 | 2 | 3 | 61 | 76.9 |
| 10 | JACK CAUDLE | Freshman | QB | 3 | 8 | 23 | 34.8% | 49 | 16.3 | 2.1 | 0 | 0 | 12 | 52.7 |
| Totals | 3 | 34 | 85 | 40.0% | 300 | 100.0 | 3.5 | 2 | 3 | 61 | 70.4 | |||
| Opponent | 3 | 44 | 64 | 68.8% | 503 | 167.7 | 7.9 | 6 | 2 | 37 | 159.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kywon Morgan | Freshman | RB | 3 | 30 | 71 | 23.7 | 2.4 | 0 | 25 | - | - |
| 18 | Jiya Wright | Sophomore | QB | 3 | 19 | 64 | 21.3 | 3.4 | 1 | 88 | - | - |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 3 | 9 | 31 | 10.3 | 3.4 | 0 | 12 | - | - |
| 26 | Jalen Gaines | Sophomore (RS) | DB | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 2 | - | - |
| 84 | Jacqueze Modica | Freshman (RS) | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 32 | Ish Roy | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| 29 | MJ Fuller | Sophomore | RB | 3 | 4 | -3 | -1.0 | -0.8 | 0 | 0 | - | - |
| 10 | JACK CAUDLE | Freshman | QB | 3 | 6 | -5 | -1.7 | -0.8 | 0 | 8 | - | - |
| 80 | Jonathan Cradle | Freshman | 3 | 2 | -21 | -7.0 | -10.5 | 0 | 0 | - | - | |
| Totals | 3 | 74 | 138 | 46.0 | 1.9 | 1 | 88 | 6 | 4 | |||
| Opponent | 3 | 130 | 853 | 284.3 | 6.6 | 14 | 63 | 1 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RECE THOMAS | Freshman | WR | 3 | 8 | 2.7 | 95 | 31.7 | 11.9 | 2 | 49 |
| 28 | Kywon Morgan | Freshman | RB | 3 | 7 | 2.3 | 18 | 6.0 | 2.6 | 0 | 9 |
| 88 | JACOB BATTEN | Freshman | TE | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 7 |
| 89 | Kelton Bertaginini | Freshman (RS) | TE | 3 | 3 | 1.0 | 40 | 13.3 | 13.3 | 0 | 28 |
| 80 | Jonathan Cradle | Freshman | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 12 | |
| 86 | Mystikal McGhee | Sophomore | SE | 3 | 3 | 1.0 | 72 | 24.0 | 24.0 | 0 | 61 |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 3 | 3 | 1.0 | 26 | 8.7 | 8.7 | 0 | 12 |
| 82 | CAM BAKER | Freshman (RS) | FL | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| 11 | AJ COOPER | Freshman | FL | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 29 | MJ Fuller | Sophomore | RB | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 84 | Jacqueze Modica | Freshman (RS) | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 | |
| 85 | Clayton Schmitz | Freshman (RS) | SE | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 |
| Totals | 3 | 35 | - | 307 | 102.3 | 8.8 | 2 | 61 | |||
| Opponent | 3 | 47 | - | 501 | 167.0 | 10.7 | 8 | 37 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ish Roy | 3 | 1 | 2 | 50% | 40 | 2 | 3 | 67% | 5 | ||
| Totals | 3 | 1 | 2 | 50% | 40 | 2 | 3 | 67% | 5 | |||
| Opponent | 3 | 0 | 1 | 0% | 0 | 20 | 21 | 95% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ish Roy | 3 | 22 | 747 | 34.0 | 84 | 2 | 0 | 1 | 3 | ||
| 18 | Jiya Wright | Sophomore | QB | 3 | 1 | 46 | 46.0 | 46 | 1 | 0 | 0 | 0 |
| Totals | 3 | 23 | 793 | 34.5 | 84 | 3 | 0 | 1 | 3 | |||
| Opponent | 3 | 7 | 211 | 30.1 | 47 | 1 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | CAM BAKER | Freshman (RS) | FL | 8 | 96 | 12.0 | 0 | 0 | - | - | - | - | - |
| 28 | Kywon Morgan | Freshman | RB | 5 | 39 | 7.8 | 0 | 13 | - | - | - | - | - |
| 40 | Malik Baker | Freshman (RS) | ILB | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| 89 | Kelton Bertaginini | Freshman (RS) | TE | 2 | 19 | 9.5 | 0 | 14 | - | - | - | - | - |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 84 | Jacqueze Modica | Freshman (RS) | 2 | -4 | -2.0 | 0 | 4 | - | - | - | - | - | |
| Totals | 21 | 183 | 8.7 | 0 | 14 | - | - | - | - | - | |||
| Opponent | 7 | 198 | 28.3 | 1 | 0 | 11 | 92 | 8.4 | 1 | 50 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kywon Morgan | Freshman | RB | 3 | 71 | 18 | - | 39 | 128 | 42.7 |
| 82 | CAM BAKER | Freshman (RS) | FL | 3 | - | 2 | - | 96 | 98 | 32.7 |
| 13 | RECE THOMAS | Freshman | WR | 3 | - | 95 | - | - | 95 | 31.7 |
| 86 | Mystikal McGhee | Sophomore | SE | 3 | - | 72 | - | - | 72 | 24.0 |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 3 | 31 | 26 | - | 12 | 69 | 23.0 |
| 18 | Jiya Wright | Sophomore | QB | 3 | 64 | - | - | - | 64 | 21.3 |
| 89 | Kelton Bertaginini | Freshman (RS) | TE | 3 | - | 40 | - | 19 | 59 | 19.7 |
| 40 | Malik Baker | Freshman (RS) | ILB | 3 | - | - | - | 21 | 21 | 7.0 |
| 85 | Clayton Schmitz | Freshman (RS) | SE | 4 | - | 11 | - | - | 11 | 2.8 |
| 88 | JACOB BATTEN | Freshman | TE | 3 | - | 8 | - | - | 8 | 2.7 |
| 80 | Jonathan Cradle | Freshman | 3 | -21 | 25 | - | - | 4 | 1.3 | |
| 29 | MJ Fuller | Sophomore | RB | 3 | -3 | 5 | - | - | 2 | .7 |
| 84 | Jacqueze Modica | Freshman (RS) | 3 | 0 | 6 | - | -4 | 2 | .7 | |
| 26 | Jalen Gaines | Sophomore (RS) | DB | 3 | 1 | - | - | - | 1 | .3 |
| Totals | 3 | 138 | 307 | - | 183 | 628 | 209.3 | |||
| Opponent | 3 | 853 | 501 | 92 | 198 | 1644 | 548.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RECE THOMAS | Freshman | WR | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Jiya Wright | Sophomore | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 32 | Ish Roy | 5 | 1.7 | 0 | - | - | - | - | - | 2 | 1 | 0 | 0 | ||
| Totals | 23 | 7.7 | 1 | 2 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 | |||
| Opponent | 190 | 63.3 | 14 | 8 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Austin Hollins | Freshman | ILB | 3 | 6 | 16 | 22.0 | 7.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 45 | Myles Jackson | Freshman (RS) | ILB | 3 | 10 | 10 | 20.0 | 6.7 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 20 | Darius Allen | DB | 3 | 11 | 8 | 19.0 | 6.3 | - | - | 0.0 | - | - | - | - | 2 | 28 | 2 | - | |
| 58 | JEROME DENSON | Freshman | DL | 3 | 11 | 8 | 19.0 | 6.3 | 3.5 | 4 | 4.5 | 5 | - | - | - | - | - | - | - |
| 25 | MONDO WALKER | Freshman (RS) | DB | 3 | 5 | 9 | 14.0 | 4.7 | - | - | 0.0 | - | - | 1 | 18 | - | - | - | - |
| 92 | SHERMAN ALLEN | OLB | 3 | 5 | 6 | 11.0 | 3.7 | 1.5 | 4 | 1.5 | 4 | - | - | - | - | - | - | - | |
| 15 | AJ McCorkle | Freshman (RS) | DB | 3 | 5 | 6 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 23 | Jalon Greer | Freshman (RS) | DB | 3 | 4 | 6 | 10.0 | 3.3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 57 | CALEB FRANKLIN | Freshman | DL | 3 | 1 | 7 | 8.0 | 2.7 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| 26 | Jalen Gaines | Sophomore (RS) | DB | 3 | 4 | 4 | 8.0 | 2.7 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 24 | Treyvon Gilyard | Freshman | DB | 3 | 4 | 3 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | EASTON DENT | Freshman | ILB | 3 | 2 | 4 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Tyreshon Freeman | Freshman (RS) | CB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Nathan Smith | Freshman | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Julian Durham | Sophomore | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Lincoln Lucas, Jr. | Freshman | DL | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 73 | Kadeem Willis | Freshman | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 3 | 77 | 95 | 172.0 | 57.3 | 5.0 | 8 | 11.0 | 10 | - | 1 | 18 | 2 | 28 | 6 | - | |||
| Opponent | 3 | 121 | 56 | 177.0 | 59.0 | 14.0 | 46 | 45.0 | 98 | 7 | 4 | 14 | 3 | 75 | 12 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jiya Wright | Sophomore | QB | 3 | 26 | 62 | 41.9% | 251 | 83.7 | 4.0 | 2 | 3 | 61 | 76.9 |
| 10 | JACK CAUDLE | Freshman | QB | 3 | 8 | 23 | 34.8% | 49 | 16.3 | 2.1 | 0 | 0 | 12 | 52.7 |
| Totals | 3 | 34 | 85 | 40.0% | 300 | 100.0 | 3.5 | 2 | 3 | 61 | 70.4 | |||
| Opponent | 3 | 44 | 64 | 68.8% | 503 | 167.7 | 7.9 | 6 | 2 | 37 | 159.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kywon Morgan | Freshman | RB | 3 | 30 | 71 | 23.7 | 2.4 | 0 | 25 | - | - |
| 18 | Jiya Wright | Sophomore | QB | 3 | 19 | 64 | 21.3 | 3.4 | 1 | 88 | - | - |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 3 | 9 | 31 | 10.3 | 3.4 | 0 | 12 | - | - |
| 26 | Jalen Gaines | Sophomore (RS) | DB | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 2 | - | - |
| 84 | Jacqueze Modica | Freshman (RS) | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 32 | Ish Roy | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| 29 | MJ Fuller | Sophomore | RB | 3 | 4 | -3 | -1.0 | -0.8 | 0 | 0 | - | - |
| 10 | JACK CAUDLE | Freshman | QB | 3 | 6 | -5 | -1.7 | -0.8 | 0 | 8 | - | - |
| 80 | Jonathan Cradle | Freshman | 3 | 2 | -21 | -7.0 | -10.5 | 0 | 0 | - | - | |
| Totals | 3 | 74 | 138 | 46.0 | 1.9 | 1 | 88 | 6 | 4 | |||
| Opponent | 3 | 130 | 853 | 284.3 | 6.6 | 14 | 63 | 1 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RECE THOMAS | Freshman | WR | 3 | 8 | 2.7 | 95 | 31.7 | 11.9 | 2 | 49 |
| 28 | Kywon Morgan | Freshman | RB | 3 | 7 | 2.3 | 18 | 6.0 | 2.6 | 0 | 9 |
| 88 | JACOB BATTEN | Freshman | TE | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 7 |
| 89 | Kelton Bertaginini | Freshman (RS) | TE | 3 | 3 | 1.0 | 40 | 13.3 | 13.3 | 0 | 28 |
| 80 | Jonathan Cradle | Freshman | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 12 | |
| 86 | Mystikal McGhee | Sophomore | SE | 3 | 3 | 1.0 | 72 | 24.0 | 24.0 | 0 | 61 |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 3 | 3 | 1.0 | 26 | 8.7 | 8.7 | 0 | 12 |
| 82 | CAM BAKER | Freshman (RS) | FL | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| 11 | AJ COOPER | Freshman | FL | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 29 | MJ Fuller | Sophomore | RB | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 84 | Jacqueze Modica | Freshman (RS) | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 | |
| 85 | Clayton Schmitz | Freshman (RS) | SE | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 |
| Totals | 3 | 35 | - | 307 | 102.3 | 8.8 | 2 | 61 | |||
| Opponent | 3 | 47 | - | 501 | 167.0 | 10.7 | 8 | 37 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ish Roy | 3 | 1 | 2 | 50% | 40 | 2 | 3 | 67% | 5 | ||
| Totals | 3 | 1 | 2 | 50% | 40 | 2 | 3 | 67% | 5 | |||
| Opponent | 3 | 0 | 1 | 0% | 0 | 20 | 21 | 95% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ish Roy | 3 | 22 | 747 | 34.0 | 84 | 2 | 0 | 1 | 3 | ||
| 18 | Jiya Wright | Sophomore | QB | 3 | 1 | 46 | 46.0 | 46 | 1 | 0 | 0 | 0 |
| Totals | 3 | 23 | 793 | 34.5 | 84 | 3 | 0 | 1 | 3 | |||
| Opponent | 3 | 7 | 211 | 30.1 | 47 | 1 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | CAM BAKER | Freshman (RS) | FL | 8 | 96 | 12.0 | 0 | 0 | - | - | - | - | - |
| 28 | Kywon Morgan | Freshman | RB | 5 | 39 | 7.8 | 0 | 13 | - | - | - | - | - |
| 40 | Malik Baker | Freshman (RS) | ILB | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| 89 | Kelton Bertaginini | Freshman (RS) | TE | 2 | 19 | 9.5 | 0 | 14 | - | - | - | - | - |
| 34 | Lelan Wilhoite | Sophomore (RS) | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 84 | Jacqueze Modica | Freshman (RS) | 2 | -4 | -2.0 | 0 | 4 | - | - | - | - | - | |
| Totals | 21 | 183 | 8.7 | 0 | 14 | - | - | - | - | - | |||
| Opponent | 7 | 198 | 28.3 | 1 | 0 | 11 | 92 | 8.4 | 1 | 50 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at Highland Community College | L, 30-14 | 250 | 80 | 14-34 | 41% | 170 | 20 | 8.5 | 2 | - | 100.0 | 3 | 20 | 19:54 |
| Apr 3 | at Garden City Community College | L, 76-9 | 175 | 214 | 17-34 | 50% | -39 | 19 | -2.1 | - | - | 64.0 | 2 | 50 | 24:25 |
| Apr 10 | Independence Community College | L, 84-0 | 13 | 6 | 3-17 | 18% | 7 | 35 | 0.2 | - | - | 8.0 | - | 50 | 33:40 |
| Apr 17 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | Butler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 2 | - | - | - | 23 | 7.7 |
| Conference | 3 | 3 | 1 | 2 | - | - | - | 23 | 7.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Away | 2 | 3 | 1 | 2 | - | - | - | 23 | 11.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 1 | 2 | - | - | - | 23 | 7.7 |
- |
|||||||||
| March | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| April | 2 | 1 | 1 | - | - | - | - | 9 | 4.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 63.3 | 190 | 452.0 | 167.7 | 284.3 | 57.3 | 2 | 1 | 5 | 0 |
| Conference | 3 | 63.3 | 190 | 452.0 | 167.7 | 284.3 | 57.3 | 2 | 1 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 84.0 | 84 | 409.0 | 116.0 | 293.0 | 8.0 | - | 0 | - | - |
| Away | 2 | 53.0 | 106 | 473.5 | 193.5 | 280.0 | 82.0 | 2 | 1 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 63.3 | 190 | 452.0 | 167.7 | 284.3 | 57.3 | 2 | 1 | 5 | 0 |
- |
|||||||||||
| March | 1 | 30.0 | 30 | 377.0 | 270.0 | 107.0 | 100.0 | 2 | 1 | 3 | 0 |
| April | 2 | 80.0 | 160 | 489.5 | 116.5 | 373.0 | 36.0 | - | 0 | 2 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 28 | at Highland Community College | L, 30-14 | 0 |
| Apr 3 | at Garden City Community College | L, 76-9 | 0 |
| Apr 10 | Independence Community College | L, 84-0 | 0 |
| Apr 17 | Hutchinson Community College | - | |
| Apr 25 | at Dodge City Community College | - | |
| May 8 | at Coffeyville Community College | - | |
| May 16 | Butler | - |