|
Fort Scott at Highland Community College - Highland, KS 3/28/2021 - 1:00 PM |
|
|
Fort Scott
14 |
Highland Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 14 | 14 |
| Highland Community College | 7 | 2 | 7 | 14 | 30 |
| Highland, KS | | |||||
| Fort Scott | Statistics | Highland Community College |
|---|---|---|
| 7 | FIRST DOWNS | 20 |
| 2 4 1 |
Passing Rushing Penalty |
15 5 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 250 | TOTAL OFFENSE | 377 |
| 54 4.6 |
Total Offensive Plays Average gain per play |
79 4.8 |
| 80 | NET YARDS PASSING | 270 |
| 14-34 2.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-31 8.7 0-0 2 |
| 170 | NET YARDS RUSHING | 107 |
| 20 8.5 |
Rushing Attempts Average gain per rush |
48 2.2 |
| 8-339 | PUNTS: Number-Yards | 5-120 |
| 42.4 | Average | 24.0 |
| 124 | TOTAL RETURN YARDS | 105 |
| 0 0 5-96 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-56 3-19 1-30 |
| 2-20 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 3-0 |
| 2-28 | INTERCEPTIONS: Number-Yards | 1-30 |
| 19:54 | TIME OF POSSESSION | 35:06 |
Fort Scott | Highland Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Austin Hollins | 5 | 14 | 19 | - | - | - | - | ||||
| 45 | Myles Jackson | 6 | 7 | 13 | - | - | - | - | 2 | |||
| 58 | JEROME DENSON | 9 | 4 | 13 | 3 - 0 | 3 - 0 | - | - | ||||
| 25 | MONDO WALKER | 1 | 7 | 8 | - | - | 1-18 | - | ||||
| 57 | CALEB FRANKLIN | 1 | 7 | 8 | - | 2 - 0 | - | - | ||||
| 23 | Jalon Greer | 3 | 4 | 7 | - | 1 - 0 | - | - | ||||
| 26 | Jalen Gaines | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 24 | Treyvon Gilyard | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | SHERMAN ALLEN | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Nathan Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Darius Allen | 2 | 1 | 3 | - | - | - | 2-28 | 2 | |||
| 59 | Lincoln Lucas, Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | AJ McCorkle | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | EASTON DENT | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Kadeem Willis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 61 | 100 | 3 - 0 | 7 - | 1-18 | 2-28 | 4 | ||||
| # | Highland Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Major Weems | 9 | 0 | 9 | - | 1 - 0 | - | - | 1 | |||
| 3 | Kevin Smith | 7 | 0 | 7 | - | 2 - 0 | - | - | ||||
| 34 | Jalen Angelle | 6 | 0 | 6 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 21 | Isaiah Hubbard | 4 | 0 | 4 | 1 - 0 | - | - | - | ||||
| 32 | Koby Schroeder | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 5 | Stephan Peterman | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Sheldirk Cherry | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 30 | Jaylin White | 2 | 0 | 2 | - | - | - | 1-30 | 1 | |||
| 54 | EJ Thomas | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 92 | Richard Good | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Kendrick Fontenot | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Curveion Ezell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trevon Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Kaylin Andrus | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jaloni Cloud | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 46 | 0 | 46 | 3 - 0 | 7 - | 0-0 | 1-30 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Highland, KS Attendance: 0 |
Scorekeeper: Chris Loftin |