|
Fort Scott at Hutchinson Community College - Hutchinson, KS 9/25/2021 - 7:00 PM |
|
|
Fort Scott
6 |
Hutchinson Community College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (0-4) | 0 | 6 | 0 | 0 | 6 |
| Hutchinson Community College (1-2) | 17 | 10 | 21 | 7 | 55 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Fort Scott - Hutchinson Community College |
|---|---|---|---|
| 1 | 10:50 | Hutchinson Community College - J. Simmons rush for 1 yard to the FTSCOTT00, TOUCHDOWN, clock 10:50. (C. Moya kick is good). | 0 - 7 |
| 1 | 08:47 | Hutchinson Community College - D. Laible pass complete to R. Wilkey for 19 yards to the FTSCOTT00, TOUCHDOWN, clock 08:47. (C. Moya kick is good). | 0 - 14 |
| 1 | 05:09 |
Hutchinson Community College
-
C. Moya 22 yd field goal.
Drive: 5 plays, 30 yards in 1:59. |
0 - 17 |
| 2 | 11:51 |
Hutchinson Community College
-
C. Moya 23 yd field goal.
Drive: 9 plays, 47 yards in 2:32. |
0 - 20 |
| 2 | 04:33 | Hutchinson Community College - J. Simmons rush for 3 yards to the FTSCOTT00, TOUCHDOWN, clock 04:33. (C. Moya kick is good). | 0 - 27 |
| 2 | 01:06 | Fort Scott - R. Davenport pass complete to S. James for 12 yards to the HUTCH00, TOUCHDOWN, clock 01:06. (G. Theus kick blocked). | 6 - 27 |
| 3 | 08:30 | Hutchinson Community College - A. Lewis rush for 9 yards to the FTSCOTT00, TOUCHDOWN, clock 08:30. (C. Moya kick is good). | 6 - 34 |
| 3 | 05:56 | Hutchinson Community College - A. Lewis rush for 36 yards to the FTSCOTT00, TOUCHDOWN, clock 05:56. (C. Moya kick is good). | 6 - 41 |
| 3 | 00:21 | Hutchinson Community College - D. Cash pass complete to R. F-Laney for 4 yards to the FTSCOTT00, TOUCHDOWN, clock 00:21. (C. Moya kick is good). | 6 - 48 |
| 4 | 11:20 | Hutchinson Community College - T. Byrd rush for 3 yards to the FTSCOTT00, TOUCHDOWN, clock 11:20. (C. Moya kick is good). | 6 - 55 |
| Fort Scott | Statistics | Hutchinson Community College |
|---|---|---|
| 11 | FIRST DOWNS | 31 |
| 5 1 5 |
Passing Rushing Penalty |
7 21 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 144 | TOTAL OFFENSE | 570 |
| 50 2.9 |
Total Offensive Plays Average gain per play |
86 6.6 |
| 160 | NET YARDS PASSING | 155 |
| 21-33 4.8 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 5.2 2-16 0 |
| -16 | NET YARDS RUSHING | 415 |
| 17 -0.9 |
Rushing Attempts Average gain per rush |
56 7.4 |
| 6-176 | PUNTS: Number-Yards | 1-24 |
| 29.3 | Average | 24.0 |
| 74 | TOTAL RETURN YARDS | 45 |
| 0 0 2-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-29 1-16 |
| 10-75 | PENALTIES: Number-Yards | 12-97 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 3-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 24:41 | TIME OF POSSESSION | 35:19 |
Fort Scott | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Dylan Ward | 5 | 6 | 11 | - | - | - | - | ||||
| 40 | Ethan Hix | 5 | 3 | 8 | 1 - 13 | 3.5 - 24 | - | - | ||||
| 27 | Mi'Chaun Coward | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 28 | Larry Corbin Jr | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 31 | Aabiyas Wakes | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 20 | Cameron Arthur | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Shaun Hudson | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Ladarian Paulk | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Treyvon Gilyard | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Nick Dumas | 1 | 4 | 5 | - | - | - | - | ||||
| 49 | Easton Dent | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 52 | Gary Anglin | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Raevion Harrell | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Zaire McClaurin | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Zoren Tobe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | Caleb Franklin | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jayden Clarke | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Amari Little | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Semaj James | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Zach Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | MJ Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gage Ridgel | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Omarion (OJ) Dupree | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Austin Hollins | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Devoris Calvin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jalon Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sherman Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Lincorey Lucas Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 50 | 93 | 2 - 16 | 8 - 34 | 0-0 | - | 2 | ||||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nadame Tucker | 4 | 1 | 5 | 2 - 15 | 2 - 15 | 1 | 1-0 | - | |||
| 30 | R.J. Evans | 4 | 0 | 4 | - | 3 - 14 | 1 | - | - | 2 | ||
| 47 | Mike Brown | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 55 | Jaylon Bass | 3 | 1 | 4 | - | 1 - 1 | 1-0 | - | 1 | |||
| 3D | Emmanuel Mann | 3 | 0 | 3 | - | - | - | 1-16 | ||||
| 2D | Martavius French | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Juwon Gaston | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 6D | Davion Westmoreland | 1 | 1 | 2 | 1 - 10 | 1.5 - 12 | 1 | 1-0 | - | |||
| 8D | Deshon Singleton | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Nikko Taylor | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 27 | Caleb Burns | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Brayden Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | JaKobe Schofield | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5D | Fletcher Marshall | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Marquise Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jalik Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Terry Kirksey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Jordan Huff | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Deandre Washington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Quitman Kincaid | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dasheen Jackson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Zy Strong | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 85 | C.J. Moya | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | J. Moss | - | - | - | - | 1 | ||||||
| 41 | Ja'Mez Drummer | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 16 | 46 | 3 - 25 | 11 - 49 | 4 | 3-0 | 1-16 | 2 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1200 |
|