|
Fort Scott at Independence Community College - Independence, KS 9/18/2021 - 11:00 AM |
|
|
Fort Scott
6 |
Independence Community College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (0-2, 0) | 0 | 0 | 6 | 0 | 6 |
| Independence Community College (2-0, 1) | 21 | 28 | 6 | 1 | 56 |
| Independence, KS | Shultis Stadium | |||||
| Prd | Time | Scoring Summary | Fort Scott - Independence Community College |
|---|---|---|---|
| 1 | 11:14 | Independence Community College - RJ Walker pass complete to Deontay Wilson for 41 yards to the FORT SCO00, TOUCHDOWN, clock 11:14. (Brandon Gielow kick is good). | 0 - 7 |
| 1 | 07:48 | Independence Community College - RJ Walker pass complete to Tavis Maloy for 73 yards to the FORT SCO00, TOUCHDOWN, clock 07:48, PENALTY FORT SCO pass interference declined. (Brandon Gielow kick is good). | 0 - 14 |
| 1 | 14:56 | Independence Community College - Jared Martino rush for 2 yards to the FORT SCO00, TOUCHDOWN, clock 14:56. (Brandon Gielow kick is good). | 0 - 21 |
| 2 | 09:25 | Independence Community College - RJ Walker rush for 9 yards to the FORT SCO00, TOUCHDOWN, clock 09:25. (Brandon Gielow kick is good). | 0 - 28 |
| 2 | 04:17 | Independence Community College - Jared Martino rush for 34 yards to the FORT SCO00, TOUCHDOWN, clock 04:17. (Brandon Gielow kick is good). | 0 - 35 |
| 2 | 02:39 | Independence Community College - Ethan Daltillio sacked for loss of 7 yards to the INDEPEND45 (Will Whitson; CJ Welch), fumble by Ethan Daltillio recovered by INDEPEND Jeffrey M'ba at FORT SCO45, Jeffrey M'ba return 45 yards to the FORT SCO00, TOUCHDOWN, clock 02:39. (Brandon Gielow kick is good). | 0 - 42 |
| 2 | 00:31 | Independence Community College - RJ Walker pass complete to Almount Smith for 27 yards to the FORT SCO00, TOUCHDOWN, clock 00:31. (Brandon Gielow kick is good). | 0 - 49 |
| 3 | 10:44 | Fort Scott - RJ Walker pass intercepted by Ladarian Paulk at the FORT SCO03, Ladarian Paulk return 97 yards to the INDEPEND00, TOUCHDOWN, clock 10:44. (Gage Theus kick failed). | 6 - 49 |
| 3 | 14:55 | Independence Community College - Hunter Trail rush for 8 yards to the FORT SCO00, TOUCHDOWN, clock 14:55. (Brandon Gielow kick is good). | 6 - 56 |
| Fort Scott | Statistics | Independence Community College |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 4 2 3 |
Passing Rushing Penalty |
13 11 2 |
| 14% (3 of 21) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 42 | TOTAL OFFENSE | 519 |
| 69 0.6 |
Total Offensive Plays Average gain per play |
85 6.1 |
| 87 | NET YARDS PASSING | 375 |
| 12-40 2.2 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 11.0 7-54 1 |
| -45 | NET YARDS RUSHING | 144 |
| 29 -1.6 |
Rushing Attempts Average gain per rush |
51 2.8 |
| 10-253 | PUNTS: Number-Yards | 4-172 |
| 25.3 | Average | 43.0 |
| 177 | TOTAL RETURN YARDS | 62 |
| 1-12 4-68 1-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 1-45 1-4 |
| 6-53 | PENALTIES: Number-Yards | 13-131 |
| 3 -3 | FUMBLES: Number-Lost | 6 -3 |
| 7-54 | SACKS: Number-Yards | 2-21 |
| 1-97 | INTERCEPTIONS: Number-Yards | 1-4 |
| 55:36 | TIME OF POSSESSION | 52:14 |
Fort Scott | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Larry Corbin Jr | 6 | 3 | 9 | 2 - 18 | 6 - 34 | 1 | - | - | 1 | ||
| 47 | Dylan Ward | 3 | 5 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 32 | Zaire McClaurin | 2 | 4 | 6 | - | - | - | - | ||||
| 94 | Amari Little | 3 | 3 | 6 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 95 | Dylan Garrison | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Cameron Arthur | 0 | 4 | 4 | - | - | - | - | ||||
| 49 | Easton Dent | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 52 | Gary Anglin | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Sherman Allen | 2 | 2 | 4 | 1 - 8 | 2.5 - 10 | 1 | - | - | |||
| 97 | Lincorey Lucas Jr. | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 22 | Shaun Hudson | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Mi'Chaun Coward | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 31 | Aabiyas Wakes | 2 | 1 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 36 | Zoren Tobe | 2 | 1 | 3 | - | 1 - 3 | - | - | 2 | |||
| 46 | Omarion (OJ) Dupree | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Ladarian Paulk | 1 | 1 | 2 | - | - | - | 1-97 | 1 | |||
| 29 | Zach Switzer | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Ethan Hix | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Caleb Franklin | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 93 | Jayden Clarke | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | 2 | |||
| 1 | Gage Theus | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | Keeman Hayes | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Treyvon Gilyard | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Earl McDowell | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Mark McGhee | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jay Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Raevion Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 50 | 89 | 7 - 54 | 17 - 87 | 4 | 3-0 | 1-97 | 7 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1d | James Djonkam | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 5d | Jeffrey M'ba | 3 | 3 | 6 | - | 3.5 - 19 | 1-45 | - | ||||
| 3d | Wallace Melton | 1 | 3 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 28 | Kuma Scanlan | 3 | 1 | 4 | 1 - 14 | 1 - 14 | 1 | 1-0 | 1-4 | |||
| 34 | Kentrell Lawson | 2 | 2 | 4 | - | 2.5 - 5 | - | - | ||||
| 8d | Tra Thomas | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 92 | Jamaree Caldwell | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 7 | Isaiah Major | 0 | 2 | 2 | - | 1 - 5 | - | - | ||||
| 11 | CJ Welch | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | 2 | 2 | |
| 21 | Treyveon McGee | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 26 | Diondre Glover | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Will Whitson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 50 | Elden Titania | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 51 | Frank Sautia Mulipolo | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Amipeleasi Fifita | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | 1.5 - 15 | 1 | 1-0 | - | |||
| 6d | Xavier Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| 9d | Carlin Vigers | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Cervontes White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Kywon McCray | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 14 | Nick Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Malachi Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Trey Anderson | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 42 | Avonte Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | De'Anthony Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jabarrek Hopkins | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 30 | Thomas Anderson | - | - | - | - | 1 | ||||||
| 20 | Markus Knight | - | - | - | - | 2 | ||||||
| 4d | Brandon Cross | - | - | - | - | 2 | ||||||
| TOTALS | 30 | 28 | 58 | 2 - 21 | 20 - 92 | 4 | 3-45 | 1-4 | 10 | 2 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shultis Stadium Attendance: 0 |
Scorekeeper: Eric Figurski |