|
Highland Community College at Fort Scott - Fort Scott, KS 9/2/2021 - 7:00 PM |
|
|
Highland Community College
21 |
Fort Scott
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College (1-0, () | 7 | 0 | 7 | 7 | 21 |
| Fort Scott (0-1, () | 0 | 3 | 0 | 10 | 13 |
| Fort Scott, KS | | |||||
| Highland Community College | Statistics | Fort Scott |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 5 8 8 |
Passing Rushing Penalty |
4 0 9 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 329 | TOTAL OFFENSE | 154 |
| 78 4.2 |
Total Offensive Plays Average gain per play |
54 2.9 |
| 94 | NET YARDS PASSING | 149 |
| 10-25 3.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-36 4.1 0-0 2 |
| 235 | NET YARDS RUSHING | 5 |
| 53 4.4 |
Rushing Attempts Average gain per rush |
18 0.3 |
| 9-265 | PUNTS: Number-Yards | 9-0 |
| 29.4 | Average | 0.0 |
| 111 | TOTAL RETURN YARDS | 154 |
| 1--4 3-91 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-87 4-67 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 5-17 | SACKS: Number-Yards | 3-0 |
| 2-24 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Highland Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalen Angelle | 7 | 4 | 11 | 1 - 0 | 3 - 0 | - | - | ||||
| 3 | Kevin Smith | 4 | 4 | 8 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 13 | Kylin Andrus | 3 | 5 | 8 | - | 1 - 0 | - | - | 2 | |||
| 10 | Warren Peeples | 3 | 3 | 6 | 2 - 17 | 1 - 3 | - | - | 1 | 1 | ||
| 54 | EJ Thomas | 1 | 5 | 6 | - | 1.5 - 7 | - | - | 1 | |||
| TM | Team | 6 | 0 | 6 | - | - | - | - | ||||
| 94 | Aiden Moore | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 97 | Dane Whalen | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 24 | Kendall Brewer | 1 | 2 | 3 | - | - | - | 1-0 | 3 | |||
| 8 | Sheldrick Cherry | 1 | 1 | 2 | - | - | - | 1-24 | 1 | |||
| 15 | Derrell Holston | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Jordan Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Sam Herring | 2 | 0 | 2 | - | 2 - 0 | - | - | 2 | |||
| 90 | Kejuan Cason | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 2 | Laquavios Nelms | 1 | 0 | 1 | - | 1 - 0 | - | - | 2 | |||
| 39 | Trevion Prosper | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Pius Odjugo | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Malik Chatman | - | - | - | - | 2 | ||||||
| TOTALS | 39 | 31 | 70 | 5 - 17 | 12.5 - 16 | 0-0 | 2-24 | 14 | 3 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Larry Corbin Jr | 6 | 5 | 11 | - | 1.5 - 0 | - | - | ||||
| 93 | Jayden Clarke | 3 | 3 | 6 | 1 - 0 | 0.5 - 0 | 1 | - | - | |||
| 40 | Ethan Hix | 3 | 2 | 5 | 1 - 0 | - | - | - | ||||
| 50 | Devoris Calvin | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | Caleb Franklin | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 18 | Keeman Hayes | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 23 | Ladarian Paulk | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 24 | Treyvon Gilyard | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 27 | Mi'Chaun Coward | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 32 | Zaire McClaurin | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 52 | Gary Anglin | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Sherman Allen | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 47 | Dylan Ward | 1 | 2 | 3 | - | 1 - 0 | 1-0 | - | ||||
| 49 | Easton Dent | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Lincorey Lucas Jr. | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 3 | Dontez Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cameron Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Omarion (OJ) Dupree | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jalon Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Amari Little | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 77 | Dylan Garrison | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Raevion Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 41 | 75 | 3 - 0 | 6 - | 2 | 2-0 | 2-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: Tom Havron |