|
Independence Community College at Fort Scott - Fort Scott, KS 9/21/2019 - 7:00 PM |
|
|
Independence Community College
25 |
Fort Scott
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 0 | 6 | 13 | 6 | 25 |
| Fort Scott | 0 | 7 | 7 | 13 | 27 |
| Fort Scott, KS | | |||||
| Prd | Time | Scoring Summary | Independence Community College - Fort Scott |
|---|---|---|---|
| 2 | 10:38 |
Independence Community College
-
Jalin Troutman 27 yd field goal.
Drive: 18 plays, 70 yards in 6:29. |
3 - 0 |
| 2 | 03:03 | Fort Scott - Kenneth Bothwel rush for 2 yards to the INDEPEND00, TOUCHDOWN, clock 03:03. (Team kick is good). | 3 - 7 |
| 2 | 00:00 |
Independence Community College
-
Jalin Troutman 32 yd field goal.
Drive: 4 plays, 35 yards in 0:33. |
6 - 7 |
| 3 | 08:29 | Independence Community College - Stephon Brown pass complete to Issac Beverly for 40 yards to the FORT SCO00, TOUCHDOWN, clock 08:29. (Jalin Troutman kick is good). | 13 - 7 |
| 3 | 01:58 | Fort Scott - Rayvon Bartlett rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 01:58. (Team kick is good). | 13 - 14 |
| 3 | 00:29 | Independence Community College - Morgan Ellison rush for 9 yards to the FORT SCO00, TOUCHDOWN, clock 00:29. (2 pt conversion pass by Stephon Brown failed). | 19 - 14 |
| 4 | 07:17 | Fort Scott - Rayvon Bartlett rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 07:17. (2 pt conversion rush by John Oliver failed). | 19 - 20 |
| 4 | 06:00 | Fort Scott - Rayvon Bartlett rush for 25 yards to the INDEPEND00, TOUCHDOWN, clock 06:00. (Jonny Kilgo kick is good). | 19 - 27 |
| 4 | 00:05 | Independence Community College - Stephon Brown pass complete to Raekwon Heath for 51 yards to the FORT SCO00, TOUCHDOWN, clock 00:05. (2 pt conversion pass by Stephon Brown failed). | 25 - 27 |
| Independence Community College | Statistics | Fort Scott |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 9 11 5 |
Passing Rushing Penalty |
12 9 4 |
| 48% (10 of 21) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 463 | TOTAL OFFENSE | 359 |
| 83 5.6 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 230 | NET YARDS PASSING | 234 |
| 14-33 7.0 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 7.1 2-6 1 |
| 233 | NET YARDS RUSHING | 125 |
| 50 4.7 |
Rushing Attempts Average gain per rush |
39 3.2 |
| 7-261 | PUNTS: Number-Yards | 8-316 |
| 37.3 | Average | 39.5 |
| 130 | TOTAL RETURN YARDS | 81 |
| 1-8 4-82 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 3-34 2-49 |
| 13-124 | PENALTIES: Number-Yards | 7-66 |
| 3 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-6 | SACKS: Number-Yards | 3-16 |
| 1-40 | INTERCEPTIONS: Number-Yards | 2-49 |
| 34:54 | TIME OF POSSESSION | 25:06 |
Independence Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1d | Rich Hall | 4 | 4 | 8 | - | - | - | - | ||||
| 10 | Tyrice Knight | 4 | 2 | 6 | - | 1 - 3 | 1-2 | - | ||||
| 29 | Kamal Hadden | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 5d | Deandre Butler | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 30 | Demarcus Griffin | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 32 | Jamoi Hodge | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Viliami Finau | 4 | 0 | 4 | 1 - 1 | 2 - 2 | - | - | ||||
| 19 | Mike Pope | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Deylon Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Zach Stokes | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 2d | TJ Kautai | 1 | 1 | 2 | - | - | - | - | ||||
| 9d | Juawan Treadwell | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Nicholas Days | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Wallace Melton | 2 | 0 | 2 | - | - | - | - | ||||
| 3o | Morgan Ellison | 1 | 0 | 1 | - | - | - | - | ||||
| 5o | Shermari Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 7d | Jaylen Striker | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 11 | Corbein Hagans | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Daquan Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Calen Warren | 0 | 1 | 1 | - | - | - | 1-40 | ||||
| 55 | Eddie Ngungutau | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 60 | Nicholas Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kuma Scanlan | - | - | 1-0 | - | |||||||
| 45 | Rocky Savea | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 18 | 64 | 2 - 6 | 8 - 17 | 2 | 3-2 | 1-40 | 1 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Malik Putney | 8 | 0 | 8 | - | - | 1-0 | - | 2 | |||
| 18 | Bakari Jackson | 5 | 3 | 8 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 29 | Maurice McCray | 6 | 2 | 8 | - | - | 1 | - | 1-15 | |||
| 32 | Deon Woods | 3 | 4 | 7 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 22 | Lawrence Asiedu | 5 | 1 | 6 | - | 3 - 7 | - | - | ||||
| 97 | Roderic Forts | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 23 | Trey Creamer | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Khyree Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Cordell Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Skyler Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Caleb Etienne | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Montell Tillis | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Anthony Harris | 0 | 1 | 1 | - | - | - | 1-34 | ||||
| 20 | CJ Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Keith Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Keyshawn Cobb | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Chris Rhodes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Tarayton Kalkai | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nate Shook | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 99 | Marquis Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jared Phillips | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 18 | 65 | 3 - 16 | 9 - 30 | 1 | 2-0 | 2-49 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: Eric Figurski |