|
Hutchinson Community College at Fort Scott - Fort Scott, Ks 9/14/2019 - 7:00 PM |
|
|
Hutchinson Community College
27 |
Fort Scott
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (4-0, 2) | 10 | 10 | 7 | 0 | 27 |
| Fort Scott (2-1, 2) | 7 | 0 | 0 | 0 | 7 |
| Fort Scott, Ks | Frary Field | |||||
| Scoring Summary |
|---|
| 1st - Hutch: Erin Collins 7 run (Sebastian Garcia kick), 12:00 |
| 1st - Hutch: Garcia 21 FG, 6:59 |
| 1st - Fort Scott: Carlos Davis 57 run (Ethan Robertson kick), 0:00 |
| 2nd - Hutch: Mitchell Tinsley 44 punt return (Garcia kick), 7:44 |
| 2nd - Hutch: Garcia 37 FG, 0:38 |
| 3rd - Hutch: Mark Wright 7 run (Garcia, kick), 2:46 |
| Hutchinson Community College | Statistics | Fort Scott |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 6 14 1 |
Passing Rushing Penalty |
2 7 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 309 | TOTAL OFFENSE | 265 |
| 82 3.8 |
Total Offensive Plays Average gain per play |
38 7.0 |
| 127 | NET YARDS PASSING | 75 |
| 15-28 4.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-7 10.7 0-0 0 |
| 182 | NET YARDS RUSHING | 190 |
| 54 3.4 |
Rushing Attempts Average gain per rush |
31 6.1 |
| 7-246 | PUNTS: Number-Yards | 11-421 |
| 35.1 | Average | 38.3 |
| 98 | TOTAL RETURN YARDS | 3 |
| 4-41 2-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--10 1-13 0 0 |
| 4-62 | PENALTIES: Number-Yards | 10-84 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-32 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:22 | TIME OF POSSESSION | 24:38 |
Hutchinson Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Isaiah Todd | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 56 | Latrell Bankston | 4 | 3 | 7 | 4 - 25 | 5 - 29 | - | - | ||||
| 4D | Lavar Gardner | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 7D | Kaytron Allen | 5 | 1 | 6 | - | 1 - 12 | - | - | ||||
| 40 | Kirmari Gainous | 4 | 2 | 6 | 0.5 - 3 | 2.5 - 11 | - | - | ||||
| 9D | Ronald Williams | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Gereme Spraggins | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Oliver McDowell | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Rodney Matthews | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 89 | Lewis Wallace | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 3D | Jakorian Bennett | 0 | 1 | 1 | - | - | 1 | - | - | |||
| 6D | Justin Gardner | 1 | 0 | 1 | - | 1 - 1 | 2 | - | - | |||
| TOTALS | 28 | 18 | 46 | 5 - 32 | 11 - 59 | 4 | 1-0 | - | 1 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Maurice McCray | 9 | 3 | 12 | - | 1 - 3 | - | - | ||||
| 7 | Malik Putney | 6 | 3 | 9 | - | - | - | - | ||||
| 91 | Nate Shook | 5 | 3 | 8 | 1 - 3 | 4 - 16 | - | - | ||||
| 24 | Malik Robinson | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 22 | Lawrence Asiedu | 3 | 3 | 6 | - | 2 - 3 | - | - | ||||
| 6 | Khyree Jackson | 2 | 3 | 5 | - | - | - | - | 1 | 1 | ||
| 21 | Dennis Barnes | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 32 | Deon Woods | 3 | 2 | 5 | - | - 6 | - | - | ||||
| 99 | Marquis Williams | 3 | 2 | 5 | - | - 1 | - | - | ||||
| 18 | Bakari Jackson | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 53 | Brock Herrold | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Tarayton Kalkai | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Montell Tillis | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jaquan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Carlos Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Trey Creamer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chris Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jaelyn Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jonny Kilgo | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Marquez Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Khalil Gary | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 30 | 80 | 1 - 3 | 8 - 32 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Scott, Ks Stadium: Frary Field Attendance: 0 Weather: Clear Temperature: 87 Wind: S-10 |
Scorekeeper: Steve Carpenter |