|
Fort Scott at Ellsworth Community College - Iowa Falls, IA 10/13/2018 - 1:00 PM |
|
|
Fort Scott
36 |
Ellsworth Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Fort Scott | 7 | 14 | 9 | 0 | 6 | 36 |
| Ellsworth Community College | 7 | 16 | 0 | 7 | 0 | 30 |
| Iowa Falls, IA | | ||||||
| Fort Scott | Statistics | Ellsworth Community College |
|---|---|---|
| 21 | FIRST DOWNS | 0 |
| 11 6 4 |
Passing Rushing Penalty |
0 0 0 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 279 |
| 89 4.4 |
Total Offensive Plays Average gain per play |
69 4.0 |
| 319 | NET YARDS PASSING | 213 |
| 26-55 5.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-36 5.9 0-0 1 |
| 75 | NET YARDS RUSHING | 66 |
| 34 2.2 |
Rushing Attempts Average gain per rush |
33 2.0 |
| 7-187 | PUNTS: Number-Yards | 7-227 |
| 26.7 | Average | 32.4 |
| 66 | TOTAL RETURN YARDS | 164 |
| 2-21 2-28 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-57 2-95 |
| 8-75 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 4-17 | SACKS: Number-Yards | 4-0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 2-95 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fort Scott | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Alex Fumbah | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 9 | Tyson Curry | 4 | 3 | 7 | 1 - 5 | - | 1 | - | - | |||
| 22 | Lawrence Asiedu | 5 | 0 | 5 | - | 4 - 0 | 1 | - | - | |||
| 24 | Dirion Hutchins | 1 | 4 | 5 | 1 - 0 | 2 - 3 | - | - | 1 | |||
| 26 | Amir Howard | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 34 | Bryan Powell | 2 | 3 | 5 | 1 - 12 | - | - | - | ||||
| 10 | Mat Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | David Arteaga | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Ethan Sigg | 1 | 2 | 3 | 1 - 0 | 1 - 2 | - | - | ||||
| 12 | Jermiez booker | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Askri Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Charles Peeler | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Anthony Long | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Tarayton Kalkai | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Kort Lewis | - | - | 1-0 | - | |||||||
| 41 | Malcolm Martin | - | - | 1 | 1-0 | - | ||||||
| 28 | Moe Hill | - | - | - | 1-17 | |||||||
| 11 | Ryan Thaxton | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 20 | 49 | 4 - 17 | 8 - 7 | 3 | 2-0 | 1-17 | 2 | 1 | ||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ali Shockley | 9 | 2 | 11 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | CJ Burress | 8 | 1 | 9 | - | - | - | 1-0 | ||||
| 20 | Naeem Smith | 7 | 1 | 8 | - | 2 - 0 | - | - | 1 | 1 | ||
| 94 | Isaiah Childs | 6 | 1 | 7 | 1 - 0 | 4 - 0 | - | - | ||||
| 90 | Keonte Schad | 4 | 1 | 5 | - | 3 - 0 | - | - | ||||
| 22 | Lawson Cook | 4 | 0 | 4 | - | 1 - 0 | - | 1-95 | 1 | |||
| 23 | Tyrese Ballard | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Sam Gerst | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 42 | Brandon Wade | 3 | 0 | 3 | - | 1 - 0 | - | - | 1 | |||
| 10 | Jeramey Worthen | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 15 | Roland Williams | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 34 | Paxton Woods | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Orlando Fenderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 53 | 8 | 61 | 4 - 0 | 14 - | 0-0 | 2-95 | 9 | 1 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Kale Pick |