|
Iowa Central Community College at Fort Scott - Ft. Scott 10/7/2017 - 1:00 PM |
|
|
Iowa Central Community College
17 |
Fort Scott
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 3 | 14 | 0 | 0 | 17 |
| Fort Scott | 7 | 7 | 0 | 3 | 9 | 26 |
| Ft. Scott | | ||||||
| Scoring Summary |
|---|
| 1st Quarter |
| FS - TD Aldred 5 yard pass from Sneed (Southwell kick, good), [12, 86, 3:58] |
| 2nd Quarter |
| IC - FG Fuentes 39 yard, 12:16 [10, 30, 5:48] |
| FS - TD Abrams 10 yard pass from Sneed (Southwell kick, good), 7:25 [3, 15, .54] |
| 3rd Quarter |
| IC - TD Sohn 3 yard pass from Phillips (Fuentes kick, good), 9:11 [9, 60, 5:39] |
| IC - TD Phillips 4 yard run (Fuentes kick, good) :13 [9, 62, 5:02] |
| 4th Quarter |
| FS - FG Southwell 41 yards, 12:26 [10, 41, 2:41] |
| Overtime |
| FS - FG Southwell 26 yards [6,18] |
| FS - TD Griffin 100 yard interception return (no conversion) |
| Iowa Central Community College | Statistics | Fort Scott |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 3 9 5 |
Passing Rushing Penalty |
8 4 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 242 | TOTAL OFFENSE | 214 |
| 75 3.2 |
Total Offensive Plays Average gain per play |
69 3.1 |
| 55 | NET YARDS PASSING | 192 |
| 10-21 2.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42 4.6 0-0 2 |
| 187 | NET YARDS RUSHING | 22 |
| 54 3.5 |
Rushing Attempts Average gain per rush |
27 0.8 |
| 7-262 | PUNTS: Number-Yards | 0 0 |
| 37.4 | Average | |
| 108 | TOTAL RETURN YARDS | 185 |
| 0 0 3-81 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 2-21 1-100 |
| 8-61 | PENALTIES: Number-Yards | 10-90 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-19 | SACKS: Number-Yards | 9-24 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-100 |
| 43:10 | TIME OF POSSESSION | 16:50 |
Iowa Central Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Travis Hohbach | 2 | 7 | 9 | 0.5 - 6 | 0.5 - 2 | - | - | 1 | |||
| 8 | Le'Vonte Larry | 3 | 5 | 8 | - | - | - | - | 5 | |||
| 75 | Tim Butcher | 1 | 7 | 8 | - | - | - | - | 4 | |||
| 5 | Jackson Martens | 0 | 7 | 7 | - | 0.5 - 5 | - | - | 1 | 1 | ||
| 12 | Logan Stewart | 5 | 2 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Michael Slater | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | 2 | ||
| 23 | Derrion Fountain | 0 | 5 | 5 | - | - | - | - | ||||
| 24 | Nick Durnin | 3 | 2 | 5 | - | 1.5 - 10 | - | - | 1 | 1 | ||
| 42 | Brandon Hickerson-Rooks | 2 | 3 | 5 | 0.5 - 6 | 0.5 - 1 | - | - | 1 | 4 | ||
| 4 | Savon Robinson | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Jacob Giese | 1 | 3 | 4 | 1 - 7 | 0.5 - 5 | - | - | 2 | |||
| 15 | Cameron Williams | 0 | 3 | 3 | - | - | 1 | - | - | |||
| 20 | Patrick Canby | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 2 | Camaron Hardy | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Darryl Kelley | 0 | 2 | 2 | - | - | - | 1-20 | ||||
| 40 | Kaleb Sparks | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 33 | GaVon Burks | 0 | 1 | 1 | - | - | - | 1-7 | ||||
| 97 | Cameron Kolbe | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Devin Taets | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 22 | 60 | 82 | 2 - 19 | 6 - 29 | 1 | 1-0 | 2-27 | 11 | 17 | ||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Cizauskas | 12 | 7 | 19 | 1 - 10 | 2 - 14 | - | - | ||||
| 55 | Tyrone Neal | 9 | 7 | 16 | 1 - 2 | 1 - 2 | - | - | 3 | |||
| 22 | Jordan Griffin | 4 | 4 | 8 | - | 1 - 4 | - | 1-100 | ||||
| 11 | Jeffrey Keene | 6 | 1 | 7 | 2.5 - 12 | 2.5 - 12 | - | - | ||||
| 9 | Colby Peterson | 2 | 3 | 5 | - | - | - | - | ||||
| 81 | Donovan Winter | 5 | 0 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 85 | Armani Davis | 3 | 2 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 99 | Daeqwan Bailey | 2 | 3 | 5 | 2 - 0 | 1 - 0 | - | - | 1 | 1 | ||
| 7 | Elmore Hempstead | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 14 | Trey Espy | 0 | 4 | 4 | - | - | - | - | ||||
| 82 | James King Jr. | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 1 | Erskine Francis | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Raekwon Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Tavis Malakius | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 93 | Chauncey McCaulie | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Breylin Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 32 | 87 | 9 - 24 | 11.5 - 32 | 0-0 | 1-100 | 1 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Ft. Scott Attendance: 0 |
Scorekeeper: Rick Sandquist |