|
Coffeyville Community College at Fort Scott - Fort Scott, Kansas 9/13/2014 - 1:00 PM |
|
|
Coffeyville Community College
56 |
Fort Scott
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College | 7 | 14 | 14 | 21 | 56 |
| Fort Scott | 7 | 14 | 0 | 0 | 21 |
| Fort Scott, Kansas | | |||||
| Scoring Summary |
|---|
| CCC 1st 12:15 Colby Brown pass to Alfonso Onunwor 32 yd, Michael Pursley PAT 7-0 |
| FSCC 1st 4:33 Devin Taylor carries 16 yd, Blayke Lindenman PAT 7-7 |
| CCC 2nd 13:08 Malik Veal carries 12 yd, Pursley PAT 14-7 |
| FSCC 2nd 7:07 Devin Taylor carries 3 yd, Lindenman PAT 14-14 |
| CCC 2nd :39 Onunwor carries 1yd, Pursley PAT 21-14 |
| FSCC 2nd :03 Taylor carries 2 yd, Lindenman PAT 21-21 |
| CCC 3rd 7:26 Onunwor carries 4 yd, Pursley PAT 28-21 |
| CCC 3rd :13 Brown passes to Cedrick Wilson 14yds, Pursley PAT 35-21 |
| CCC 4th 8:21 Cody Busby carries 1yd, Pursley PAT 42-21 |
| CCC 4th 6:37 Interception return by Mikal Cromartie, Pursley PAT 49-21 |
| CCC 4th 5:38 Veal carries 57 yd, Pursley PAT 56-21 |
| Coffeyville Community College | Statistics | Fort Scott |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 14 13 1 |
Passing Rushing Penalty |
4 4 3 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 17% (3 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 578 | TOTAL OFFENSE | 285 |
| 81 7.1 |
Total Offensive Plays Average gain per play |
40 7.1 |
| 327 | NET YARDS PASSING | 146 |
| 20-34 9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29 5.0 0-0 2 |
| 251 | NET YARDS RUSHING | 139 |
| 47 5.3 |
Rushing Attempts Average gain per rush |
11 12.6 |
| 7-260 | PUNTS: Number-Yards | 10-384 |
| 37.1 | Average | 38.4 |
| 171 | TOTAL RETURN YARDS | 106 |
| 2--2 4-116 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-10 9-96 0 0 |
| 8-74 | PENALTIES: Number-Yards | 10-55 |
| 5 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-7 | SACKS: Number-Yards | 1-7 |
| 2-57 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:32 | TIME OF POSSESSION | 27:28 |
Coffeyville Community College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | AnFernee Turner | 4 | 9 | 13 | - | 1 - 3 | - | - | ||||
| 13 | Lovell Jones | 2 | 11 | 13 | - | 1 - 3 | - | 1-13 | ||||
| 27 | Sherrod Ruff | 4 | 6 | 10 | 1 - 7 | - 9 | 1 | - | - | |||
| 7 | Devonta Foster | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 51 | Ricky Parks | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 26 | Mikal Cromartie | 1 | 4 | 5 | - | - | - | 1-44 | 1 | |||
| 36 | Bobby Leath | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 92 | Dequeszman Kelley | 0 | 5 | 5 | - | - | - | - | ||||
| 21 | Jalen Rountree | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 58 | Kainon Clark | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Elijah Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Darnell Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Marcus Grant | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 19 | Grant Smallwood | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Jammie Nunnally | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Timmy Hamilton | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 93 | Warwick Marsh | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Dakota Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jamarcus King | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Cliff Cannida | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Blake Schnieders | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mike Shirk | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Michael Pursley | 0 | 1 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Trevon Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Gary Stauffer | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Josh Tessendorf | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Mitch Willie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 78 | 97 | 1 - 7 | 8 - 25 | 1 | 1-0 | 2-57 | 4 | 2 | ||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Gabe Loyd | 4 | 10 | 14 | - | 1 - 2 | 1-0 | - | ||||
| 4 | Koron Crump | 5 | 3 | 8 | - | 1.5 - 0 | - | - | ||||
| 18 | Nathan Emrich | 4 | 4 | 8 | - | - | - | - | ||||
| 99 | Kendrick McRae | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 20 | James Gray | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Landon Jameis-Wilson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Alexis Johnson | 1 | 3 | 4 | - | 1.5 - 0 | 1 | - | - | |||
| 21 | Jakarri Hunt | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Dakota Jiskra | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Ricky Franks | 2 | 1 | 3 | 1 - 7 | 2 - 10 | - | - | ||||
| 2 | Malik Kearse | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Jonathan Harris | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 33 | Julian Cole | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Wally Aime | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Blayke Lindenman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Keenan Savage | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Austin McNett | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Donovan Fahy | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Sean Thomas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 40 | 34 | 74 | 1 - 7 | 10 - 22 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Fort Scott, Kansas Attendance: 0 |
Scorekeeper: J.D. Ettore |