Fort Scott at Labette
@ Parsons, KS
9/24/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Fort Scott 22 25 25 19 9 2
Labette 25 22 16 25 15 3

Fort Scott

Set K E TA PCT
1 6 7 33 -.030
2 12 7 38 .132
3 11 3 26 .308
4 8 10 47 -.043
5 4 5 15 -.067

Labette

Set K E TA PCT
1 13 7 42 .143
2 8 8 35 .000
3 8 7 31 .032
4 10 3 39 .179
5 5 2 12 .250

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers 5 0 0 5 .000 22 0 2 0 9 0 0 0 1 0.0
3 Baylee Stacy 5 1 0 3 .333 4 2 0 0 9 0 0 0 0 3.0
4 Alexis Collins * 2 4 1 11 .273 7 1 0 0 5 0 1 0 0 5.5
5 Harley Watson * 5 12 6 30 .200 0 1 1 1 1 0 3 0 0 14.5
6 Kamdyn Trahan * 5 7 2 20 .250 0 0 0 0 0 0 0 0 0 7.0
8 Landry Price * 5 7 4 18 .167 0 0 0 0 0 0 2 0 0 8.0
9 Jaiden Dixon 5 0 0 0 .000 0 1 5 3 7 0 0 0 0 1.0
10 Molly Murphy * 5 4 7 24 -.125 0 1 5 0 1 0 1 1 0 5.5
16 Aubrey Rodina 5 1 0 2 .500 4 2 2 1 25 0 0 0 0 3.0
21 Kabrie Parmley * 5 6 12 45 -.133 0 0 0 0 2 0 3 0 0 7.5
28 Mary Endsley 4 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
Totals 42 32 158 .063 37 8 15 8 61 0 10 1 1 55.0

Labette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 5 15 8 39 .179 3 3 3 2 17 0 1 0 0 18.5
2 Charlotte Watson * 5 1 0 2 .500 19 0 1 0 7 0 0 0 6 1.0
3 Evyn Morrow 5 0 0 2 .000 1 0 2 3 26 0 0 0 0 0.0
4 Iniya Hinman * 5 5 1 21 .190 1 0 0 0 2 2 4 0 0 9.0
6 Amellia Oliver 5 5 2 19 .158 11 0 0 0 5 3 4 0 1 10.0
7 Olivia Brand 5 0 0 1 .000 1 1 0 0 8 0 0 0 0 1.0
8 Dayanara Castillo * 5 0 0 2 .000 0 3 1 2 9 0 0 0 0 3.0
10 Jordyn Drayton * 5 8 7 30 .033 0 0 0 1 3 0 0 0 1 8.0
11 Savannah Jenkins 1 1 0 3 .333 0 0 0 0 1 0 0 1 0 1.0
14 Aubrianna Brown 3 5 5 24 .000 0 0 0 0 4 0 2 1 0 6.0
15 Emma Ferriera 5 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
18 Rachel Bennett 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
19 Margaux Pique * 2 1 1 8 .000 0 0 0 0 4 0 3 1 0 2.5
20 Abby Upton 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 44 27 159 .107 36 8 9 8 86 5 14 3 8 64.0
Other Information
Attendance: 0
Time:
* = Starter