East Central College vs. Fort Scott
@ STLCC
10/20/2018 at 1:00 PM
@ STLCC
10/20/2018 at 1:00 PM
|
East Central College
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central College | 17 | 20 | 23 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 47 | .234 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 15 | 5 | 40 | .250 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Daeshia Ross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Vahlkamp * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sarah Weiland | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jessica Kelly * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Symantha Fredrick * | 3 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Samantha Staab * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Janice Steacy * | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaley Roper | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Watson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Schmidt | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Raylee Metcalf | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 131 | .137 | 27 | 1 | 2 | 0 | 71 | 0 | 2 | 0 | 0 | 38.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jackson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Mader * | 3 | 1 | 0 | 2 | .500 | 41 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Madison Dehlinger * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Karlee Stanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laney Ward * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abbie Casper | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hana Ronnebaum * | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Brittany Barnekoff * | 3 | 11 | 2 | 24 | .375 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 12 | Jordan Stringfield * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Mykah Wingerter | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| Totals | 47 | 17 | 126 | .238 | 46 | 3 | 5 | 2 | 71 | 3 | 16 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter