Johnson County at Fort Scott
@ Fort Scott, KS
10/3/2018 at 6:00 PM
@ Fort Scott, KS
10/3/2018 at 6:00 PM
|
Johnson County
3 |
Fort Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County | 27 | 29 | 25 | 3 |
| Fort Scott | 25 | 27 | 16 | 0 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 9 | 3 | 38 | .158 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torey Burkhardt * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Whitlee Teague | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Shannon Riley | 3 | 9 | 3 | 31 | .194 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11.5 |
| 05 | Ciarra Valadez * | 3 | 7 | 4 | 24 | .125 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 06 | Ami Dias * | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Anna Hester * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 08 | Lacey Pauly * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 09 | Rylie Barnum | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Neigenfind * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Jade Askren | 3 | 5 | 1 | 12 | .333 | 31 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 7.0 |
| 14 | Brianna Hendrix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 137 | .168 | 42 | 4 | 7 | 2 | 56 | 1 | 10 | 3 | 5 | 52.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jackson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Mader * | 3 | 2 | 0 | 2 | 1.000 | 33 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 3.0 |
| 5 | Madison Dehlinger * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Karlee Stanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laney Ward | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abbie Casper | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jaci Coleman * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brittany Barnekoff * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Camryn Hoover | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Carly Spencer | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Mykah Wingerter * | 3 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 33 | 15 | 106 | .170 | 33 | 5 | 5 | 5 | 58 | 3 | 0 | 3 | 9 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter