Labette at Fort Scott
@ Fort Scott
8/25/2018 at 3:00 PM
@ Fort Scott
8/25/2018 at 3:00 PM
|
Labette
0 |
Fort Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Labette | 21 | 12 | 16 | 0 |
| Fort Scott | 25 | 25 | 25 | 3 |
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 8 | 2 | 16 | .375 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 13 | 2 | 21 | .524 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Stallcup | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Hannah Christie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emmaya Liaina * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 4.0 |
| 8 | Lauren Dick * | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Zhanisha Tounsel | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josey Weimer * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Kaileigh Solis * | 3 | 7 | 4 | 13 | .231 | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 7.5 |
| 13 | Baylea Seibert * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aijan Taylor * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| Totals | 18 | 13 | 60 | .083 | 18 | 3 | 2 | 5 | 22 | 0 | 2 | 5 | 9 | 22.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jackson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Mader * | 3 | 2 | 0 | 3 | .667 | 35 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 3.0 |
| 6 | Karlee Stanley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laney Ward * | 3 | 6 | 1 | 15 | .333 | 0 | 4 | 1 | 1 | 11 | 1 | 1 | 1 | 0 | 11.5 |
| 8 | Abbie Casper * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaci Coleman * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brittany Barnekoff * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 11.0 |
| 14 | Carly Spencer * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Mykah Wingerter | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 13 | 71 | .310 | 35 | 8 | 6 | 4 | 46 | 6 | 8 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter