March 12, 2016 Haskell University at Fort Scott
(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Haskell University | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fort Scott | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 2 |
Box Score
Haskell University
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Perez cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKenzie Hersh dp | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kristen Tyler ss | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Brecheisen 1b | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| KC Beardsley c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Amber Sutton p | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| Kiara Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylan Morgan 3b | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Chelsea Snyder 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cheyenne Brewer rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kylie Wilson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Tenholder | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jenna Nevius | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kylee Cronin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mikayla Ussery | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheyenne Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 31 | 8 | 14 | 8 | 2 | 3 | 24 |
Batting
2B:
Kaitlyn Tenholder
RBI:
Kristen Tyler
, Taylor Brecheisen
, KC Beardsley (3)
, Amber Sutton (2)
, Kylee Cronin
Baserunning
SB:
Alex Perez (2)
, McKenzie Hersh (4)
, Kristen Tyler
, KC Beardsley
CS:
Chelsea Snyder
, Cheyenne Pierce
Fielding
E:
Kaylan Morgan
, Chelsea Snyder
DP:
Amber Sutton
, Kylee Cronin
, Mikayla Ussery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Sutton (W, 2-3) | 5.0 | 2 | 1 | 0 | 4 | 8 | 0 |
| Kiara Boyd | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Amber Sutton (22)
, Kiara Boyd (8)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |
| Weather: | |