April 18, 2026 Neosho County at Fort Scott

16

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 13 | 3 |
| Fort Scott | 3 | 0 | 6 | 2 | 2 | 6 | 1 | 0 | X | 20 | 21 | 2 |
Box Score
Neosho County
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Ellis 3b | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Lars Koester 1b | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luke Briley c | 7 | 0 | 1 | 0 | 0 | 1 | 5 |
| Maverick Williamson dh | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Cole Spears 2b | 4 | 3 | 3 | 5 | 2 | 1 | 0 |
| Carson Hilton lf | 4 | 3 | 1 | 0 | 2 | 1 | 1 |
| JD Troutman ss | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| Cutter Colvert rf | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| Brody Dinges cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin O'Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Niegsch | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Blackledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Miller | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 42 | 16 | 13 | 15 | 11 | 8 | 14 |
Batting
2B:
Lars Koester
, Cole Spears
, Korbin Niegsch
HR:
Cole Spears
, JD Troutman (2)
, Cutter Colvert
RBI:
Lars Koester
, Cole Spears (5)
, JD Troutman (5)
, Cutter Colvert
, Addison Miller (3)
Fielding
E:
Blake Ellis
, Luke Briley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelley Abke ss | 6 | 2 | 2 | 2 | 1 | 1 | 0 |
| Max Erdley 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Downing rf | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Zadin Cannon 3b | 6 | 3 | 5 | 4 | 0 | 0 | 0 |
| Ethan Hampton dh | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rowan Christensen c | 3 | 4 | 1 | 3 | 1 | 0 | 0 |
| Hayden Oliver cf | 6 | 3 | 4 | 5 | 0 | 0 | 0 |
| Cale Ortner 1b | 6 | 1 | 4 | 4 | 0 | 0 | 0 |
| Parker Feagans lf | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Carter Allan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lightcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izac Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Cosens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Lehman | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 45 | 20 | 21 | 19 | 5 | 4 | 0 |
Batting
2B:
Zadin Cannon (3)
, Parker Feagans
HR:
Kelley Abke
, Zadin Cannon
, Rowan Christensen
, Hayden Oliver (2)
, Cale Ortner
, Seamus Lehman
RBI:
Kelley Abke (2)
, Zadin Cannon (4)
, Rowan Christensen (3)
, Hayden Oliver (5)
, Cale Ortner (4)
, Seamus Lehman
Baserunning
SB:
Ethan Hampton
Fielding
E:
Hayden Oliver
, Cale Ortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin O'Gorman | 2.1 | 7 | 9 | 9 | 1 | 2 | 2 |
| Totals | 8.0 | 18 | 20 | 20 | 5 | 4 | 7 |
Pitching
Batters faced:
Austin O'Gorman (19)
WP:
Austin O'Gorman
HBP:
Austin O'Gorman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Allan | 1.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Isaac Lightcap | 1.0 | 2 | 6 | 0 | 3 | 1 | 1 |
| Cal Cosens | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kaleb Hillis (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Izac Thompson (Sv, 1) | 3.0 | 3 | 3 | 3 | 4 | 6 | 0 |
| Totals | 9.0 | 13 | 16 | 10 | 11 | 8 | 2 |
Pitching
Batters faced:
Carter Allan (9)
, Isaac Lightcap (10)
, Cal Cosens (11)
, Kaleb Hillis (11)
, Izac Thompson (16)
WP:
Cal Cosens
, Izac Thompson
HBP:
Carter Allan
, Cal Cosens
, Kaleb Hillis (2)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |