May 9, 2025 Fort Scott at Colby Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 11 | 15 | 0 |
| Colby Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
Box Score
Fort Scott
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Cale Ortner lf | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Kade Gavina cf | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Max Erdley 2b | 4 | 1 | 2 | 0 | 2 | 0 | 2 |
| Rowan Christensen c | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Stone Vacek dh | 5 | 1 | 1 | 2 | 0 | 2 | 6 |
| Michael Polubinski rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Kaleb Higgs 3b | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Cael McCarville 1b | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 9 | 8 | 8 | 20 |
Batting
2B:
Kade Gavina
, Max Erdley
3B:
Michael Polubinski
HR:
Cale Ortner (2)
, Stone Vacek
, Cael McCarville
RBI:
Cale Ortner (2)
, Kade Gavina (2)
, Stone Vacek (2)
, Kaleb Higgs
, Cael McCarville (2)
Sac:
Kade Gavina
Fielding
DP:
Owen Rush (2)
, Max Erdley (2)
, Cael McCarville (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Langford 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gavin Galenza 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Padilla ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Zdunich p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trey Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Ranger rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caden Clifford lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Murray 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Mraz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Kessler c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Vulcano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stark | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Puckett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 1 | 9 | 1 | 3 | 7 | 0 |
Batting
2B:
Raphael Ranger
, Chase Kessler
RBI:
Raphael Ranger
Fielding
E:
Charlie Langford
, Isaiah Padilla
, Raphael Ranger
, Matt Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Carter (W, 4-0) | 6.0 | 8 | 1 | 1 | 3 | 4 | 0 |
| Bryce Suiter | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Brayden Carter (27)
, Bryce Suiter (10)
HBP:
Brayden Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Turner Zdunich (L, 3-4) | 6.2 | 8 | 9 | 6 | 4 | 8 | 0 |
| Trey Schroeder | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaxon MacDonald | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Lucas John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 8 | 8 | 8 | 0 |
Pitching
Batters faced:
Turner Zdunich (34)
, Trey Schroeder (18)
, Jaxon MacDonald (5)
, Lucas John (12)
Other Information
| Location: | Colby CC |
| Attendance: | 0 |